2000 Team Stats for Shore Precision (:FALL LEAGUE:)

Wins= 10 Losses= 4

Batting Report

Player G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
Tom Buxton 1 2 2 2 2 0 0 0 0 0 0 1000 1000 2 1
Darryl Jackson 8 23 8 12 7 2 1 2 5 1 0 522 957 22 8
Matt Guglielmo 12 37 15 19 15 1 1 2 12 4 1 514 757 28 5
Bob Scherm 8 18 7 9 9 0 0 0 4 5 0 500 500 9 3
Dom Zarrillo 8 22 4 11 10 1 0 0 7 1 0 500 545 12 5
Danny McHarris 14 42 10 20 15 3 1 1 15 1 3 476 667 28 1
Marlon Russo 14 41 17 19 12 3 2 2 15 2 2 463 780 32 3
Jason Romandi 12 37 14 17 14 3 0 0 7 1 1 459 541 20 0
Harry Tansley 8 24 4 10 8 1 0 1 8 2 0 417 583 14 4
Chrys Mulligan 4 10 5 4 3 1 0 0 2 1 1 400 500 5 0
Art Guglielmo 12 36 9 14 12 1 1 0 8 2 1 389 472 17 3
Tommy Hoesly 10 26 3 10 10 0 0 0 4 1 1 385 385 10 0
Gene Barth 12 34 8 13 10 1 1 1 10 1 2 382 559 19 0
John Spagnolo 14 42 12 15 11 0 3 1 9 2 0 357 571 24 3
Steve Schlaner 12 25 6 7 7 0 0 0 2 6 1 280 280 7 0
Robert Pascuito 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill McCormick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dennis Kleinknecht 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 14 419 124 182 145 17 10 10 108 30 13 434 594 249 36

2000 Shore Precision Stats for Art Guglielmo (:FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
Unwanted 1 3 1 1 0 1 0 0 1 0 0 333 667 2 1
Unwanted 1 3 0 2 2 0 0 0 0 0 0 667 667 2 2
Four Seasons 1 3 0 0 0 0 0 0 1 0 1 0 0 0 0
Four Seasons 1 3 2 1 1 0 0 0 2 0 0 333 333 1 1
Mod Squad 1 3 0 1 1 0 0 0 0 0 0 333 333 1 2
Mod Squad 1 4 1 1 1 0 0 0 0 0 0 250 250 1 3
Beachwood Spirits 1 1 0 1 1 0 0 0 2 2 0 1000 1000 1 4
Beachwood Spirits 1 4 1 3 3 0 0 0 0 0 0 750 750 3 5
Kedz 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Kedz 1 3 2 1 1 0 0 0 0 0 0 333 333 1 1
Bray Construction 1 3 2 1 0 0 1 0 0 0 0 333 1000 3 2
Bray Construction 1 3 0 2 2 0 0 0 2 0 0 667 667 2 3
Total for Player 12 36 9 14 12 1 1 0 8 2 1 389 472 17 3

2000 Shore Precision Stats for Tom Buxton (:FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
Four Seasons 1 2 2 2 2 0 0 0 0 0 0 1000 1000 2 1
Total for Player 1 2 2 2 2 0 0 0 0 0 0 1000 1000 2 1

2000 Shore Precision Stats for Matt Guglielmo (:FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
Unwanted 1 3 2 2 1 0 0 1 1 0 0 667 1667 5 1
Unwanted 1 4 2 1 1 0 0 0 1 0 0 250 250 1 2
Wright Crew 1 4 1 2 1 0 1 0 3 0 0 500 1000 4 3
Wright Crew 1 4 2 4 3 0 0 1 3 0 0 1000 1750 7 4
Four Seasons 1 2 1 1 1 0 0 0 2 1 1 500 500 1 5
Four Seasons 1 3 1 1 1 0 0 0 1 0 0 333 333 1 6
Beachwood Spirits 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Beachwood Spirits 1 3 2 2 2 0 0 0 1 0 0 667 667 2 1
Kedz 1 3 0 3 2 1 0 0 0 0 0 1000 1333 4 2
Kedz 1 3 0 1 1 0 0 0 0 1 0 333 333 1 3
Bray Construction 1 3 3 1 1 0 0 0 0 0 0 333 333 1 4
Bray Construction 1 2 1 1 1 0 0 0 0 2 0 500 500 1 5
Total for Player 12 37 15 19 15 1 1 2 12 4 1 514 757 28 5

2000 Shore Precision Stats for Danny McHarris (:FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
Unwanted 1 2 1 1 1 0 0 0 1 0 1 500 500 1 1
Unwanted 1 2 1 1 0 0 0 1 3 0 1 500 2000 4 2
Wright Crew 1 3 1 3 2 1 0 0 2 0 0 1000 1333 4 3
Wright Crew 1 4 1 2 2 0 0 0 1 0 0 500 500 2 4
Four Seasons 1 3 1 1 1 0 0 0 0 1 0 333 333 1 5
Four Seasons 1 2 0 1 0 0 1 0 3 0 1 500 1500 3 6
Mod Squad 1 3 1 2 1 1 0 0 0 0 0 667 1000 3 7
Mod Squad 1 3 1 2 1 1 0 0 2 0 0 667 1000 3 8
Beachwood Spirits 1 3 0 1 1 0 0 0 0 0 0 333 333 1 9
Beachwood Spirits 1 4 1 4 4 0 0 0 2 0 0 1000 1000 4 10
Kedz 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Kedz 1 3 1 1 1 0 0 0 0 0 0 333 333 1 1
Bray Construction 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Bray Construction 1 4 1 1 1 0 0 0 1 0 0 250 250 1 1
Total for Player 14 42 10 20 15 3 1 1 15 1 3 476 667 28 1

2000 Shore Precision Stats for Darryl Jackson (:FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
Four Seasons 1 3 1 1 0 0 0 1 3 0 0 333 1333 4 1
Four Seasons 1 3 1 1 0 0 0 1 1 0 0 333 1333 4 2
Beachwood Spirits 1 3 1 2 1 1 0 0 0 0 0 667 1000 3 3
Beachwood Spirits 1 3 0 1 1 0 0 0 0 1 0 333 333 1 4
Kedz 1 2 0 1 0 1 0 0 0 0 0 500 1000 2 5
Kedz 1 3 1 2 2 0 0 0 0 0 0 667 667 2 6
Bray Construction 1 3 1 1 1 0 0 0 1 0 0 333 333 1 7
Bray Construction 1 3 3 3 2 0 1 0 0 0 0 1000 1667 5 8
Total for Player 8 23 8 12 7 2 1 2 5 1 0 522 957 22 8

2000 Shore Precision Stats for Marlon Russo (:FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
Unwanted 1 3 2 2 1 0 0 1 3 0 0 667 1667 5 1
Unwanted 1 3 3 3 1 0 1 1 3 0 0 1000 2667 8 2
Wright Crew 1 3 2 2 2 0 0 0 1 0 0 667 667 2 3
Wright Crew 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0
Four Seasons 1 3 2 2 2 0 0 0 1 0 0 667 667 2 1
Four Seasons 1 3 1 1 1 0 0 0 0 0 0 333 333 1 2
Mod Squad 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Mod Squad 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Beachwood Spirits 1 3 2 1 1 0 0 0 0 0 0 333 333 1 1
Beachwood Spirits 1 4 0 1 1 0 0 0 1 0 0 250 250 1 2
Kedz 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0
Kedz 1 2 1 1 0 1 0 0 2 0 1 500 1000 2 1
Bray Construction 1 2 0 2 1 1 0 0 3 0 1 1000 1500 3 2
Bray Construction 1 4 3 4 2 1 1 0 1 0 0 1000 1750 7 3
Total for Player 14 41 17 19 12 3 2 2 15 2 2 463 780 32 3

2000 Shore Precision Stats for Tommy Hoesly (:FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
Wright Crew 1 3 2 2 2 0 0 0 1 0 0 667 667 2 1
Wright Crew 1 3 0 1 1 0 0 0 0 0 0 333 333 1 2
Mod Squad 1 2 0 1 1 0 0 0 0 0 0 500 500 1 3
Mod Squad 1 3 0 2 2 0 0 0 0 0 0 667 667 2 4
Beachwood Spirits 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Beachwood Spirits 1 3 0 1 1 0 0 0 1 0 0 333 333 1 1
Kedz 1 2 0 1 1 0 0 0 0 0 0 500 500 1 2
Kedz 1 3 0 1 1 0 0 0 0 0 0 333 333 1 3
Bray Construction 1 2 0 1 1 0 0 0 1 0 1 500 500 1 4
Bray Construction 1 2 1 0 0 0 0 0 1 1 0 0 0 0 0
Total for Player 10 26 3 10 10 0 0 0 4 1 1 385 385 10 0

2000 Shore Precision Stats for Robert Pascuito (:FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
Total for Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

2000 Shore Precision Stats for Steve Schlaner (:FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
Unwanted 1 1 1 0 0 0 0 0 1 1 1 0 0 0 0
Unwanted 1 2 1 1 1 0 0 0 1 1 0 500 500 1 1
Four Seasons 1 3 1 1 1 0 0 0 0 0 0 333 333 1 2
Four Seasons 1 2 2 2 2 0 0 0 0 0 0 1000 1000 2 3
Mod Squad 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Mod Squad 1 3 0 1 1 0 0 0 0 0 0 333 333 1 1
Beachwood Spirits 1 3 0 2 2 0 0 0 0 0 0 667 667 2 2
Beachwood Spirits 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Kedz 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Kedz 1 1 1 0 0 0 0 0 0 2 0 0 0 0 0
Bray Construction 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Bray Construction 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0
Total for Player 12 25 6 7 7 0 0 0 2 6 1 280 280 7 0

2000 Shore Precision Stats for Chrys Mulligan (:FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
Unwanted 1 3 2 2 1 1 0 0 1 0 0 667 1000 3 1
Unwanted 1 2 2 1 1 0 0 0 0 1 0 500 500 1 2
Wright Crew 1 2 1 1 1 0 0 0 1 0 1 500 500 1 3
Wright Crew 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 4 10 5 4 3 1 0 0 2 1 1 400 500 5 0

2000 Shore Precision Stats for Jason Romandi (:FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
Unwanted 1 3 1 1 1 0 0 0 1 0 0 333 333 1 1
Unwanted 1 3 2 2 2 0 0 0 1 0 1 667 667 2 2
Wright Crew 1 4 2 2 2 0 0 0 1 0 0 500 500 2 3
Wright Crew 1 4 1 1 1 0 0 0 0 0 0 250 250 1 4
Mod Squad 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Mod Squad 1 4 1 1 0 1 0 0 0 0 0 250 500 2 1
Beachwood Spirits 1 2 1 1 1 0 0 0 0 1 0 500 500 1 2
Beachwood Spirits 1 3 2 2 2 0 0 0 1 0 0 667 667 2 3
Kedz 1 2 0 1 1 0 0 0 0 0 0 500 500 1 4
Kedz 1 3 1 3 2 1 0 0 1 0 0 1000 1333 4 5
Bray Construction 1 3 2 3 2 1 0 0 2 0 0 1000 1333 4 6
Bray Construction 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 12 37 14 17 14 3 0 0 7 1 1 459 541 20 0

2000 Shore Precision Stats for Bob Scherm (:FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
Unwanted 1 2 1 1 1 0 0 0 0 1 0 500 500 1 1
Unwanted 1 3 2 2 2 0 0 0 1 0 0 667 667 2 2
Wright Crew 1 2 2 1 1 0 0 0 0 1 0 500 500 1 3
Wright Crew 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0
Mod Squad 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Mod Squad 1 2 0 2 2 0 0 0 2 1 0 1000 1000 2 1
Bray Construction 1 2 2 2 2 0 0 0 1 1 0 1000 1000 2 2
Bray Construction 1 3 0 1 1 0 0 0 0 0 0 333 333 1 3
Total for Player 8 18 7 9 9 0 0 0 4 5 0 500 500 9 3

2000 Shore Precision Stats for John Spagnolo (:FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
Unwanted 1 2 1 2 1 0 1 0 2 1 0 1000 2000 4 1
Unwanted 1 3 1 1 1 0 0 0 0 0 0 333 333 1 2
Wright Crew 1 4 2 2 2 0 0 0 0 0 0 500 500 2 3
Wright Crew 1 4 3 1 0 0 0 1 2 0 0 250 1000 4 4
Four Seasons 1 4 1 2 2 0 0 0 2 0 0 500 500 2 5
Four Seasons 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Mod Squad 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Mod Squad 1 3 2 2 1 0 1 0 0 0 0 667 1333 4 1
Beachwood Spirits 1 3 0 1 1 0 0 0 0 0 0 333 333 1 2
Beachwood Spirits 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Kedz 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Kedz 1 3 1 1 1 0 0 0 1 0 0 333 333 1 1
Bray Construction 1 2 1 1 1 0 0 0 0 1 0 500 500 1 2
Bray Construction 1 3 0 2 1 0 1 0 2 0 0 667 1333 4 3
Total for Player 14 42 12 15 11 0 3 1 9 2 0 357 571 24 3

2000 Shore Precision Stats for Harry Tansley (:FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
Wright Crew 1 2 1 0 0 0 0 0 1 1 0 0 0 0 0
Wright Crew 1 3 0 3 3 0 0 0 2 0 0 1000 1000 3 1
Four Seasons 1 4 1 2 2 0 0 0 1 0 0 500 500 2 2
Four Seasons 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Mod Squad 1 3 0 1 0 1 0 0 1 0 0 333 667 2 1
Mod Squad 1 3 1 2 1 0 0 1 2 0 0 667 1667 5 2
Bray Construction 1 2 1 1 1 0 0 0 0 1 0 500 500 1 3
Bray Construction 1 4 0 1 1 0 0 0 1 0 0 250 250 1 4
Total for Player 8 24 4 10 8 1 0 1 8 2 0 417 583 14 4

2000 Shore Precision Stats for Bill McCormick (:FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
Total for Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

2000 Shore Precision Stats for Dennis Kleinknecht (:FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
Total for Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

2000 Shore Precision Stats for Juan (:FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
Total for Player 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

2000 Shore Precision Stats for Dom Zarrillo (:FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
Unwanted 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0
Unwanted 1 3 1 2 1 1 0 0 3 0 0 667 1000 3 1
Mod Squad 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Mod Squad 1 3 1 2 2 0 0 0 1 0 0 667 667 2 1
Beachwood Spirits 1 3 0 2 2 0 0 0 0 0 0 667 667 2 2
Beachwood Spirits 1 3 2 2 2 0 0 0 2 0 0 667 667 2 3
Kedz 1 2 0 2 2 0 0 0 0 0 0 1000 1000 2 4
Kedz 1 4 0 1 1 0 0 0 1 0 0 250 250 1 5
Total for Player 8 22 4 11 10 1 0 0 7 1 0 500 545 12 5

2000 Shore Precision Stats for Gene Barth (:FALL LEAGUE:)

Batting Report