2000 Team Stats for Shore Precision (:PLAYOFFS:)
Player | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Tom Buxton | 8 | 25 | 12 | 16 | 14 | 1 | 0 | 1 | 7 | 2 | 0 | 640 | 800 | 20 | 8 |
John Spagnolo | 8 | 23 | 8 | 14 | 11 | 1 | 1 | 1 | 4 | 2 | 0 | 609 | 870 | 20 | 8 |
Danny McHarris | 8 | 27 | 15 | 16 | 14 | 0 | 1 | 1 | 14 | 2 | 1 | 593 | 778 | 21 | 8 |
Art Guglielmo | 8 | 25 | 8 | 14 | 14 | 0 | 0 | 0 | 11 | 1 | 1 | 560 | 560 | 14 | 4 |
Jason Romandi | 6 | 21 | 12 | 11 | 10 | 1 | 0 | 0 | 2 | 2 | 0 | 524 | 571 | 12 | 4 |
Marlon Russo | 8 | 28 | 12 | 13 | 8 | 2 | 2 | 1 | 10 | 1 | 0 | 464 | 786 | 22 | 8 |
Harry Tansley | 8 | 28 | 12 | 13 | 7 | 3 | 1 | 2 | 18 | 1 | 1 | 464 | 857 | 24 | 8 |
Matt Guglielmo | 8 | 26 | 9 | 12 | 10 | 2 | 0 | 0 | 5 | 3 | 1 | 462 | 538 | 14 | 4 |
Tommy Hoesly | 8 | 24 | 1 | 11 | 11 | 0 | 0 | 0 | 7 | 1 | 1 | 458 | 458 | 11 | 2 |
Bob Scherm | 4 | 14 | 3 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 429 | 429 | 6 | 1 |
Darryl Jackson | 6 | 17 | 3 | 7 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 412 | 588 | 10 | 4 |
Steve Schlaner | 4 | 11 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 273 | 455 | 5 | 1 |
Bill McCormick | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 1 | 1 |
Robert Pascuito | 3 | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 222 | 222 | 2 | 2 |
Chrys Mulligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Kleinknecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dom Zarrillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gene Barth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Team | 8 | 282 | 100 | 139 | 116 | 10 | 6 | 7 | 90 | 15 | 5 | 493 | 645 | 182 | 63 |
2000 Shore Precision Stats for Art Guglielmo (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Bamber Tigers | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 500 | 500 | 1 | 1 |
Bamber Tigers | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 667 | 667 | 2 | 2 |
Bamber Tigers | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 667 | 667 | 2 | 3 |
Scheck Carpet | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scheck Carpet | 1 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1000 | 1000 | 4 | 1 |
Strange Brew | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 2 |
Strange Brew | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 3 |
Strange Brew | 1 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 600 | 600 | 3 | 4 |
Total for Player | 8 | 25 | 8 | 14 | 14 | 0 | 0 | 0 | 11 | 1 | 1 | 560 | 560 | 14 | 4 |
2000 Shore Precision Stats for Tom Buxton (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Bamber Tigers | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 1 |
Bamber Tigers | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 500 | 500 | 1 | 2 |
Bamber Tigers | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 667 | 667 | 2 | 3 |
Scheck Carpet | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 667 | 1667 | 5 | 4 |
Scheck Carpet | 1 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 4 | 5 |
Strange Brew | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 6 |
Strange Brew | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 667 | 1000 | 3 | 7 |
Strange Brew | 1 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 750 | 750 | 3 | 8 |
Total for Player | 8 | 25 | 12 | 16 | 14 | 1 | 0 | 1 | 7 | 2 | 0 | 640 | 800 | 20 | 8 |
2000 Shore Precision Stats for Matt Guglielmo (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Bamber Tigers | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bamber Tigers | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 1 | 1 |
Bamber Tigers | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1000 | 1000 | 3 | 2 |
Scheck Carpet | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scheck Carpet | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 1 | 1 |
Strange Brew | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 667 | 1000 | 3 | 2 |
Strange Brew | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 3 |
Strange Brew | 1 | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1000 | 1250 | 5 | 4 |
Total for Player | 8 | 26 | 9 | 12 | 10 | 2 | 0 | 0 | 5 | 3 | 1 | 462 | 538 | 14 | 4 |
2000 Shore Precision Stats for Danny McHarris (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Bamber Tigers | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 500 | 500 | 2 | 1 |
Bamber Tigers | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 667 | 667 | 2 | 2 |
Bamber Tigers | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 500 | 500 | 1 | 3 |
Scheck Carpet | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 4 |
Scheck Carpet | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 750 | 1500 | 6 | 5 |
Strange Brew | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 6 |
Strange Brew | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 1 | 7 |
Strange Brew | 1 | 5 | 4 | 5 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 1000 | 1400 | 7 | 8 |
Total for Player | 8 | 27 | 15 | 16 | 14 | 0 | 1 | 1 | 14 | 2 | 1 | 593 | 778 | 21 | 8 |
2000 Shore Precision Stats for Darryl Jackson (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Bamber Tigers | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 2 | 1 |
Bamber Tigers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheck Carpet | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 1 | 1 |
Strange Brew | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 500 | 2000 | 4 | 2 |
Strange Brew | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 667 | 667 | 2 | 3 |
Strange Brew | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 250 | 1 | 4 |
Total for Player | 6 | 17 | 3 | 7 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 412 | 588 | 10 | 4 |
2000 Shore Precision Stats for Marlon Russo (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Bamber Tigers | 1 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 750 | 1500 | 6 | 1 |
Bamber Tigers | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 333 | 333 | 1 | 2 |
Bamber Tigers | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 1 | 3 |
Scheck Carpet | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 667 | 1667 | 5 | 4 |
Scheck Carpet | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 500 | 500 | 2 | 5 |
Strange Brew | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 500 | 1500 | 3 | 6 |
Strange Brew | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 333 | 667 | 2 | 7 |
Strange Brew | 1 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 400 | 400 | 2 | 8 |
Total for Player | 8 | 28 | 12 | 13 | 8 | 2 | 2 | 1 | 10 | 1 | 0 | 464 | 786 | 22 | 8 |
2000 Shore Precision Stats for Tommy Hoesly (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Bamber Tigers | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1000 | 1000 | 2 | 1 |
Bamber Tigers | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 1 | 2 |
Bamber Tigers | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 1 | 3 |
Scheck Carpet | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 667 | 667 | 2 | 4 |
Scheck Carpet | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 500 | 500 | 1 | 5 |
Strange Brew | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strange Brew | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 667 | 667 | 2 | 1 |
Strange Brew | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 2 | 2 |
Total for Player | 8 | 24 | 1 | 11 | 11 | 0 | 0 | 0 | 7 | 1 | 1 | 458 | 458 | 11 | 2 |
2000 Shore Precision Stats for Robert Pascuito (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Scheck Carpet | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strange Brew | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 1 | 1 |
Strange Brew | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 250 | 1 | 2 |
Total for Player | 3 | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 222 | 222 | 2 | 2 |
2000 Shore Precision Stats for Steve Schlaner (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Bamber Tigers | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 1 |
Bamber Tigers | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 500 | 1500 | 3 | 2 |
Scheck Carpet | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strange Brew | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 1 | 1 |
Total for Player | 4 | 11 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 273 | 455 | 5 | 1 |
2000 Shore Precision Stats for Chrys Mulligan (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Total for Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 Shore Precision Stats for Jason Romandi (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Bamber Tigers | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 2 | 1 |
Bamber Tigers | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bamber Tigers | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 667 | 667 | 2 | 1 |
Strange Brew | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 1 | 2 |
Strange Brew | 1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1333 | 4 | 3 |
Strange Brew | 1 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 600 | 3 | 4 |
Total for Player | 6 | 21 | 12 | 11 | 10 | 1 | 0 | 0 | 2 | 2 | 0 | 524 | 571 | 12 | 4 |
2000 Shore Precision Stats for Bob Scherm (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Bamber Tigers | 1 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 750 | 750 | 3 | 1 |
Scheck Carpet | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 2 | 2 |
Strange Brew | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strange Brew | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 1 | 1 |
Total for Player | 4 | 14 | 3 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 429 | 429 | 6 | 1 |
2000 Shore Precision Stats for John Spagnolo (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Bamber Tigers | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 667 | 1000 | 3 | 1 |
Bamber Tigers | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 2 |
Bamber Tigers | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 500 | 1500 | 3 | 3 |
Scheck Carpet | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 1000 | 3 | 4 |
Scheck Carpet | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 2 | 5 |
Strange Brew | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 2 | 6 |
Strange Brew | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 7 |
Strange Brew | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 667 | 1667 | 5 | 8 |
Total for Player | 8 | 23 | 8 | 14 | 11 | 1 | 1 | 1 | 4 | 2 | 0 | 609 | 870 | 20 | 8 |
2000 Shore Precision Stats for Harry Tansley (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Bamber Tigers | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 250 | 750 | 3 | 1 |
Bamber Tigers | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 500 | 750 | 3 | 2 |
Bamber Tigers | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 333 | 333 | 1 | 3 |
Scheck Carpet | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 500 | 1000 | 2 | 4 |
Scheck Carpet | 1 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 750 | 1000 | 4 | 5 |
Strange Brew | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 333 | 1333 | 4 | 6 |
Strange Brew | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 333 | 1333 | 4 | 7 |
Strange Brew | 1 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 600 | 600 | 3 | 8 |
Total for Player | 8 | 28 | 12 | 13 | 7 | 3 | 1 | 2 | 18 | 1 | 1 | 464 | 857 | 24 | 8 |
2000 Shore Precision Stats for Bill McCormick (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Bamber Tigers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheck Carpet | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 1 |
Total for Player | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 1 | 1 |
2000 Shore Precision Stats for Dennis Kleinknecht (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Total for Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 Shore Precision Stats for Juan (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Total for Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 Shore Precision Stats for Dom Zarrillo (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Total for Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 Shore Precision Stats for Gene Barth (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Total for Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |