2001 Team Stats for Shore Precision (:FALL LEAGUE:)
Player | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Dave | 2 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 0 | 750 | 1500 | 6 | 2 |
Harry Tansley | 12 | 42 | 24 | 28 | 14 | 7 | 2 | 5 | 25 | 1 | 3 | 667 | 1286 | 54 | 12 |
Tom Buxton | 10 | 34 | 14 | 22 | 14 | 4 | 1 | 3 | 14 | 2 | 0 | 647 | 1088 | 37 | 10 |
Tommy Hoesly | 14 | 40 | 19 | 25 | 23 | 0 | 1 | 1 | 17 | 8 | 0 | 625 | 750 | 30 | 1 |
Dom Zarrillo | 2 | 7 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 571 | 571 | 4 | 2 |
Matt Guglielmo | 12 | 43 | 21 | 24 | 19 | 3 | 2 | 0 | 11 | 3 | 1 | 558 | 721 | 31 | 2 |
Jason Raimonde | 10 | 34 | 16 | 18 | 14 | 4 | 0 | 0 | 13 | 3 | 1 | 529 | 647 | 22 | 0 |
John Spagnolo | 14 | 47 | 18 | 24 | 17 | 2 | 3 | 2 | 17 | 1 | 0 | 511 | 809 | 38 | 1 |
Marlon Russo | 14 | 49 | 23 | 25 | 17 | 1 | 1 | 6 | 22 | 1 | 0 | 510 | 939 | 46 | 7 |
Danny McHarris | 8 | 25 | 10 | 12 | 7 | 2 | 0 | 3 | 13 | 1 | 0 | 480 | 920 | 23 | 1 |
Bob Sherm | 14 | 42 | 9 | 17 | 14 | 3 | 0 | 0 | 8 | 2 | 1 | 405 | 476 | 20 | 11 |
Art Guglielmo | 14 | 46 | 10 | 18 | 18 | 0 | 0 | 0 | 13 | 3 | 2 | 391 | 391 | 18 | 2 |
Darryl Jackson | 9 | 30 | 10 | 10 | 6 | 2 | 1 | 1 | 8 | 1 | 0 | 333 | 567 | 17 | 6 |
Roberto | 6 | 16 | 4 | 5 | 4 | 0 | 0 | 1 | 7 | 0 | 1 | 313 | 500 | 8 | 0 |
Steve Schlaner | 12 | 33 | 11 | 10 | 10 | 0 | 0 | 0 | 5 | 6 | 1 | 303 | 303 | 10 | 0 |
Rob Pascuito | 9 | 24 | 3 | 7 | 7 | 0 | 0 | 0 | 4 | 3 | 0 | 292 | 292 | 7 | 2 |
Joey Nardone | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Team | 14 | 517 | 201 | 252 | 190 | 28 | 11 | 23 | 183 | 39 | 10 | 487 | 718 | 371 | 59 |
2001 Shore Precision Stats for Matt Guglielmo (:FALL LEAGUE:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Carpet Care | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 1 | 1 |
Carpet Care | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 500 | 1000 | 4 | 2 |
GG Painting | 1 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 600 | 800 | 4 | 3 |
GG Painting | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 667 | 1000 | 3 | 4 |
Bray Construction | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 667 | 667 | 2 | 5 |
Bray Construction | 1 | 5 | 2 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 800 | 1200 | 6 | 6 |
Kedz | 1 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 600 | 600 | 3 | 7 |
Kedz | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 2 | 8 |
Indians | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 667 | 667 | 2 | 9 |
Indians | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mod Squad | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 750 | 3 | 1 |
Mod Squad | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 1 | 2 |
Total for Player | 12 | 43 | 21 | 24 | 19 | 3 | 2 | 0 | 11 | 3 | 1 | 558 | 721 | 31 | 2 |
2001 Shore Precision Stats for Tom Buxton (:FALL LEAGUE:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
GG Painting | 1 | 5 | 2 | 4 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 800 | 1800 | 9 | 1 |
GG Painting | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1000 | 2000 | 6 | 2 |
Sonny's Recycling | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 500 | 2000 | 4 | 3 |
Sonny's Recycling | 1 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 600 | 800 | 4 | 4 |
Kedz | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 333 | 333 | 1 | 5 |
Kedz | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 1 | 6 |
Indians | 1 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 750 | 1250 | 5 | 7 |
Indians | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 2 | 8 |
Mod Squad | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 667 | 1000 | 3 | 9 |
Mod Squad | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 667 | 667 | 2 | 10 |
Total for Player | 10 | 34 | 14 | 22 | 14 | 4 | 1 | 3 | 14 | 2 | 0 | 647 | 1088 | 37 | 10 |
2001 Shore Precision Stats for Harry Tansley (:FALL LEAGUE:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
GG Painting | 1 | 4 | 4 | 4 | 1 | 2 | 0 | 1 | 7 | 0 | 1 | 1000 | 2250 | 9 | 1 |
GG Painting | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 500 | 1000 | 2 | 2 |
Bray Construction | 1 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 750 | 1000 | 4 | 3 |
Bray Construction | 1 | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 750 | 2000 | 8 | 4 |
Sonny's Recycling | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 1 | 5 |
Sonny's Recycling | 1 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 400 | 400 | 2 | 6 |
Kedz | 1 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 750 | 1500 | 6 | 7 |
Kedz | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 500 | 750 | 3 | 8 |
Indians | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 500 | 1500 | 6 | 9 |
Indians | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 667 | 1667 | 5 | 10 |
Mod Squad | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 1000 | 2000 | 6 | 11 |
Mod Squad | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 2 | 12 |
Total for Player | 12 | 42 | 24 | 28 | 14 | 7 | 2 | 5 | 25 | 1 | 3 | 667 | 1286 | 54 | 12 |
2001 Shore Precision Stats for Danny McHarris (:FALL LEAGUE:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Carpet Care | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpet Care | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1000 | 2000 | 6 | 1 |
GG Painting | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 1 | 2 |
GG Painting | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1000 | 2000 | 6 | 3 |
Kedz | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 500 | 1500 | 6 | 4 |
Kedz | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 667 | 1000 | 3 | 5 |
Indians | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Indians | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 1 |
Total for Player | 8 | 25 | 10 | 12 | 7 | 2 | 0 | 3 | 13 | 1 | 0 | 480 | 920 | 23 | 1 |
2001 Shore Precision Stats for Marlon Russo (:FALL LEAGUE:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Carpet Care | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpet Care | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GG Painting | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 500 | 1250 | 5 | 1 |
GG Painting | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 2 | 2 |
Bray Construction | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 500 | 2000 | 8 | 3 |
Bray Construction | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 500 | 1250 | 5 | 4 |
Sonny's Recycling | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonny's Recycling | 1 | 5 | 4 | 5 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 1000 | 1800 | 9 | 1 |
Kedz | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 2 | 2 |
Kedz | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 3 |
Indians | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 2 | 4 |
Indians | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1000 | 2000 | 6 | 5 |
Mod Squad | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1000 | 1667 | 5 | 6 |
Mod Squad | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 1 | 7 |
Total for Player | 14 | 49 | 23 | 25 | 17 | 1 | 1 | 6 | 22 | 1 | 0 | 510 | 939 | 46 | 7 |
2001 Shore Precision Stats for Art Guglielmo (:FALL LEAGUE:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Carpet Care | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 1 | 1 |
Carpet Care | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 2 |
GG Painting | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 333 | 333 | 1 | 3 |
GG Painting | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 1 | 4 |
Bray Construction | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 333 | 333 | 1 | 5 |
Bray Construction | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 1 | 6 |
Sonny's Recycling | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 333 | 333 | 1 | 7 |
Sonny's Recycling | 1 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 600 | 3 | 8 |
Kedz | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 250 | 1 | 9 |
Kedz | 1 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 1000 | 3 | 10 |
Indians | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 333 | 333 | 1 | 11 |
Indians | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mod Squad | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 250 | 1 | 1 |
Mod Squad | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 667 | 667 | 2 | 2 |
Total for Player | 14 | 46 | 10 | 18 | 18 | 0 | 0 | 0 | 13 | 3 | 2 | 391 | 391 | 18 | 2 |
2001 Shore Precision Stats for Jason Raimonde (:FALL LEAGUE:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Carpet Care | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1000 | 1500 | 3 | 1 |
Carpet Care | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 500 | 500 | 1 | 2 |
GG Painting | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 400 | 2 | 3 |
GG Painting | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 4 |
Sonny's Recycling | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 667 | 667 | 2 | 5 |
Sonny's Recycling | 1 | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 667 | 667 | 4 | 6 |
Kedz | 1 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 750 | 1250 | 5 | 7 |
Kedz | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 500 | 750 | 3 | 8 |
Indians | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 250 | 1 | 9 |
Indians | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total for Player | 10 | 34 | 16 | 18 | 14 | 4 | 0 | 0 | 13 | 3 | 1 | 529 | 647 | 22 | 0 |
2001 Shore Precision Stats for Tommy Hoesly (:FALL LEAGUE:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Carpet Care | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carpet Care | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 1 | 1 |
GG Painting | 1 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 600 | 600 | 3 | 2 |
GG Painting | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 1000 | 2 | 3 |
Bray Construction | 1 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 750 | 750 | 3 | 4 |
Bray Construction | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 500 | 1500 | 3 | 5 |
Sonny's Recycling | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sonny's Recycling | 1 | 5 | 3 | 4 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 800 | 1400 | 7 | 1 |
Kedz | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1000 | 1000 | 2 | 2 |
Kedz | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 1000 | 2 | 3 |
Indians | 1 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1000 | 1000 | 4 | 4 |
Indians | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 667 | 667 | 2 | 5 |
Mod Squad | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mod Squad | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 1 |
Total for Player | 14 | 40 | 19 | 25 | 23 | 0 | 1 | 1 | 17 | 8 | 0 | 625 | 750 | 30 | 1 |
2001 Shore Precision Stats for John Spagnolo (:FALL LEAGUE:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Carpet Care | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 1 | 1 |
Carpet Care | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 2 | 2 |
GG Painting | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 400 | 400 | 2 | 3 |
GG Painting | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 333 | 1333 | 4 | 4 |
Bray Construction | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 667 | 1333 | 4 | 5 |
Bray Construction | 1 | 4 | 3 | 4 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 1000 | 1500 | 6 | 6 |
Sonny's Recycling | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 2 | 7 |
Sonny's Recycling | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 500 | 1250 | 5 | 8 |
Kedz | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 500 | 1250 | 5 | 9 |
Kedz | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 10 |
Indians | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 500 | 750 | 3 | 11 |
Indians | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 2 | 12 |
Mod Squad | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mod Squad | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 1 |
Total for Player | 14 | 47 | 18 | 24 | 17 | 2 | 3 | 2 | 17 | 1 | 0 | 511 | 809 | 38 | 1 |
2001 Shore Precision Stats for Rob Pascuito (:FALL LEAGUE:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Carpet Care | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Carpet Care | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 500 | 500 | 1 | 1 |
Bray Construction | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 1 | 2 |
Bray Construction | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 250 | 1 | 3 |
Kedz | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 1 | 4 |
Kedz | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 1 | 5 |
Indians | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mod Squad | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 1 |
Mod Squad | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 2 |
Total for Player | 9 | 24 | 3 | 7 | 7 | 0 | 0 | 0 | 4 | 3 | 0 | 292 | 292 | 7 | 2 |
2001 Shore Precision Stats for Bob Sherm (:FALL LEAGUE:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Carpet Care | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 1 | 1 |
Carpet Care | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 2 |
GG Painting | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GG Painting | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 1 | 1 |
Bray Construction | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 667 | 1000 | 3 | 2 |
Bray Construction | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 250 | 500 | 2 | 3 |
Sonny's Recycling | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 667 | 1000 | 3 | 4 |
Sonny's Recycling | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 500 | 500 | 2 | 5 |
Kedz | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 2 | 6 |
Kedz | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 1 | 7 |
Indians | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 1 | 8 |
Indians | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 500 | 500 | 1 | 9 |
Mod Squad | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 10 |
Mod Squad | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 11 |
Total for Player | 14 | 42 | 9 | 17 | 14 | 3 | 0 | 0 | 8 | 2 | 1 | 405 | 476 | 20 | 11 |
2001 Shore Precision Stats for Steve Schlaner (:FALL LEAGUE:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Carpet Care | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 1 | 1 |
Carpet Care | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 2 |
Bray Construction | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
Bray Construction | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 667 | 667 | 2 | 3 |
Sonny's Recycling | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 1 | 4 |
Sonny's Recycling | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 1 | 5 |
Kedz | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 333 | 333 | 1 | 6 |
Kedz | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 2 | 7 |
Indians | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 333 | 333 | 1 | 8 |
Indians | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mod Squad | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mod Squad | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Player | 12 | 33 | 11 | 10 | 10 | 0 | 0 | 0 | 5 | 6 | 1 | 303 | 303 | 10 | 0 |
2001 Shore Precision Stats for Roberto (:FALL LEAGUE:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Carpet Care | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpet Care | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1000 | 2000 | 6 | 1 |
GG Painting | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GG Painting | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 1 | 1 |
Bray Construction | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 250 | 1 | 2 |
Bray Construction | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total for Player | 6 | 16 | 4 | 5 | 4 | 0 | 0 | 1 | 7 | 0 | 1 | 313 | 500 | 8 | 0 |
2001 Shore Precision Stats for Dom Zarrillo (:FALL LEAGUE:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Bray Construction | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 333 | 333 | 1 | 1 |
Bray Construction | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 750 | 750 | 3 | 2 |
Total for Player | 2 | 7 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 571 | 571 | 4 | 2 |
2001 Shore Precision Stats for Darryl Jackson (:FALL LEAGUE:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Carpet Care | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpet Care | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 500 | 2000 | 4 | 1 |
