2001 Team Stats for Shore Precision (:SEASON:FALL LEAGUE:WED FALL LEAGUE:)

Wins= 41 Losses= 19

Batting Report

Player G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
Bruce 2 7 4 7 4 2 0 1 7 0 0 1000 1714 12 2
Frankie Noviello 6 21 12 17 16 1 0 0 13 0 0 810 857 18 6
Harry Tansley 56 188 105 120 71 17 12 20 98 11 6 638 1176 221 2
Matt Venezia 6 16 7 10 9 0 1 0 1 2 1 625 750 12 6
Tom Buxton 22 69 29 42 29 9 1 3 24 7 1 609 899 62 20
Donnie 8 24 13 14 11 2 1 0 9 0 0 583 750 18 7
Tommy Hoesly 43 116 48 66 58 5 1 2 36 22 0 569 681 79 3
Dave 4 9 5 5 4 0 0 1 7 4 1 556 889 8 1
Jason Raimonde 50 159 75 85 68 10 6 1 53 10 5 535 692 110 2
Dom Zarrillo 6 17 9 9 9 0 0 0 7 2 1 529 529 9 6
John Spagnolo 58 175 80 91 63 15 9 4 61 10 4 520 777 136 3
Matt Guglielmo 58 191 90 96 75 13 6 2 50 24 2 503 665 127 8
Art Guglielmo 54 177 57 88 80 6 2 0 57 10 6 497 554 98 8
Darryl Jackson 50 152 55 74 52 19 1 2 67 12 4 487 664 101 2
Bob Sherm 55 158 49 76 72 4 0 0 38 7 2 481 506 80 2
Danny McHarris 42 128 52 60 44 10 0 6 56 7 6 469 688 88 1
Marlon Russo 50 164 67 76 51 7 8 10 56 6 3 463 787 129 0
Gene Barth 30 98 33 44 38 4 2 0 31 1 4 449 531 52 3
Roberto Jerez 17 45 15 20 14 2 2 2 23 2 2 444 711 32 2
Steve Schlaner 40 102 30 40 37 2 1 0 21 15 2 392 431 44 2
Tommy Rotsma 8 18 7 7 5 0 1 1 10 4 0 389 667 12 2
John (Roberto's Friend) 1 3 1 1 0 1 0 0 2 0 0 333 667 2 1
Rob Pascuito 35 100 19 33 32 1 0 0 15 5 0 330 340 34 2
Mickey Oriole 2 6 0 1 1 0 0 0 1 0 0 167 167 1 1
Joey Nardone 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Team 60 2144 862 1082 843 130 54 55 743 161 50 505 693 1485 92

2001 Shore Precision Stats for Matt Guglielmo (:SEASON:FALL LEAGUE:WED FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
Carpet Care 1 3 1 1 1 0 0 0 0 0 0 333 333 1 1
Carpet Care 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0
Bamber Tigers 1 3 2 2 1 0 1 0 0 1 0 667 1333 4 1
Bamber Tigers 1 4 0 4 4 0 0 0 1 0 0 1000 1000 4 2
Sea Pine Inn 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0
Sea Pine Inn 1 3 3 1 1 0 0 0 1 1 0 333 333 1 1
Brew Crew 1 4 1 1 0 0 1 0 0 0 0 250 750 3 2
Brew Crew 1 4 1 3 1 1 1 0 2 0 0 750 1500 6 3
Strykers 1 4 3 1 1 0 0 0 1 1 0 250 250 1 4
Strykers 1 3 4 2 2 0 0 0 1 1 0 667 667 2 5
American Legion 1 2 1 1 1 0 0 0 1 1 0 500 500 1 6
American Legion 1 4 1 2 2 0 0 0 2 0 0 500 500 2 7
Arrowtech 1 4 2 2 2 0 0 0 3 1 0 500 500 2 8
Arrowtech 1 5 2 3 2 0 0 1 5 0 0 600 1200 6 9
Mod Squad 1 2 1 1 1 0 0 0 1 1 1 500 500 1 10
Mod Squad 1 5 1 3 3 0 0 0 1 0 0 600 600 3 11
Four Seasons 1 5 2 3 2 1 0 0 5 0 0 600 800 4 12
Four Seasons 1 3 1 1 1 0 0 0 1 0 0 333 333 1 13
Clearview 1 5 3 4 3 0 1 0 2 0 0 800 1200 6 14
Clearview 1 4 2 2 2 0 0 0 1 0 0 500 500 2 15
SlapNuts 1 3 1 0 0 0 0 0 1 1 0 0 0 0 0
SlapNuts 1 1 1 1 0 1 0 0 0 0 0 1000 2000 2 1
SubBusters 1 3 1 1 0 1 0 0 0 0 0 333 667 2 2
SubBusters 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Grumpy's 1 3 4 2 2 0 0 0 0 1 0 667 667 2 1
Grumpy's 1 3 3 1 0 1 0 0 0 2 0 333 667 2 2
Strange Brew 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Strange Brew 1 3 0 2 2 0 0 0 0 0 0 667 667 2 1
Fischers 1 3 1 1 1 0 0 0 0 1 0 333 333 1 2
Fischers 1 3 2 3 3 0 0 0 2 1 0 1000 1000 3 3
Carpet Care 1 2 1 1 1 0 0 0 1 0 0 500 500 1 4
Carpet Care 1 4 2 2 1 0 1 0 1 0 0 500 1000 4 5
CD Industries 1 3 1 1 1 0 0 0 0 1 0 333 333 1 6
CD Industries 1 2 2 0 0 0 0 0 0 2 0 0 0 0 0
GG Painting 1 5 3 3 2 1 0 0 0 0 0 600 800 4 1
GG Painting 1 3 2 2 1 1 0 0 2 0 0 667 1000 3 2
Interstate 1 3 2 2 1 1 0 0 0 0 0 667 1000 3 3
Interstate 1 3 1 2 2 0 0 0 1 0 0 667 667 2 4
Bray Construction 1 3 3 2 2 0 0 0 1 1 0 667 667 2 5
Bray Construction 1 5 2 4 3 0 1 0 1 0 0 800 1200 6 6
Weisleader 1 3 2 2 2 0 0 0 1 0 0 667 667 2 7
Weisleader 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0
Chubbies 1 4 3 2 1 1 0 0 0 0 0 500 750 3 1
Chubbies 1 4 2 3 3 0 0 0 1 0 0 750 750 3 2
Kedz 1 5 2 3 3 0 0 0 4 0 0 600 600 3 3
Kedz 1 4 1 2 2 0 0 0 0 0 0 500 500 2 4
Birdsall 1 4 0 1 1 0 0 0 1 0 0 250 250 1 5
Birdsall 1 1 2 0 0 0 0 0 0 2 0 0 0 0 0
Indians 1 3 2 2 2 0 0 0 0 1 0 667 667 2 1
Indians 1 2 0 0 0 0 0 0 1 0 1 0 0 0 0
Mod Squad 1 4 2 2 1 1 0 0 0 0 0 500 750 3 1
Mod Squad 1 3 1 1 1 0 0 0 0 1 0 333 333 1 2
Used To Be's 1 3 2 1 1 0 0 0 0 1 0 333 333 1 3
Used To Be's 1 3 2 2 0 1 0 1 1 0 0 667 2000 6 4
Lending Source 1 3 1 1 1 0 0 0 0 0 0 333 333 1 5
Lending Source 1 2 0 1 1 0 0 0 1 0 0 500 500 1 6
Corporate Design 1 4 2 4 3 1 0 0 2 0 0 1000 1250 5 7
Corporate Design 1 3 1 2 1 1 0 0 0 0 0 667 1000 3 8
Total for Player 58 191 90 96 75 13 6 2 50 24 2 503 665 127 8

2001 Shore Precision Stats for Tom Buxton (:SEASON:FALL LEAGUE:WED FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
Carpet Care 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Carpet Care 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
SlapNuts 1 2 3 1 0 1 0 0 2 2 0 500 1000 2 1
SlapNuts 1 4 2 4 3 1 0 0 3 0 0 1000 1250 5 2
SubBusters 1 3 0 1 1 0 0 0 0 0 0 333 333 1 3
SubBusters 1 1 0 1 1 0 0 0 0 2 0 1000 1000 1 4
Grumpy's 1 3 2 3 3 0 0 0 1 1 0 1000 1000 3 5
Grumpy's 1 4 2 2 2 0 0 0 1 0 0 500 500 2 6
Strange Brew 1 2 1 2 0 2 0 0 0 0 0 1000 2000 4 7
Strange Brew 1 2 1 1 1 0 0 0 1 0 1 500 500 1 8
Fischers 1 4 3 3 2 1 0 0 0 0 0 750 1000 4 9
Fischers 1 4 1 2 2 0 0 0 2 0 0 500 500 2 10
GG Painting 1 5 2 4 1 2 0 1 4 0 0 800 1800 9 11
GG Painting 1 3 3 3 2 0 0 1 1 0 0 1000 2000 6 12
Sonny's Recycling 1 2 1 1 0 0 0 1 4 1 0 500 2000 4 13
Sonny's Recycling 1 5 4 3 2 1 0 0 1 0 0 600 800 4 14
Kedz 1 3 1 1 1 0 0 0 1 1 0 333 333 1 15
Kedz 1 3 0 1 1 0 0 0 1 0 0 333 333 1 16
Indians 1 4 2 3 2 0 1 0 0 0 0 750 1250 5 17
Indians 1 3 1 2 2 0 0 0 0 0 0 667 667 2 18
Mod Squad 1 3 0 2 1 1 0 0 1 0 0 667 1000 3 19
Mod Squad 1 3 0 2 2 0 0 0 1 0 0 667 667 2 20
Total for Player 22 69 29 42 29 9 1 3 24 7 1 609 899 62 20

2001 Shore Precision Stats for Harry Tansley (:SEASON:FALL LEAGUE:WED FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
Carpet Care 1 3 1 1 0 0 0 1 1 0 0 333 1333 4 1
Carpet Care 1 3 0 1 1 0 0 0 1 0 0 333 333 1 2
Bamber Tigers 1 3 1 1 1 0 0 0 0 0 0 333 333 1 3
Bamber Tigers 1 4 3 3 2 1 0 0 2 0 0 750 1000 4 4
Sea Pine Inn 1 4 1 3 3 0 0 0 1 0 0 750 750 3 5
Sea Pine Inn 1 4 1 3 3 0 0 0 2 0 0 750 750 3 6
Brew Crew 1 4 1 3 1 1 1 0 1 0 0 750 1500 6 7
Brew Crew 1 3 2 3 2 1 0 0 1 0 0 1000 1333 4 8
Strykers 1 5 3 4 1 2 0 1 4 0 0 800 1800 9 9
Strykers 1 2 3 2 1 0 0 1 4 1 0 1000 2500 5 10
American Legion 1 3 0 1 1 0 0 0 0 0 0 333 333 1 11
American Legion 1 4 1 2 2 0 0 0 1 0 0 500 500 2 12
Arrowtech 1 5 5 5 3 1 0 1 3 0 0 1000 1800 9 13
Arrowtech 1 4 2 3 2 0 0 1 5 0 1 750 1500 6 14
Mod Squad 1 4 3 3 3 0 0 0 3 0 0 750 750 3 15
Mod Squad 1 4 3 4 4 0 0 0 2 0 0 1000 1000 4 16
Four Seasons 1 5 3 4 2 0 0 2 4 0 0 800 2000 10 17
Four Seasons 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Clearview 1 4 2 2 1 1 0 0 1 0 0 500 750 3 1
Clearview 1 3 4 2 0 0 1 1 1 1 0 667 2333 7 2
SlapNuts 1 4 2 3 1 0 2 0 3 0 0 750 1750 7 3
SlapNuts 1 4 1 3 3 0 0 0 2 0 0 750 750 3 4
SubBusters 1 3 1 1 1 0 0 0 0 0 0 333 333 1 5
SubBusters 1 3 1 1 1 0 0 0 0 0 0 333 333 1 6
Grumpy's 1 2 1 1 1 0 0 0 3 1 1 500 500 1 7
Grumpy's 1 4 2 3 3 0 0 0 1 0 0 750 750 3 8
Strange Brew 1 2 1 1 0 0 1 0 1 0 0 500 1500 3 9
Strange Brew 1 3 1 1 1 0 0 0 1 0 0 333 333 1 10
Fischers 1 3 4 3 2 0 1 0 1 1 0 1000 1667 5 11
Fischers 1 4 2 2 1 0 0 1 2 0 0 500 1250 5 12
CD Industries 1 4 2 3 1 1 0 1 3 0 0 750 1750 7 13
CD Industries 1 3 2 2 1 1 0 0 0 0 1 667 1000 3 14
GG Painting 1 4 4 4 1 2 0 1 7 0 1 1000 2250 9 15
GG Painting 1 2 1 1 0 1 0 0 2 0 1 500 1000 2 16
Interstate 1 2 2 2 1 0 0 1 3 1 0 1000 2500 5 17
Interstate 1 3 3 3 2 0 0 1 1 0 0 1000 2000 6 18
Bray Construction 1 4 2 3 2 1 0 0 0 0 0 750 1000 4 19
Bray Construction 1 4 2 3 1 0 1 1 2 0 0 750 2000 8 20
Weisleader 1 2 2 2 1 0 0 1 3 1 0 1000 2500 5 21
Weisleader 1 2 2 1 1 0 0 0 0 1 0 500 500 1 22
Sonny's Recycling 1 2 1 1 1 0 0 0 0 1 0 500 500 1 23
Sonny's Recycling 1 5 2 2 2 0 0 0 1 0 0 400 400 2 24
Chubbies 1 3 2 2 0 0 1 1 4 1 0 667 2333 7 25
Chubbies 1 3 3 1 0 0 1 0 3 1 0 333 1000 3 26
Kedz 1 4 1 3 2 0 0 1 2 0 0 750 1500 6 27
Kedz 1 4 2 2 1 1 0 0 2 0 0 500 750 3 28
Birdsall 1 4 2 2 0 0 1 1 3 0 0 500 1750 7 29
Birdsall 1 2 2 1 0 0 1 0 0 1 0 500 1500 3 30
Indians 1 4 3 2 0 1 0 1 2 0 0 500 1500 6 31
Indians 1 3 1 2 1 0 0 1 2 0 0 667 1667 5 32
Mod Squad 1 3 3 3 1 1 1 0 5 0 1 1000 2000 6 33
Mod Squad 1 3 2 2 2 0 0 0 0 0 0 667 667 2 34
Lending Source 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0
Lending Source 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Corporate Design 1 4 2 2 2 0 0 0 1 0 0 500 500 2 1
Corporate Design 1 3 2 2 1 1 0 0 0 0 0 667 1000 3 2
Total for Player 56 188 105 120 71 17 12 20 98 11 6 638 1176 221 2

2001 Shore Precision Stats for Danny McHarris (:SEASON:FALL LEAGUE:WED FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
Brew Crew 1 3 0 1 1 0 0 0 1 0 1 333 333 1 1
Brew Crew 1 4 2 3 2 1 0 0 3 0 0 750 1000 4 2
Strykers 1 3 2 2 2 0 0 0 2 1 1 667 667 2 3
Strykers 1 3 3 2 1 0 0 1 3 0 0 667 1667 5 4
American Legion 1 3 1 1 1 0 0 0 1 0 0 333 333 1 5
American Legion 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Arrowtech 1 5 2 2 2 0 0 0 2 0 0 400 400 2 1
Arrowtech 1 5 3 4 3 0 0 1 3 0 0 800 1400 7 2
Four Seasons 1 5 1 2 2 0 0 0 1 0 0 400 400 2 3
Four Seasons 1 3 1 2 1 1 0 0 1 0 0 667 1000 3 4
Clearview 1 5 3 2 2 0 0 0 0 0 0 400 400 2 5
Clearview 1 2 2 1 0 1 0 0 0 0 0 500 1000 2 6
SlapNuts 1 4 1 1 1 0 0 0 0 0 0 250 250 1 7
SlapNuts 1 3 2 2 2 0 0 0 2 0 1 667 667 2 8
SubBusters 1 3 1 2 1 1 0 0 1 0 0 667 1000 3 9
SubBusters 1 3 0 1 1 0 0 0 1 0 0 333 333 1 10
Grumpy's 1 4 3 2 2 0 0 0 4 0 0 500 500 2 11
Grumpy's 1 3 2 2 2 0 0 0 3 0 1 667 667 2 12
Strange Brew 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Strange Brew 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0
Fischers 1 2 3 2 0 2 0 0 3 2 0 1000 2000 4 1
Fischers 1 1 0 1 1 0 0 0 0 0 0 1000 1000 1 2
Carpet Care 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Carpet Care 1 3 1 3 2 0 0 1 4 0 0 1000 2000 6 1
CD Industries 1 3 0 2 2 0 0 0 1 0 1 667 667 2 2
CD Industries 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0
GG Painting 1 4 1 1 1 0 0 0 0 0 0 250 250 1 1
GG Painting 1 3 3 3 2 0 0 1 3 0 0 1000 2000 6 2
Interstate 1 3 0 1 1 0 0 0 0 0 0 333 333 1 3
Interstate 1 3 0 2 2 0 0 0 2 0 0 667 667 2 4
Chubbies 1 2 3 1 0 0 0 1 1 2 0 500 2000 4 5
Chubbies 1 4 2 2 2 0 0 0 2 0 0 500 500 2 6
Kedz 1 4 3 2 0 1 0 1 3 0 0 500 1500 6 7
Kedz 1 3 1 2 1 1 0 0 3 0 0 667 1000 3 8
Birdsall 1 4 2 3 1 2 0 0 3 0 0 750 1250 5 9
Birdsall 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0
Indians 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0
Indians 1 3 0 1 1 0 0 0 0 0 0 333 333 1 1
Lending Source 1 2 1 1 1 0 0 0 0 0 0 500 500 1 2
Lending Source 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Corporate Design 1 2 0 0 0 0 0 0 1 0 1 0 0 0 0
Corporate Design 1 1 0 1 1 0 0 0 2 0 0 1000 1000 1 1
Total for Player 42 128 52 60 44 10 0 6 56 7 6 469 688 88 1

2001 Shore Precision Stats for Marlon Russo (:SEASON:FALL LEAGUE:WED FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
Carpet Care 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Carpet Care 1 3 1 2 1 0 1 0 2 0 0 667 1333 4 1
Bamber Tigers 1 3 0 1 1 0 0 0 1 0 0 333 333 1 2
Bamber Tigers 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0
Sea Pine Inn 1 2 0 0 0 0 0 0 0 2 0 0 0 0 0
Sea Pine Inn 1 4 2 3 3 0 0 0 2 0 0 750 750 3 1
Brew Crew 1 4 2 2 1 0 1 0 0 0 0 500 1000 4 2
Brew Crew 1 3 2 1 1 0 0 0 1 0 0 333 333 1 3
Strykers 1 4 2 2 2 0 0 0 1 1 0 500 500 2 4
Strykers 1 2 1 1 0 0 1 0 1 0 0 500 1500 3 5
American Legion 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0
American Legion 1 3 1 2 2 0 0 0 1 0 0 667 667 2 1
Arrowtech 1 4 3 3 2 0 1 0 1 0 0 750 1250 5 2
Arrowtech 1 5 1 2 2 0 0 0 0 0 0 400 400 2 3
Mod Squad 1 4 2 3 1 1 1 0 3 0 0 750 1500 6 4
Mod Squad 1 4 0 3 3 0 0 0 3 0 0 750 750 3 5
Four Seasons 1 5 1 2 2 0 0 0 0 0 0 400 400 2 6
Four Seasons 1 3 1 1 1 0 0 0 0 0 0 333 333 1 7
Clearview 1 3 2 0 0 0 0 0 0 1 0 0 0 0 0
Clearview 1 3 2 2 0 1 0 1 2 0 1 667 2000 6 1
SlapNuts 1 4 1 1 0 1 0 0 0 0 0 250 500 2 2
SlapNuts 1 4 2 2 2 0 0 0 1 0 0 500 500 2 3
SubBusters 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
SubBusters 1 3 0 1 1 0 0 0 1 0 0 333 333 1 1
Grumpy's 1 3 3 3 2 0 1 0 2 0 0 1000 1667 5 2
Grumpy's 1 4 2 2 1 0 0 1 2 0 0 500 1250 5 3
Fischers 1 2 2 1 1 0 0 0 0 1 0 500 500 1 4
Fischers 1 4 3 3 0 1 1 1 3 0 0 750 2250 9 5
Carpet Care 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Carpet Care 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
CD Industries 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
CD Industries 1 4 1 1 1 0 0 0 0 0 0 250 250 1 1
GG Painting 1 4 1 2 1 0 0 1 1 0 0 500 1250 5 2
GG Painting 1 3 2 2 2 0 0 0 0 0 0 667 667 2 3
Bray Construction 1 4 2 2 0 0 0 2 6 0 0 500 2000 8 4
Bray Construction 1 4 2 2 1 0 0 1 4 0 0 500 1250 5 5
Sonny's Recycling 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Sonny's Recycling 1 5 4 5 3 1 0 1 4 0 0 1000 1800 9 1
Kedz 1 4 1 2 2 0 0 0 0 0 0 500 500 2 2
Kedz 1 3 1 1 1 0 0 0 0 0 0 333 333 1 3
Birdsall 1 3 2 3 3 0 0 0 1 0 0 1000 1000 3 4
Indians 1 4 2 2 2 0 0 0 1 0 0 500 500 2 5
Indians 1 3 3 3 2 0 0 1 5 0 0 1000 2000 6 6
Mod Squad 1 3 4 3 2 0 1 0 1 1 0 1000 1667 5 7
Mod Squad 1 4 1 1 1 0 0 0 0 0 0 250 250 1 8
Used To Be's 1 3 2 2 1 1 0 0 3 0 1 667 1000 3 9
Used To Be's 1 2 1 1 0 0 0 1 2 0 1 500 2000 4 10
Lending Source 1 2 1 1 0 1 0 0 0 0 0 500 1000 2 11
Lending Source 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Corporate Design 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 50 164 67 76 51 7 8 10 56 6 3 463 787 129 0

2001 Shore Precision Stats for Art Guglielmo (:SEASON:FALL LEAGUE:WED FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
Carpet Care 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Carpet Care 1 3 0 1 1 0 0 0 0 0 0 333 333 1 1
Bamber Tigers 1 3 2 1 1 0 0 0 0 0 0 333 333 1 2
Bamber Tigers 1 4 2 3 2 1 0 0 3 0 0 750 1000 4 3
Sea Pine Inn 1 3 0 2 2 0 0 0 2 0 1 667 667 2 4
Sea Pine Inn 1 4 0 1 1 0 0 0 0 0 0 250 250 1 5
Brew Crew 1 4 2 1 1 0 0 0 2 0 0 250 250 1 6
Brew Crew 1 2 2 1 1 0 0 0 1 1 0 500 500 1 7
Strykers 1 3 2 2 2 0 0 0 3 2 0 667 667 2 8
Strykers 1 3 1 3 3 0 0 0 2 0 0 1000 1000 3 9
American Legion 1 3 1 2 1 1 0 0 1 0 0 667 1000 3 10
American Legion 1 3 0 3 3 0 0 0 0 0 0 1000 1000 3 11
Arrowtech 1 4 2 2 2 0 0 0 0 1 0 500 500 2 12
Arrowtech 1 5 3 3 1 1 1 0 1 0 0 600 1200 6 13
Mod Squad 1 4 2 3 2 1 0 0 2 0 0 750 1000 4 14
Mod Squad 1 4 2 2 2 0 0 0 1 0 0 500 500 2 15
Four Seasons 1 5 2 4 4 0 0 0 0 0 0 800 800 4 16
Four Seasons 1 3 0 2 2 0 0 0 1 0 0 667 667 2 17
Clearview 1 5 2 3 3 0 0 0 3 0 0 600 600 3 18
Clearview 1 4 0 4 3 0 1 0 4 0 0 1000 1500 6 19
SlapNuts 1 4 1 1 1 0 0 0 2 0 0 250 250 1 20
SlapNuts 1 2 1 2 2 0 0 0 2 1 1 1000 1000 2 21
SubBusters 1 3 1 1 1 0 0 0 0 0 0 333 333 1 22
SubBusters 1 3 2 3 2 1 0 0 0 0 0 1000 1333 4 23
Strange Brew 1 2 1 1 0 1 0 0 0 0 0 500 1000 2 24
Strange Brew 1 3 0 1 1 0 0 0 0 0 0 333 333 1 25
Fischers 1 3 0 1 1 0 0 0 2 0 1 333 333 1 26
Fischers 1 4 2 1 1 0 0 0 1 0 0 250 250 1 27
Carpet Care 1 2 0 1 1 0 0 0 0 0 0 500 500 1 28
Carpet Care 1 3 0 1 1 0 0 0 0 0 0 333 333 1 29
CD Industries 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0
CD Industries 1 3 1 1 1 0 0 0 1 0 0 333 333 1 1
GG Painting 1 3 1 1 1 0 0 0 2 1 1 333 333 1 2
GG Painting 1 3 1 1 1 0 0 0 1 0 0 333 333 1 3
Interstate 1 3 0 2 2 0 0 0 0 0 0 667 667 2 4
Interstate 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Bray Construction 1 3 2 1 1 0 0 0 1 1 0 333 333 1 1
Bray Construction 1 4 1 1 1 0 0 0 0 0 0 250 250 1 2
Sonny's Recycling 1 3 1 1 1 0 0 0 2 0 0 333 333 1 3
Sonny's Recycling 1 5 2 3 3 0 0 0 0 0 0 600 600 3 4
Kedz 1 4 0 1 1 0 0 0 1 0 0 250 250 1 5
Kedz 1 3 2 3 3 0 0 0 0 1 0 1000 1000 3 6
Birdsall 1 4 1 2 2 0 0 0 1 0 0 500 500 2 7
Birdsall 1 2 1 1 1 0 0 0 0 1 0 500 500 1 8
Indians 1 3 0 1 1 0 0 0 3 0 1 333 333 1 9
Indians 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Mod Squad 1 4 0 1 1 0 0 0 1 0 0 250 250 1 1
Mod Squad 1 3 0 2 2 0 0 0 2 0 0 667 667 2 2
Used To Be's 1 4 2 2 2 0 0 0 1 0 0 500 500 2 3
Used To Be's 1 2 2 2 2 0 0 0 2 0 1 1000 1000 2 4
Lending Source 1 1 1 1 1 0 0 0 1 1 0 1000 1000 1 5
Lending Source 1 2 0 1 1 0 0 0 0 0 0 500 500 1 6
Corporate Design 1 4 3 2 2 0 0 0 3 0 0 500 500 2 7
Corporate Design 1 3 2 2 2 0 0 0 2 0 0 667 667 2 8
Total for Player 54 177 57 88 80 6 2 0 57 10 6 497 554 98 8

2001 Shore Precision Stats for Jason Raimonde (:SEASON:FALL LEAGUE:WED FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
Carpet Care 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Carpet Care 1 3 0 1 1 0 0 0 0 0 0 333 333 1 1
Bamber Tigers 1 3 0 2 2 0 0 0 2 0 0 667 667 2 2
Bamber Tigers 1 4 1 1 1 0 0 0 0 0 0 250 250 1 3
Sea Pine Inn 1 2 1 1 1 0 0 0 0 2 0 500 500 1 4
Sea Pine Inn 1 3 2 1 1 0 0 0 1 1 0 333 333 1 5
Brew Crew 1 4 1 1 0 1 0 0 1 0 0 250 500 2 6
Brew Crew 1 2 2 2 2 0 0 0 3 0 1 1000 1000 2 7
Strykers 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Strykers 1 4 2 4 2 0 2 0 3 0 0 1000 2000 8 1
American Legion 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0
American Legion 1 4 0 1 1 0 0 0 0 0 0 250 250 1 1
Mod Squad 1 3 2 1 1 0 0 0 1 0 1 333 333 1 2
Mod Squad 1 4 1 2 2 0 0 0 1 0 0 500 500 2 3
Four Seasons 1 5 3 3 2 1 0 0 2 0 0 600 800 4 4
Four Seasons 1 3 1 1 1 0 0 0 2 0 0 333 333 1 5
Clearview 1 3 3 3 3 0 0 0 1 0 1 1000 1000 3 6
Clearview 1 3 2 2 2 0 0 0 0 0 0 667 667 2 7
SubBusters 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
SubBusters 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0
Grumpy's 1 4 2 3 2 1 0 0 1 0 0 750 1000 4 1
Grumpy's 1 3 3 3 3 0 0 0 3 1 0 1000 1000 3 2
Strange Brew 1 1 0 1 1 0 0 0 1 1 0 1000 1000 1 3
Strange Brew 1 3 2 3 2 1 0 0 1 0 0 1000 1333 4 4
Fischers 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0
Fischers 1 4 1 3 3 0 0 0 1 0 0 750 750 3 1
Carpet Care 1 2 0 2 1 1 0 0 3 0 0 1000 1500 3 2
Carpet Care 1 2 1 1 1 0 0 0 3 1 1 500 500 1 3
CD Industries 1 4 3 2 2 0 0 0 0 0 0 500 500 2 4
CD Industries 1 4 2 3 3 0 0 0 0 0 0 750 750 3 5
GG Painting 1 5 3 2 2 0 0 0 0 0 0 400 400 2 6
GG Painting 1 3 1 1 1 0 0 0 0 0 0 333 333 1 7
Interstate 1 3 2 2 2 0 0 0 0 0 0 667 667 2 8
Interstate 1 3 2 1 1 0 0 0 0 0 0 333 333 1 9
Sonny's Recycling 1 3 1 2 2 0 0 0 1 0 0 667 667 2 10
Sonny's Recycling 1 6 2 4 4 0 0 0 1 0 0 667 667 4 11
Chubbies 1 3 2 1 0 1 0 0 2 0 0 333 667 2 12
Chubbies 1 4 4 4 2 0 1 1 4 0 0 1000 2250 9 13
Kedz 1 4 2 3 1 2 0 0 3 0 0 750 1250 5 14
Kedz 1 4 2 2 1 1 0 0 1 0 0 500 750 3 15
Birdsall 1 4 3 3 3 0 0 0 0 0 0 750 750 3 16
