2001 Team Stats for Shore Precision (:SEASON:)
Player | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Harry Tansley | 30 | 106 | 55 | 69 | 47 | 7 | 6 | 9 | 51 | 4 | 2 | 651 | 1085 | 115 | 12 |
Tom Buxton | 12 | 35 | 15 | 20 | 15 | 5 | 0 | 0 | 10 | 5 | 1 | 571 | 714 | 25 | 10 |
Darryl Jackson | 26 | 78 | 33 | 44 | 31 | 13 | 0 | 0 | 39 | 6 | 3 | 564 | 731 | 57 | 2 |
Art Guglielmo | 28 | 96 | 33 | 54 | 46 | 6 | 2 | 0 | 33 | 5 | 3 | 563 | 667 | 64 | 27 |
Tommy Hoesly | 21 | 58 | 21 | 32 | 27 | 4 | 0 | 1 | 16 | 10 | 0 | 552 | 672 | 39 | 5 |
John Spagnolo | 28 | 82 | 39 | 43 | 33 | 5 | 4 | 1 | 27 | 7 | 3 | 524 | 720 | 59 | 3 |
Danny McKarris | 22 | 71 | 32 | 35 | 27 | 6 | 0 | 2 | 31 | 4 | 4 | 493 | 662 | 47 | 2 |
Jason Ramondi | 26 | 80 | 33 | 39 | 33 | 4 | 2 | 0 | 24 | 6 | 3 | 488 | 588 | 47 | 1 |
Bob Sherm | 27 | 82 | 28 | 40 | 39 | 1 | 0 | 0 | 18 | 2 | 1 | 488 | 500 | 41 | 2 |
Matt Guglielmo | 30 | 100 | 45 | 48 | 38 | 5 | 4 | 1 | 31 | 14 | 1 | 480 | 640 | 64 | 3 |
Gene Barth | 27 | 89 | 30 | 40 | 35 | 3 | 2 | 0 | 28 | 1 | 4 | 449 | 528 | 47 | 0 |
Marlon Russo | 28 | 96 | 37 | 43 | 29 | 4 | 7 | 3 | 28 | 5 | 1 | 448 | 729 | 70 | 5 |
Steve Schlaner | 26 | 64 | 18 | 28 | 25 | 2 | 1 | 0 | 15 | 9 | 0 | 438 | 500 | 32 | 1 |
Rob Pascuito | 22 | 66 | 14 | 23 | 22 | 1 | 0 | 0 | 10 | 2 | 0 | 348 | 364 | 24 | 1 |
Total for Team | 30 | 1118 | 438 | 565 | 452 | 68 | 28 | 17 | 371 | 82 | 28 | 505 | 662 | 740 | 80 |
2001 Shore Precision Stats for Matt Guglielmo (:SEASON:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Carpet Care | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 1 |
Carpet Care | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bamber Tigers | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 667 | 1333 | 4 | 1 |
Bamber Tigers | 1 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 1000 | 4 | 2 |
Sea Pine Inn | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sea Pine Inn | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 333 | 333 | 1 | 1 |
Brew Crew | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 250 | 750 | 3 | 2 |
Brew Crew | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 750 | 1500 | 6 | 3 |
Strykers | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 250 | 250 | 1 | 4 |
Strykers | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 667 | 667 | 2 | 5 |
American Legion | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 500 | 500 | 1 | 6 |
American Legion | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 500 | 500 | 2 | 7 |
Arrowtech | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 500 | 500 | 2 | 8 |
Arrowtech | 1 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 600 | 1200 | 6 | 9 |
Mod Squad | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 500 | 500 | 1 | 10 |
Mod Squad | 1 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 600 | 600 | 3 | 11 |
Four Seasons | 1 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 600 | 800 | 4 | 12 |
Four Seasons | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 1 | 13 |
Clearview | 1 | 5 | 3 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 800 | 1200 | 6 | 14 |
Clearview | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 2 | 15 |
SlapNuts | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
SlapNuts | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 2000 | 2 | 1 |
SubBusters | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 667 | 2 | 2 |
SubBusters | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grumpy's | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 667 | 667 | 2 | 1 |
Grumpy's | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 333 | 667 | 2 | 2 |
Strange Brew | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strange Brew | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 2 | 1 |
Fischers | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 1 | 2 |
Fischers | 1 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1000 | 1000 | 3 | 3 |
Total for Player | 30 | 100 | 45 | 48 | 38 | 5 | 4 | 1 | 31 | 14 | 1 | 480 | 640 | 64 | 3 |
2001 Shore Precision Stats for Tom Buxton (:SEASON:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Carpet Care | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpet Care | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SlapNuts | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 500 | 1000 | 2 | 1 |
SlapNuts | 1 | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1000 | 1250 | 5 | 2 |
SubBusters | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 3 |
SubBusters | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1000 | 1000 | 1 | 4 |
Grumpy's | 1 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1000 | 1000 | 3 | 5 |
Grumpy's | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 2 | 6 |
Strange Brew | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 2000 | 4 | 7 |
Strange Brew | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 500 | 500 | 1 | 8 |
Fischers | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 750 | 1000 | 4 | 9 |
Fischers | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 500 | 500 | 2 | 10 |
Total for Player | 12 | 35 | 15 | 20 | 15 | 5 | 0 | 0 | 10 | 5 | 1 | 571 | 714 | 25 | 10 |
2001 Shore Precision Stats for Harry Tansley (:SEASON:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Carpet Care | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 333 | 1333 | 4 | 1 |
Carpet Care | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 1 | 2 |
Bamber Tigers | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 3 |
Bamber Tigers | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 750 | 1000 | 4 | 4 |
Sea Pine Inn | 1 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 750 | 750 | 3 | 5 |
Sea Pine Inn | 1 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 750 | 750 | 3 | 6 |
Brew Crew | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 750 | 1500 | 6 | 7 |
Brew Crew | 1 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1000 | 1333 | 4 | 8 |
Strykers | 1 | 5 | 3 | 4 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 800 | 1800 | 9 | 9 |
Strykers | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1000 | 2500 | 5 | 10 |
American Legion | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 11 |
American Legion | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 2 | 12 |
Arrowtech | 1 | 5 | 5 | 5 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1000 | 1800 | 9 | 13 |
Arrowtech | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 750 | 1500 | 6 | 14 |
Mod Squad | 1 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 750 | 750 | 3 | 15 |
Mod Squad | 1 | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1000 | 1000 | 4 | 16 |
Four Seasons | 1 | 5 | 3 | 4 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 800 | 2000 | 10 | 17 |
Four Seasons | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clearview | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 500 | 750 | 3 | 1 |
Clearview | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 667 | 2333 | 7 | 2 |
SlapNuts | 1 | 4 | 2 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 750 | 1750 | 7 | 3 |
SlapNuts | 1 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 750 | 750 | 3 | 4 |
SubBusters | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 5 |
SubBusters | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 6 |
Grumpy's | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 500 | 500 | 1 | 7 |
Grumpy's | 1 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 750 | 750 | 3 | 8 |
Strange Brew | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 500 | 1500 | 3 | 9 |
Strange Brew | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 1 | 10 |
Fischers | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1000 | 1667 | 5 | 11 |
Fischers | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 500 | 1250 | 5 | 12 |
Total for Player | 30 | 106 | 55 | 69 | 47 | 7 | 6 | 9 | 51 | 4 | 2 | 651 | 1085 | 115 | 12 |
2001 Shore Precision Stats for Danny McKarris (:SEASON:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Brew Crew | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 333 | 333 | 1 | 1 |
Brew Crew | 1 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 750 | 1000 | 4 | 2 |
Strykers | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 667 | 667 | 2 | 3 |
Strykers | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 667 | 1667 | 5 | 4 |
American Legion | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 1 | 5 |
American Legion | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arrowtech | 1 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 400 | 400 | 2 | 1 |
Arrowtech | 1 | 5 | 3 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 800 | 1400 | 7 | 2 |
Four Seasons | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 400 | 400 | 2 | 3 |
Four Seasons | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 667 | 1000 | 3 | 4 |
Clearview | 1 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 400 | 2 | 5 |
Clearview | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 1000 | 2 | 6 |
SlapNuts | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 1 | 7 |
SlapNuts | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 667 | 667 | 2 | 8 |
SubBusters | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 667 | 1000 | 3 | 9 |
SubBusters | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 1 | 10 |
Grumpy's | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 500 | 500 | 2 | 11 |
Grumpy's | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 667 | 667 | 2 | 12 |
Strange Brew | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strange Brew | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fischers | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 1000 | 2000 | 4 | 1 |
Fischers | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1 | 2 |
Total for Player | 22 | 71 | 32 | 35 | 27 | 6 | 0 | 2 | 31 | 4 | 4 | 493 | 662 | 47 | 2 |
2001 Shore Precision Stats for Marlon Russo (:SEASON:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Carpet Care | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpet Care | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 667 | 1333 | 4 | 1 |
Bamber Tigers | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 1 | 2 |
Bamber Tigers | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sea Pine Inn | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sea Pine Inn | 1 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 750 | 750 | 3 | 1 |
Brew Crew | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 500 | 1000 | 4 | 2 |
Brew Crew | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 1 | 3 |
Strykers | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 500 | 500 | 2 | 4 |
Strykers | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 500 | 1500 | 3 | 5 |
American Legion | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
American Legion | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 667 | 667 | 2 | 1 |
Arrowtech | 1 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 750 | 1250 | 5 | 2 |
Arrowtech | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 400 | 2 | 3 |
Mod Squad | 1 | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 750 | 1500 | 6 | 4 |
Mod Squad | 1 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 750 | 750 | 3 | 5 |
Four Seasons | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 400 | 2 | 6 |
Four Seasons | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 7 |
Clearview | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clearview | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 667 | 2000 | 6 | 1 |
SlapNuts | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 500 | 2 | 2 |
SlapNuts | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 2 | 3 |
SubBusters | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SubBusters | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 1 | 1 |
Grumpy's | 1 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1000 | 1667 | 5 | 2 |
Grumpy's | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 500 | 1250 | 5 | 3 |
Fischers | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 1 | 4 |
Fischers | 1 | 4 | 3 | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 750 | 2250 | 9 | 5 |
Total for Player | 28 | 96 | 37 | 43 | 29 | 4 | 7 | 3 | 28 | 5 | 1 | 448 | 729 | 70 | 5 |
2001 Shore Precision Stats for Art Guglielmo (:SEASON:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Carpet Care | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpet Care | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 1 |
Bamber Tigers | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 2 |
Bamber Tigers | 1 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 750 | 1000 | 4 | 3 |
Sea Pine Inn | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 667 | 667 | 2 | 4 |
Sea Pine Inn | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 1 | 5 |
Brew Crew | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 250 | 250 | 1 | 6 |
Brew Crew | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 500 | 500 | 1 | 7 |
Strykers | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 667 | 667 | 2 | 8 |
Strykers | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1000 | 1000 | 3 | 9 |
American Legion | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 667 | 1000 | 3 | 10 |
American Legion | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 3 | 11 |
Arrowtech | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 2 | 12 |
Arrowtech | 1 | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 600 | 1200 | 6 | 13 |
Mod Squad | 1 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 750 | 1000 | 4 | 14 |
Mod Squad | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 2 | 15 |
Four Seasons | 1 | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 800 | 4 | 16 |
Four Seasons | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 667 | 667 | 2 | 17 |
Clearview | 1 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 600 | 600 | 3 | 18 |
Clearview | 1 | 4 | 0 | 4 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 1000 | 1500 | 6 | 19 |
SlapNuts | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 250 | 250 | 1 | 20 |
SlapNuts | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1000 | 1000 | 2 | 21 |
SubBusters | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 22 |
SubBusters | 1 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1333 | 4 | 23 |
Strange Brew | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 1000 | 2 | 24 |
Strange Brew | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 25 |
Fischers | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 333 | 333 | 1 | 26 |
Fischers | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 250 | 1 | 27 |
Total for Player | 28 | 96 | 33 | 54 | 46 | 6 | 2 | 0 | 33 | 5 | 3 | 563 | 667 | 64 | 27 |
2001 Shore Precision Stats for Jason Ramondi (:SEASON:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Carpet Care | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpet Care | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 1 |
Bamber Tigers | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 667 | 667 | 2 | 2 |
Bamber Tigers | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 1 | 3 |
Sea Pine Inn | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 500 | 500 | 1 | 4 |
Sea Pine Inn | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 333 | 333 | 1 | 5 |
Brew Crew | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 250 | 500 | 2 | 6 |
Brew Crew | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1000 | 1000 | 2 | 7 |
Strykers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strykers | 1 | 4 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1000 | 2000 | 8 | 1 |
American Legion | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
American Legion | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 1 | 1 |
Mod Squad | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 333 | 333 | 1 | 2 |
Mod Squad | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 2 | 3 |
Four Seasons | 1 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 600 | 800 | 4 | 4 |
Four Seasons | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 333 | 333 | 1 | 5 |
Clearview | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1000 | 1000 | 3 | 6 |
Clearview | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 2 | 7 |
SubBusters | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SubBusters | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grumpy's | 1 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 750 | 1000 | 4 | 1 |
Grumpy's | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1000 | 1000 | 3 | 2 |
Strange Brew | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1000 | 1000 | 1 | 3 |
