2001 Team Stats for Shore Precision (:PLAYOFFS:)
Player | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Darryl Jackson | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 500 | 500 | 2 | 1 |
Tom Buxton | 2 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 400 | 600 | 3 | 0 |
Harry Tansley | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 400 | 400 | 2 | 2 |
John Spagnolo | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 400 | 400 | 2 | 1 |
Matt Guglielmo | 2 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 333 | 667 | 4 | 2 |
Art Guglielmo | 2 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 2 | 0 |
Jason Ramondi | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 333 | 333 | 2 | 0 |
Rob Pascuito | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 1 | 1 |
Bob Sherm | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 1 | 1 |
Marlon Russo | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 167 | 1 | 1 |
Gene Barth | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 167 | 1 | 1 |
Danny McKarris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Hoesly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Schlaner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Team | 2 | 59 | 4 | 18 | 16 | 1 | 1 | 0 | 3 | 4 | 1 | 305 | 356 | 21 | 10 |
2001 Shore Precision Stats for Matt Guglielmo (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Sea Pine Inn | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 1 |
Sea Pine Inn | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 333 | 1000 | 3 | 2 |
Total for Player | 2 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 333 | 667 | 4 | 2 |
2001 Shore Precision Stats for Tom Buxton (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Sea Pine Inn | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 667 | 1000 | 3 | 1 |
Sea Pine Inn | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total for Player | 2 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 400 | 600 | 3 | 0 |
2001 Shore Precision Stats for Harry Tansley (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Sea Pine Inn | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 1 |
Sea Pine Inn | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 1 | 2 |
Total for Player | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 400 | 400 | 2 | 2 |
2001 Shore Precision Stats for Danny McKarris (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Total for Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 Shore Precision Stats for Marlon Russo (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Sea Pine Inn | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sea Pine Inn | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 1 |
Total for Player | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 167 | 1 | 1 |
2001 Shore Precision Stats for Art Guglielmo (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Sea Pine Inn | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 2 | 1 |
Sea Pine Inn | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Player | 2 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 2 | 0 |
2001 Shore Precision Stats for Jason Ramondi (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Sea Pine Inn | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 667 | 667 | 2 | 1 |
Sea Pine Inn | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Player | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 333 | 333 | 2 | 0 |
2001 Shore Precision Stats for Gene Barth (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Sea Pine Inn | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sea Pine Inn | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 1 |
Total for Player | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 167 | 1 | 1 |
2001 Shore Precision Stats for Tommy Hoesly (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Total for Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 Shore Precision Stats for John Spagnolo (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Sea Pine Inn | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sea Pine Inn | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 2 | 1 |
Total for Player | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 400 | 400 | 2 | 1 |
2001 Shore Precision Stats for Rob Pascuito (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Sea Pine Inn | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sea Pine Inn | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 1 |
Total for Player | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 1 | 1 |
2001 Shore Precision Stats for Bob Sherm (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Sea Pine Inn | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sea Pine Inn | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 1 |
Total for Player | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 1 | 1 |
2001 Shore Precision Stats for Steve Schlaner (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Total for Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 Shore Precision Stats for Darryl Jackson (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Sea Pine Inn | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sea Pine Inn | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 1000 | 2 | 1 |
Total for Player | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 500 | 500 | 2 | 1 |