2001 Team Stats for Shore Precision (:WED FALL PLAYOFFS:)
Player | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Matt Guglielmo | 3 | 8 | 6 | 6 | 5 | 0 | 1 | 0 | 2 | 2 | 1 | 750 | 1000 | 8 | 3 |
Matt Venezia | 3 | 8 | 3 | 6 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 750 | 1125 | 9 | 3 |
Harry Tansley | 3 | 11 | 7 | 7 | 4 | 1 | 0 | 2 | 6 | 0 | 0 | 636 | 1273 | 14 | 3 |
Tommy Rotsma | 3 | 11 | 5 | 6 | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 545 | 1182 | 13 | 2 |
Bob Sherm | 3 | 8 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 500 | 500 | 4 | 3 |
Jason Raimonde | 3 | 10 | 5 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 400 | 500 | 5 | 2 |
Tommy Hoesly | 3 | 10 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 400 | 500 | 5 | 0 |
Danny McHarris | 2 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 333 | 500 | 3 | 2 |
Marlon Russo | 2 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 500 | 3 | 2 |
Art Guglielmo | 2 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 333 | 333 | 2 | 2 |
John Spagnolo | 3 | 10 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 200 | 500 | 5 | 0 |
Darryl Jackson | 3 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 100 | 100 | 1 | 1 |
Total for Team | 3 | 104 | 46 | 46 | 31 | 9 | 1 | 5 | 38 | 7 | 3 | 442 | 692 | 72 | 23 |
2001 Shore Precision Stats for Matt Guglielmo (:WED FALL PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Lending Source | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1000 | 1000 | 2 | 1 |
Lending Source | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 667 | 1333 | 4 | 2 |
Lending Source | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 2 | 3 |
Total for Player | 3 | 8 | 6 | 6 | 5 | 0 | 1 | 0 | 2 | 2 | 1 | 750 | 1000 | 8 | 3 |
2001 Shore Precision Stats for Harry Tansley (:WED FALL PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Lending Source | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 1 | 1 |
Lending Source | 1 | 5 | 5 | 4 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 800 | 1600 | 8 | 2 |
Lending Source | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 667 | 1667 | 5 | 3 |
Total for Player | 3 | 11 | 7 | 7 | 4 | 1 | 0 | 2 | 6 | 0 | 0 | 636 | 1273 | 14 | 3 |
2001 Shore Precision Stats for Danny McHarris (:WED FALL PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Lending Source | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 333 | 667 | 2 | 1 |
Lending Source | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 333 | 333 | 1 | 2 |
Total for Player | 2 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 333 | 500 | 3 | 2 |
2001 Shore Precision Stats for Marlon Russo (:WED FALL PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Lending Source | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 1 | 1 |
Lending Source | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 333 | 667 | 2 | 2 |
Total for Player | 2 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 500 | 3 | 2 |
2001 Shore Precision Stats for Art Guglielmo (:WED FALL PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Lending Source | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 1 | 1 |
Lending Source | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 333 | 333 | 1 | 2 |
Total for Player | 2 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 333 | 333 | 2 | 2 |
2001 Shore Precision Stats for Jason Raimonde (:WED FALL PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Lending Source | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lending Source | 1 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 600 | 600 | 3 | 1 |
Lending Source | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 333 | 667 | 2 | 2 |
Total for Player | 3 | 10 | 5 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 400 | 500 | 5 | 2 |
2001 Shore Precision Stats for Tommy Hoesly (:WED FALL PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Lending Source | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 1 |
Lending Source | 1 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 750 | 1000 | 4 | 2 |
Lending Source | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Player | 3 | 10 | 3 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 400 | 500 | 5 | 0 |
2001 Shore Precision Stats for John Spagnolo (:WED FALL PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Lending Source | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 1 | 1 |
Lending Source | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 250 | 1000 | 4 | 2 |
Lending Source | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total for Player | 3 | 10 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 200 | 500 | 5 | 0 |
2001 Shore Precision Stats for Bob Sherm (:WED FALL PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Lending Source | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 1 | 1 |
Lending Source | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 2 | 2 |
Lending Source | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 1 | 3 |
Total for Player | 3 | 8 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 500 | 500 | 4 | 3 |
2001 Shore Precision Stats for Darryl Jackson (:WED FALL PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Lending Source | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lending Source | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Lending Source | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 1 |
Total for Player | 3 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 100 | 100 | 1 | 1 |
2001 Shore Precision Stats for Tommy Rotsma (:WED FALL PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Lending Source | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lending Source | 1 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 600 | 1200 | 6 | 1 |
Lending Source | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1000 | 2333 | 7 | 2 |
Total for Player | 3 | 11 | 5 | 6 | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 545 | 1182 | 13 | 2 |
2001 Shore Precision Stats for Matt Venezia (:WED FALL PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | Avg | Slg | TB | HS |
Lending Source | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 1000 | 2 | 1 |
Lending Source | 1 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 750 | 750 | 3 | 2 |
Lending Source | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1000 | 2000 | 4 | 3 |
Total for Player | 3 | 8 | 3 | 6 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 750 | 1125 | 9 | 3 |