2001 Team Stats for Shore Precision (:WED FALL LEAGUE:)

Wins= 10 Losses= 6

Batting Report

Player G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
Bruce 2 7 4 7 4 2 0 1 7 0 0 1000 1714 12 2
Frankie Noviello 6 21 12 17 16 1 0 0 13 0 0 810 857 18 6
Matt Venezia 6 16 7 10 9 0 1 0 1 2 1 625 750 12 6
Jason Raimonde 14 45 26 28 21 2 4 1 16 1 1 622 911 41 2
Donnie 8 24 13 14 11 2 1 0 9 0 0 583 750 18 7
Harry Tansley 14 40 26 23 10 3 4 6 22 6 1 575 1300 52 2
Bob Sherm 14 34 12 19 19 0 0 0 12 3 0 559 559 19 2
John Spagnolo 16 46 23 24 13 8 2 1 17 2 1 522 848 39 3
Roberto Jerez 10 27 10 14 10 1 2 1 13 1 0 519 815 22 2
Matt Guglielmo 16 48 24 24 18 5 0 1 8 7 0 500 667 32 6
Tommy Hoesly 8 18 8 9 8 1 0 0 3 4 0 500 556 10 3
Art Guglielmo 12 35 14 16 16 0 0 0 11 2 1 457 457 16 8
Darryl Jackson 15 44 12 20 15 4 0 1 20 5 1 455 614 27 2
Gene Barth 3 9 3 4 3 1 0 0 3 0 0 444 556 5 3
Marlon Russo 8 19 7 8 5 2 0 1 6 0 2 421 684 13 0
Danny McHarris 12 32 10 13 10 2 0 1 12 2 2 406 563 18 1
Steve Schlaner 2 5 1 2 2 0 0 0 1 0 1 400 400 2 2
Dave 2 5 2 2 2 0 0 0 3 1 1 400 400 2 1
Tommy Rotsma 8 18 7 7 5 0 1 1 10 4 0 389 667 12 2
Rob Pascuito 4 10 2 3 3 0 0 0 1 0 0 300 300 3 0
Mickey Oriole 2 6 0 1 1 0 0 0 1 0 0 167 167 1 1
Total for Team 16 509 223 265 201 34 15 15 189 40 12 521 735 374 61

2001 Shore Precision Stats for Matt Guglielmo (:WED FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
CD Industries 1 3 1 1 1 0 0 0 0 1 0 333 333 1 1
CD Industries 1 2 2 0 0 0 0 0 0 2 0 0 0 0 0
Interstate 1 3 2 2 1 1 0 0 0 0 0 667 1000 3 1
Interstate 1 3 1 2 2 0 0 0 1 0 0 667 667 2 2
Weisleader 1 3 2 2 2 0 0 0 1 0 0 667 667 2 3
Weisleader 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0
Chubbies 1 4 3 2 1 1 0 0 0 0 0 500 750 3 1
Chubbies 1 4 2 3 3 0 0 0 1 0 0 750 750 3 2
Birdsall 1 4 0 1 1 0 0 0 1 0 0 250 250 1 3
Birdsall 1 1 2 0 0 0 0 0 0 2 0 0 0 0 0
Used To Be's 1 3 2 1 1 0 0 0 0 1 0 333 333 1 1
Used To Be's 1 3 2 2 0 1 0 1 1 0 0 667 2000 6 2
Lending Source 1 3 1 1 1 0 0 0 0 0 0 333 333 1 3
Lending Source 1 2 0 1 1 0 0 0 1 0 0 500 500 1 4
Corporate Design 1 4 2 4 3 1 0 0 2 0 0 1000 1250 5 5
Corporate Design 1 3 1 2 1 1 0 0 0 0 0 667 1000 3 6
Total for Player 16 48 24 24 18 5 0 1 8 7 0 500 667 32 6

2001 Shore Precision Stats for Harry Tansley (:WED FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
CD Industries 1 4 2 3 1 1 0 1 3 0 0 750 1750 7 1
CD Industries 1 3 2 2 1 1 0 0 0 0 1 667 1000 3 2
Interstate 1 2 2 2 1 0 0 1 3 1 0 1000 2500 5 3
Interstate 1 3 3 3 2 0 0 1 1 0 0 1000 2000 6 4
Weisleader 1 2 2 2 1 0 0 1 3 1 0 1000 2500 5 5
Weisleader 1 2 2 1 1 0 0 0 0 1 0 500 500 1 6
Chubbies 1 3 2 2 0 0 1 1 4 1 0 667 2333 7 7
Chubbies 1 3 3 1 0 0 1 0 3 1 0 333 1000 3 8
Birdsall 1 4 2 2 0 0 1 1 3 0 0 500 1750 7 9
Birdsall 1 2 2 1 0 0 1 0 0 1 0 500 1500 3 10
Lending Source 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0
Lending Source 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Corporate Design 1 4 2 2 2 0 0 0 1 0 0 500 500 2 1
Corporate Design 1 3 2 2 1 1 0 0 0 0 0 667 1000 3 2
Total for Player 14 40 26 23 10 3 4 6 22 6 1 575 1300 52 2

2001 Shore Precision Stats for Danny McHarris (:WED FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
CD Industries 1 3 0 2 2 0 0 0 1 0 1 667 667 2 1
CD Industries 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0
Interstate 1 3 0 1 1 0 0 0 0 0 0 333 333 1 1
Interstate 1 3 0 2 2 0 0 0 2 0 0 667 667 2 2
Chubbies 1 2 3 1 0 0 0 1 1 2 0 500 2000 4 3
Chubbies 1 4 2 2 2 0 0 0 2 0 0 500 500 2 4
Birdsall 1 4 2 3 1 2 0 0 3 0 0 750 1250 5 5
Birdsall 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0
Lending Source 1 2 1 1 1 0 0 0 0 0 0 500 500 1 1
Lending Source 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Corporate Design 1 2 0 0 0 0 0 0 1 0 1 0 0 0 0
Corporate Design 1 1 0 1 1 0 0 0 2 0 0 1000 1000 1 1
Total for Player 12 32 10 13 10 2 0 1 12 2 2 406 563 18 1

2001 Shore Precision Stats for Marlon Russo (:WED FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
CD Industries 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
CD Industries 1 4 1 1 1 0 0 0 0 0 0 250 250 1 1
Birdsall 1 3 2 3 3 0 0 0 1 0 0 1000 1000 3 2
Used To Be's 1 3 2 2 1 1 0 0 3 0 1 667 1000 3 3
Used To Be's 1 2 1 1 0 0 0 1 2 0 1 500 2000 4 4
Lending Source 1 2 1 1 0 1 0 0 0 0 0 500 1000 2 5
Lending Source 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Corporate Design 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 8 19 7 8 5 2 0 1 6 0 2 421 684 13 0

2001 Shore Precision Stats for Art Guglielmo (:WED FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
CD Industries 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0
CD Industries 1 3 1 1 1 0 0 0 1 0 0 333 333 1 1
Interstate 1 3 0 2 2 0 0 0 0 0 0 667 667 2 2
Interstate 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Birdsall 1 4 1 2 2 0 0 0 1 0 0 500 500 2 1
Birdsall 1 2 1 1 1 0 0 0 0 1 0 500 500 1 2
Used To Be's 1 4 2 2 2 0 0 0 1 0 0 500 500 2 3
Used To Be's 1 2 2 2 2 0 0 0 2 0 1 1000 1000 2 4
Lending Source 1 1 1 1 1 0 0 0 1 1 0 1000 1000 1 5
Lending Source 1 2 0 1 1 0 0 0 0 0 0 500 500 1 6
Corporate Design 1 4 3 2 2 0 0 0 3 0 0 500 500 2 7
Corporate Design 1 3 2 2 2 0 0 0 2 0 0 667 667 2 8
Total for Player 12 35 14 16 16 0 0 0 11 2 1 457 457 16 8

2001 Shore Precision Stats for Jason Raimonde (:WED FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
CD Industries 1 4 3 2 2 0 0 0 0 0 0 500 500 2 1
CD Industries 1 4 2 3 3 0 0 0 0 0 0 750 750 3 2
Interstate 1 3 2 2 2 0 0 0 0 0 0 667 667 2 3
Interstate 1 3 2 1 1 0 0 0 0 0 0 333 333 1 4
Chubbies 1 3 2 1 0 1 0 0 2 0 0 333 667 2 5
Chubbies 1 4 4 4 2 0 1 1 4 0 0 1000 2250 9 6
Birdsall 1 4 3 3 3 0 0 0 0 0 0 750 750 3 7
Birdsall 1 2 1 1 1 0 0 0 3 1 0 500 500 1 8
Used To Be's 1 4 2 2 2 0 0 0 1 0 0 500 500 2 9
Used To Be's 1 3 0 2 1 0 1 0 1 0 0 667 1333 4 10
Lending Source 1 3 2 3 2 0 1 0 1 0 0 1000 1667 5 11
Lending Source 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0
Corporate Design 1 4 1 2 0 1 1 0 2 0 0 500 1250 5 1
Corporate Design 1 3 2 2 2 0 0 0 1 0 0 667 667 2 2
Total for Player 14 45 26 28 21 2 4 1 16 1 1 622 911 41 2

2001 Shore Precision Stats for Gene Barth (:WED FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
Weisleader 1 3 0 2 2 0 0 0 2 0 0 667 667 2 1
Weisleader 1 3 0 1 0 1 0 0 0 0 0 333 667 2 2
Chubbies 1 3 3 1 1 0 0 0 1 0 0 333 333 1 3
Total for Player 3 9 3 4 3 1 0 0 3 0 0 444 556 5 3

2001 Shore Precision Stats for Tommy Hoesly (:WED FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
Interstate 1 3 2 2 2 0 0 0 0 0 0 667 667 2 1
Interstate 1 3 1 1 1 0 0 0 1 0 0 333 333 1 2
Chubbies 1 0 2 0 0 0 0 0 0 3 0 0 0 0 2
Chubbies 1 4 2 3 3 0 0 0 1 0 0 750 750 3 3
Birdsall 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Birdsall 1 2 0 1 1 0 0 0 0 1 0 500 500 1 1
Lending Source 1 2 0 1 1 0 0 0 0 0 0 500 500 1 2
Lending Source 1 1 1 1 0 1 0 0 1 0 0 1000 2000 2 3
Total for Player 8 18 8 9 8 1 0 0 3 4 0 500 556 10 3

2001 Shore Precision Stats for John Spagnolo (:WED FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
CD Industries 1 3 0 2 2 0 0 0 1 0 0 667 667 2 1
CD Industries 1 3 0 3 2 1 0 0 1 0 0 1000 1333 4 2
Interstate 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0
Interstate 1 3 1 1 0 0 1 0 0 0 0 333 1000 3 1
Weisleader 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0
Weisleader 1 2 1 1 0 1 0 0 1 0 1 500 1000 2 1
Chubbies 1 3 3 2 0 1 1 0 3 1 0 667 1667 5 2
Chubbies 1 4 3 4 2 1 0 1 5 0 0 1000 2000 8 3
Birdsall 1 3 1 2 1 1 0 0 1 0 0 667 1000 3 4
Birdsall 1 2 2 0 0 0 0 0 0 1 0 0 0 0 0
Used To Be's 1 4 3 2 2 0 0 0 3 0 0 500 500 2 1
Used To Be's 1 2 0 1 0 1 0 0 0 0 0 500 1000 2 2
Lending Source 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Lending Source 1 2 1 1 1 0 0 0 0 0 0 500 500 1 1
Corporate Design 1 4 3 3 2 1 0 0 0 0 0 750 1000 4 2
Corporate Design 1 3 3 2 1 1 0 0 2 0 0 667 1000 3 3
Total for Player 16 46 23 24 13 8 2 1 17 2 1 522 848 39 3

2001 Shore Precision Stats for Rob Pascuito (:WED FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
CD Industries 1 2 0 1 1 0 0 0 0 0 0 500 500 1 1
Interstate 1 3 1 1 1 0 0 0 1 0 0 333 333 1 2
Weisleader 1 2 1 1 1 0 0 0 0 0 0 500 500 1 3
Weisleader 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Player 4 10 2 3 3 0 0 0 1 0 0 300 300 3 0

2001 Shore Precision Stats for Bob Sherm (:WED FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
CD Industries 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
CD Industries 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Interstate 1 3 1 3 3 0 0 0 2 0 0 1000 1000 3 1
Interstate 1 2 0 1 1 0 0 0 0 0 0 500 500 1 2
Weisleader 1 2 2 2 2 0 0 0 0 0 0 1000 1000 2 3
Weisleader 1 3 1 2 2 0 0 0 0 0 0 667 667 2 4
Chubbies 1 2 1 1 1 0 0 0 2 1 0 500 500 1 5
Chubbies 1 2 3 2 2 0 0 0 2 1 0 1000 1000 2 6
Birdsall 1 3 1 2 2 0 0 0 1 0 0 667 667 2 7
Birdsall 1 3 0 2 2 0 0 0 2 0 0 667 667 2 8
Used To Be's 1 3 2 2 2 0 0 0 2 1 0 667 667 2 9
Used To Be's 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Lending Source 1 2 0 1 1 0 0 0 0 0 0 500 500 1 1
Lending Source 1 1 1 1 1 0 0 0 1 0 0 1000 1000 1 2
Total for Player 14 34 12 19 19 0 0 0 12 3 0 559 559 19 2

2001 Shore Precision Stats for Steve Schlaner (:WED FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
Used To Be's 1 3 0 1 1 0 0 0 1 0 1 333 333 1 1
Used To Be's 1 2 1 1 1 0 0 0 0 0 0 500 500 1 2
Total for Player 2 5 1 2 2 0 0 0 1 0 1 400 400 2 2

2001 Shore Precision Stats for Roberto Jerez (:WED FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
Interstate 1 3 1 1 0 0 1 0 2 0 0 333 1000 3 1
Interstate 1 2 1 2 1 0 1 0 1 0 0 1000 2000 4 2
Weisleader 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Weisleader 1 3 0 2 2 0 0 0 2 0 0 667 667 2 1
Used To Be's 1 4 2 3 2 1 0 0 2 0 0 750 1000 4 2
Used To Be's 1 3 2 1 0 0 0 1 2 0 0 333 1333 4 3
Lending Source 1 2 0 1 1 0 0 0 1 0 0 500 500 1 4
Lending Source 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0
Corporate Design 1 3 2 2 2 0 0 0 1 0 0 667 667 2 1
Corporate Design 1 3 1 2 2 0 0 0 2 0 0 667 667 2 2
Total for Player 10 27 10 14 10 1 2 1 13 1 0 519 815 22 2

2001 Shore Precision Stats for Darryl Jackson (:WED FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
CD Industries 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0
CD Industries 1 4 0 2 2 0 0 0 2 0 0 500 500 2 1
Interstate 1 2 0 1 0 1 0 0 4 0 1 500 1000 2 2
Interstate 1 2 1 1 1 0 0 0 2 1 0 500 500 1 3
Weisleader 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0
Weisleader 1 3 2 3 2 1 0 0 3 0 0 1000 1333 4 1
Chubbies 1 3 2 2 2 0 0 0 2 1 0 667 667 2 2
Chubbies 1 4 2 3 2 1 0 0 2 0 0 750 1000 4 3
Birdsall 1 4 1 2 1 1 0 0 1 0 0 500 750 3 4
Birdsall 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Used To Be's 1 4 2 2 2 0 0 0 2 0 0 500 500 2 1
Used To Be's 1 3 1 1 0 0 0 1 1 0 0 333 1333 4 2
Lending Source 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Corporate Design 1 4 1 2 2 0 0 0 0 0 0 500 500 2 1
Corporate Design 1 3 0 1 1 0 0 0 1 0 0 333 333 1 2
Total for Player 15 44 12 20 15 4 0 1 20 5 1 455 614 27 2

2001 Shore Precision Stats for Frankie Noviello (:WED FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
Weisleader 1 3 2 3 3 0 0 0 3 0 0 1000 1000 3 1
Weisleader 1 3 2 2 2 0 0 0 2 0 0 667 667 2 2
Chubbies 1 4 2 2 2 0 0 0 2 0 0 500 500 2 3
Chubbies 1 4 2 4 4 0 0 0 3 0 0 1000 1000 4 4
Birdsall 1 4 3 4 4 0 0 0 0 0 0 1000 1000 4 5
Birdsall 1 3 1 2 1 1 0 0 3 0 0 667 1000 3 6
Total for Player 6 21 12 17 16 1 0 0 13 0 0 810 857 18 6

2001 Shore Precision Stats for Tommy Rotsma (:WED FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
CD Industries 1 3 0 1 1 0 0 0 1 1 0 333 333 1 1
CD Industries 1 3 1 1 1 0 0 0 0 1 0 333 333 1 2
Chubbies 1 0 1 0 0 0 0 0 0 1 0 0 0 0 2
Chubbies 1 4 2 2 0 0 1 1 4 0 0 500 1750 7 3
Birdsall 1 3 2 1 1 0 0 0 3 0 0 333 333 1 4
Birdsall 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0
Lending Source 1 2 0 1 1 0 0 0 2 0 0 500 500 1 1
Lending Source 1 2 0 1 1 0 0 0 0 0 0 500 500 1 2
Total for Player 8 18 7 7 5 0 1 1 10 4 0 389 667 12 2

2001 Shore Precision Stats for Matt Venezia (:WED FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
Interstate 1 2 1 1 1 0 0 0 0 1 0 500 500 1 1
Interstate 1 2 0 1 1 0 0 0 1 0 1 500 500 1 2
Birdsall 1 3 1 3 3 0 0 0 0 0 0 1000 1000 3 3
Birdsall 1 3 0 1 1 0 0 0 0 0 0 333 333 1 4
Used To Be's 1 3 3 2 2 0 0 0 0 1 0 667 667 2 5
Used To Be's 1 3 2 2 1 0 1 0 0 0 0 667 1333 4 6
Total for Player 6 16 7 10 9 0 1 0 1 2 1 625 750 12 6

2001 Shore Precision Stats for Mickey Oriole (:WED FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
Weisleader 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Weisleader 1 3 0 1 1 0 0 0 1 0 0 333 333 1 1
Total for Player 2 6 0 1 1 0 0 0 1 0 0 167 167 1 1

2001 Shore Precision Stats for Donnie (:WED FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
Weisleader 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Weisleader 1 3 1 2 2 0 0 0 0 0 0 667 667 2 1
Chubbies 1 2 1 1 1 0 0 0 1 0 0 500 500 1 2
Chubbies 1 4 3 3 2 1 0 0 1 0 0 750 1000 4 3
Used To Be's 1 4 3 3 2 0 1 0 3 0 0 750 1250 5 4
Used To Be's 1 3 0 3 3 0 0 0 1 0 0 1000 1000 3 5
Corporate Design 1 3 2 1 0 1 0 0 2 0 0 333 667 2 6
Corporate Design 1 3 2 1 1 0 0 0 1 0 0 333 333 1 7
Total for Player 8 24 13 14 11 2 1 0 9 0 0 583 750 18 7

2001 Shore Precision Stats for Dave (:WED FALL LEAGUE:)

Batting Report