Created using TurboStats ProSeries

Shore Precision vs Bamber Tigers played on 11/11/01 Score: 26 - 14

(Away) Type: Fall Playoffs Field: Veteren's Park Weather: Cold

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
1 Matt Guglielmo 3 4 2 2 0 0 0 0 1 1 667 667 2 1
2 Frankie Noviello 4 2 4 2 1 0 1 3 1 0 1000 2000 8 2
3 Harry Tansley 3 2 2 1 0 0 1 1 2 0 667 1667 5 3
4 Darryl Jackson 5 2 1 1 0 0 0 0 0 0 200 200 1 4
5 Tom Buxton 3 3 2 2 0 0 0 1 1 0 667 667 2 5
6 Art Guglielmo 4 3 2 1 1 0 0 2 0 0 500 750 3 6
7 Marlon Russo 4 2 3 2 0 0 1 6 0 0 750 1500 6 7
8 John Spagnolo 3 1 2 2 0 0 0 0 1 0 667 667 2 8
9 Tommy Hoesly 4 2 3 3 0 0 0 1 0 0 750 750 3 9
10 Bob Sherm 4 3 3 1 1 0 1 3 0 0 750 1750 7 10
11 Rob Pascuito 4 1 0 0 0 0 0 0 0 0 0 0 0 0
12 Danny McHarris 5 1 1 1 0 0 0 0 0 0 200 200 1 1
Total for Game 46 26 25 18 3 0 4 17 6 1 543 870 40 1

Back to main page Shore Precision

Shore Precision vs Bamber Tigers played on 11/11/01 Score: 19 - 33

(Home) Type: Fall Playoffs Field: Veteren's Park Weather: Cold

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
1 Matt Guglielmo 3 1 0 0 0 0 0 0 1 0 0 0 0 0
2 Frankie Noviello 4 2 2 1 1 0 0 0 0 0 500 750 3 1
3 Harry Tansley 3 3 2 2 0 0 0 1 1 0 667 667 2 2
4 Darryl Jackson 3 0 2 2 0 0 0 3 0 1 667 667 2 3
5 Danny McHarris 4 2 3 2 1 0 0 2 0 0 750 1000 4 4
6 Tom Buxton 3 1 1 1 0 0 0 0 1 0 333 333 1 5
7 Art Guglielmo 4 1 2 2 0 0 0 4 0 0 500 500 2 6
8 Marlon Russo 4 3 4 2 1 0 1 3 0 0 1000 2000 8 7
9 John Spagnolo 4 1 1 1 0 0 0 1 0 0 250 250 1 8
10 Roberto Jerez 3 1 2 2 0 0 0 0 0 0 667 667 2 9
11 Rob Pascuito 1 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Steve Schlaner 2 1 0 0 0 0 0 1 1 1 0 0 0 0
13 Bob Sherm 3 1 3 3 0 0 0 4 0 0 1000 1000 3 1
14 Tommy Hoesly 3 2 2 2 0 0 0 0 1 0 667 667 2 2
Total for Game 44 19 24 20 3 0 1 19 5 2 545 682 30 2

Back to main page Shore Precision

Shore Precision vs Bamber Tigers played on 11/11/01 Score: 9 - 21

(Away) Type: Fall Playoffs Field: Veteren's Park Weather: Cold

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
1 Matt Guglielmo 2 2 2 2 0 0 0 0 1 0 1000 1000 2 1
2 Frankie Noviello 3 2 3 1 0 0 2 4 0 0 1000 3000 9 2
3 Harry Tansley 2 1 1 1 0 0 0 0 1 0 500 500 1 3
4 Darryl Jackson 3 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Danny McHarris 3 1 1 0 0 0 1 2 0 0 333 1333 4 1
6 Tom Buxton 2 1 0 0 0 0 0 0 1 0 0 0 0 0
7 Art Guglielmo 3 0 2 1 1 0 0 1 0 0 667 1000 3 1
8 Marlon Russo 2 0 0 0 0 0 0 0 0 0 0 0 0 0
9 John Spagnolo 2 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Tommy Hoesly 1 0 1 1 0 0 0 0 1 0 1000 1000 1 1
11 Steve Schlaner 2 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Bob Sherm 2 1 1 1 0 0 0 0 0 0 500 500 1 1
13 Rob Pascuito 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 29 9 11 7 1 0 3 7 4 0 379 724 21 0

Back to main page