Created using TurboStats ProSeries

Shore Precision vs GG Painting played on 09/16/01 Score: 18 - 16

(Away) Type: Fall League Field: Veteren's Park Weather: Sunny

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
1 Matt Guglielmo 5 3 3 2 1 0 0 0 0 0 600 800 4 1
2 Jason Ramondi 5 3 2 2 0 0 0 0 0 0 400 400 2 2
3 Harry Tansley 4 4 4 1 2 0 1 7 0 1 1000 2250 9 3
4 Darryl Jackson 5 2 0 0 0 0 0 0 0 0 0 0 0 0
5 Art Guglielmo 3 1 1 1 0 0 0 2 1 1 333 333 1 1
6 John Spagnolo 5 1 2 2 0 0 0 1 0 0 400 400 2 2
7 Tom Buxton 5 2 4 1 2 0 1 4 0 0 800 1800 9 3
8 Tommy Hoesly 5 0 3 3 0 0 0 2 0 0 600 600 3 4
9 Bob Sherm 3 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Roberto 2 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Marlon Russo 4 1 2 1 0 0 1 1 0 0 500 1250 5 1
12 Danny McHarris 4 1 1 1 0 0 0 0 0 0 250 250 1 2
Total for Game 50 18 22 14 5 0 3 17 1 2 440 720 36 2

Back to main page Shore Precision

Shore Precision vs GG Painting played on 09/16/01 Score: 18 - 5

(Home) Type: Fall League Field: Veteren's Park Weather: Sunny

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
1 Matt Guglielmo 3 2 2 1 1 0 0 2 0 0 667 1000 3 1
2 Jason Ramondi 3 1 1 1 0 0 0 0 0 0 333 333 1 2
3 Harry Tansley 2 1 1 0 1 0 0 2 0 1 500 1000 2 3
4 Darryl Jackson 3 1 1 1 0 0 0 1 0 0 333 333 1 4
5 Art Guglielmo 3 1 1 1 0 0 0 1 0 0 333 333 1 5
6 John Spagnolo 3 1 1 0 0 0 1 3 0 0 333 1333 4 6
7 Tom Buxton 3 3 3 2 0 0 1 1 0 0 1000 2000 6 7
8 Marlon Russo 3 2 2 2 0 0 0 0 0 0 667 667 2 8
9 Danny McHarris 3 3 3 2 0 0 1 3 0 0 1000 2000 6 9
10 Roberto 2 1 1 1 0 0 0 1 0 0 500 500 1 10
11 Tommy Hoesly 2 1 2 2 0 0 0 1 0 0 1000 1000 2 11
12 Bob Sherm 2 1 1 1 0 0 0 1 0 0 500 500 1 12
Total for Game 32 18 19 14 2 0 3 16 0 1 594 938 30 12

Back to main page