Created using TurboStats ProSeries

Shore Precision vs Sonny's Recycling played on 09/30/01 Score: 11 - 24

(Home) Type: Fall League Field: Veteren's Park Weather: Showers

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
1 Jason Raimonde 3 1 2 2 0 0 0 1 0 0 667 667 2 1
2 Art Guglielmo 3 1 1 1 0 0 0 2 0 0 333 333 1 2
3 Harry Tansley 2 1 1 1 0 0 0 0 1 0 500 500 1 3
4 Tom Buxton 2 1 1 0 0 0 1 4 1 0 500 2000 4 4
5 Marlon Russo 3 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Tommy Hoesly 2 1 0 0 0 0 0 0 1 0 0 0 0 0
7 John Spagnolo 3 2 2 2 0 0 0 0 0 0 667 667 2 1
8 Bob Sherm 3 1 2 1 1 0 0 0 0 0 667 1000 3 2
9 Steve Schlaner 3 1 1 1 0 0 0 1 0 0 333 333 1 3
10 Dave 1 2 1 0 0 0 1 3 1 0 1000 4000 4 4
Total for Game 25 11 11 8 1 0 2 11 4 0 440 720 18 4

Back to main page Shore Precision

Shore Precision vs Sonny's Recycling played on 09/30/01 Score: 20 - 16

(Away) Type: Fall League Field: Veteren's Park Weather: Showers

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
1 Jason Raimonde 6 2 4 4 0 0 0 1 0 0 667 667 4 1
2 Art Guglielmo 5 2 3 3 0 0 0 0 0 0 600 600 3 2
3 Harry Tansley 5 2 2 2 0 0 0 1 0 0 400 400 2 3
4 Tom Buxton 5 4 3 2 1 0 0 1 0 0 600 800 4 4
5 Marlon Russo 5 4 5 3 1 0 1 4 0 0 1000 1800 9 5
6 Tommy Hoesly 5 3 4 3 0 0 1 6 0 0 800 1400 7 6
7 John Spagnolo 4 2 2 1 0 0 1 4 1 0 500 1250 5 7
8 Bob Sherm 4 0 2 2 0 0 0 1 1 0 500 500 2 8
9 Steve Schlaner 5 0 1 1 0 0 0 0 0 0 200 200 1 9
10 Dave 3 1 2 2 0 0 0 1 2 0 667 667 2 10
Total for Game 47 20 28 23 2 0 3 19 4 0 596 830 39 10

Back to main page