Created using TurboStats ProSeries

Shore Precision vs Kedz played on 10/07/01 Score: 19 - 18

(Home) Type: Fall League Field: Birch & Surf Weather: Cold

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
1 Matt Guglielmo 5 2 3 3 0 0 0 4 0 0 600 600 3 1
2 Jason Raimonde 4 2 3 1 2 0 0 3 0 0 750 1250 5 2
3 Harry Tansley 4 1 3 2 0 0 1 2 0 0 750 1500 6 3
4 John Spagnolo 4 2 2 0 1 1 0 1 0 0 500 1250 5 4
5 Art Guglielmo 4 0 1 1 0 0 0 1 0 0 250 250 1 5
6 Tom Buxton 3 1 1 1 0 0 0 1 1 0 333 333 1 6
7 Marlon Russo 4 1 2 2 0 0 0 0 0 0 500 500 2 7
8 Bob Sherm 4 1 2 2 0 0 0 0 0 0 500 500 2 8
9 Rob Pascuito 4 1 1 1 0 0 0 0 0 0 250 250 1 9
10 Tommy Hoesly 2 3 2 2 0 0 0 2 2 0 1000 1000 2 10
11 Steve Schlaner 3 2 1 1 0 0 0 1 1 0 333 333 1 11
12 Danny McHarris 4 3 2 0 1 0 1 3 0 0 500 1500 6 12
Total for Game 45 19 23 16 4 1 2 18 4 0 511 778 35 12

Back to main page Shore Precision

Shore Precision vs Kedz played on 10/07/01 Score: 14 - 13

(Away) Type: Fall League Field: Birch & Surf Weather: Cold

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
1 Matt Guglielmo 4 1 2 2 0 0 0 0 0 0 500 500 2 1
2 Jason Raimonde 4 2 2 1 1 0 0 1 0 0 500 750 3 2
3 Harry Tansley 4 2 2 1 1 0 0 2 0 0 500 750 3 3
4 Darryl Jackson 4 1 1 1 0 0 0 1 0 0 250 250 1 4
5 Art Guglielmo 3 2 3 3 0 0 0 0 1 0 1000 1000 3 5
6 Danny McHarris 3 1 2 1 1 0 0 3 0 0 667 1000 3 6
7 Joey Nardone 1 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Tom Buxton 3 0 1 1 0 0 0 1 0 0 333 333 1 1
9 Marlon Russo 3 1 1 1 0 0 0 0 0 0 333 333 1 2
10 Tommy Hoesly 2 2 2 2 0 0 0 0 1 0 1000 1000 2 3
11 Steve Schlaner 3 1 2 2 0 0 0 0 0 0 667 667 2 4
12 Bob Sherm 3 0 1 1 0 0 0 1 0 0 333 333 1 5
13 Rob Pascuito 3 0 1 1 0 0 0 1 0 0 333 333 1 6
14 John Spagnolo 3 1 1 1 0 0 0 0 0 0 333 333 1 7
Total for Game 43 14 21 18 3 0 0 10 2 0 488 558 24 7

Back to main page