Created using TurboStats ProSeries

Shore Precision vs Indians played on 10/14/01 Score: 17 - 6

(Away) Type: Fall League Field: Lake Rd. Weather: Sunny

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
1 Matt Guglielmo 3 2 2 2 0 0 0 0 1 0 667 667 2 1
2 Jason Raimonde 4 2 1 1 0 0 0 1 0 0 250 250 1 2
3 Harry Tansley 4 3 2 0 1 0 1 2 0 0 500 1500 6 3
4 John Spagnolo 4 1 2 1 1 0 0 1 0 0 500 750 3 4
5 Art Guglielmo 3 0 1 1 0 0 0 3 0 1 333 333 1 5
6 Tom Buxton 4 2 3 2 0 1 0 0 0 0 750 1250 5 6
7 Marlon Russo 4 2 2 2 0 0 0 1 0 0 500 500 2 7
8 Darryl Jackson 4 2 2 1 1 0 0 1 0 0 500 750 3 8
9 Bob Sherm 3 1 1 1 0 0 0 0 1 0 333 333 1 9
10 Tommy Hoesly 4 1 4 4 0 0 0 3 0 0 1000 1000 4 10
11 Steve Schlaner 3 0 1 1 0 0 0 1 0 1 333 333 1 11
12 Danny McHarris 3 1 0 0 0 0 0 0 1 0 0 0 0 0
Total for Game 43 17 21 16 3 1 1 13 3 2 488 674 29 0

Back to main page Shore Precision

Shore Precision vs Indians played on 10/14/01 Score: 13 - 5

(Home) Type: Fall League Field: Lake Rd. Weather: Sunny

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
1 Matt Guglielmo 2 0 0 0 0 0 0 1 0 1 0 0 0 0
2 Jason Raimonde 1 2 0 0 0 0 0 0 2 0 0 0 0 0
3 Harry Tansley 3 1 2 1 0 0 1 2 0 0 667 1667 5 1
4 Danny McHarris 3 0 1 1 0 0 0 0 0 0 333 333 1 2
5 Art Guglielmo 3 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Tom Buxton 3 1 2 2 0 0 0 0 0 0 667 667 2 1
7 Darryl Jackson 3 1 1 1 0 0 0 0 0 0 333 333 1 2
8 John Spagnolo 3 3 2 2 0 0 0 0 0 0 667 667 2 3
9 Marlon Russo 3 3 3 2 0 0 1 5 0 0 1000 2000 6 4
10 Bob Sherm 2 1 1 1 0 0 0 1 0 1 500 500 1 5
11 Tommy Hoesly 3 1 2 2 0 0 0 2 0 0 667 667 2 6
12 Steve Schlaner 3 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Rob Pascuito 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 34 13 14 12 0 0 2 11 2 2 412 588 20 0

Back to main page