Created using TurboStats ProSeries

Shore Precision vs Mod Squad played on 10/21/01 Score: 11 - 15

(Home) Type: Fall League Field: Lake Rd. Weather: Sunny

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
1 Matt Guglielmo 4 2 2 1 1 0 0 0 0 0 500 750 3 1
2 Marlon Russo 3 4 3 2 0 1 0 1 1 0 1000 1667 5 2
3 Harry Tansley 3 3 3 1 1 1 0 5 0 1 1000 2000 6 3
4 Darryl Jackson 4 1 3 1 1 1 0 3 0 0 750 1500 6 4
5 Art Guglielmo 4 0 1 1 0 0 0 1 0 0 250 250 1 5
6 Tom Buxton 3 0 2 1 1 0 0 1 0 0 667 1000 3 6
7 John Spagnolo 3 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Tommy Hoesly 3 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Bob Sherm 3 0 1 1 0 0 0 0 0 0 333 333 1 1
10 Rob Pascuito 3 0 1 1 0 0 0 0 0 0 333 333 1 2
11 Steve Schlaner 2 1 0 0 0 0 0 0 1 0 0 0 0 0
Total for Game 35 11 16 9 4 3 0 11 2 1 457 743 26 0

Back to main page Shore Precision

Shore Precision vs Mod Squad played on 10/21/01 Score: 4 - 13

(Away) Type: Fall League Field: Lake Rd. Weather: Sunny

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
1 Matt Guglielmo 3 1 1 1 0 0 0 0 1 0 333 333 1 1
2 Marlon Russo 4 1 1 1 0 0 0 0 0 0 250 250 1 2
3 Harry Tansley 3 2 2 2 0 0 0 0 0 0 667 667 2 3
4 Darryl Jackson 3 0 1 1 0 0 0 1 0 0 333 333 1 4
5 Art Guglielmo 3 0 2 2 0 0 0 2 0 0 667 667 2 5
6 Tom Buxton 3 0 2 2 0 0 0 1 0 0 667 667 2 6
7 John Spagnolo 3 0 1 1 0 0 0 0 0 0 333 333 1 7
8 Tommy Hoesly 3 0 1 1 0 0 0 0 0 0 333 333 1 8
9 Bob Sherm 3 0 1 1 0 0 0 0 0 0 333 333 1 9
10 Rob Pascuito 3 0 1 1 0 0 0 0 0 0 333 333 1 10
11 Steve Schlaner 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 34 4 13 13 0 0 0 4 1 0 382 382 13 0

Back to main page