Created using TurboStats ProSeries

Shore Precision vs Sea Pine Inn played on 10/28/01 Score: 6 - 21

(Home) Type: Fall Playoffs Field: Lake Rd. Weather: Cold

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
1 Matt Guglielmo 2 0 0 0 0 0 0 0 1 0 0 0 0 0
2 Jason Raimonde 3 1 1 1 0 0 0 0 0 0 333 333 1 1
3 Frankie Noviello 2 1 1 1 0 0 0 0 0 0 500 500 1 2
4 Danny McHarris 2 1 1 1 0 0 0 1 0 0 500 500 1 3
5 Art Guglielmo 2 1 1 1 0 0 0 1 0 0 500 500 1 4
6 Darryl Jackson 2 1 1 0 1 0 0 2 0 0 500 1000 2 5
7 Tom Buxton 2 1 2 1 0 1 0 1 0 0 1000 2000 4 6
8 John Spagnolo 0 0 0 0 0 0 0 1 1 1 0 0 1 0
9 Tommy Hoesly 2 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Bob Sherm 1 0 0 0 0 0 0 0 1 0 0 0 0 0
11 Rob Pascuito 1 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Harry Tansley 1 0 1 1 0 0 0 0 0 0 1000 1000 1 1
13 Steven Thompson 2 0 1 0 1 0 0 0 0 0 500 1000 2 2
Total for Game 22 6 9 6 2 1 0 6 3 1 409 591 13 2

Back to main page Shore Precision

Shore Precision vs Sea Pine Inn played on 10/28/01 Score: 15 - 13

(Away) Type: Fall Playoffs Field: Lake Rd. Weather: Cold

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
1 Matt Guglielmo 4 2 3 2 0 1 0 2 0 0 750 1250 5 1
2 Jason Raimonde 2 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Harry Tansley 2 2 2 1 0 0 1 3 0 0 1000 2500 5 1
4 Frankie Noviello 3 1 1 0 0 0 1 2 1 0 333 1333 4 2
5 Danny McHarris 4 1 1 1 0 0 0 0 0 0 250 250 1 3
6 Art Guglielmo 4 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Darryl Jackson 4 2 1 1 0 0 0 0 0 0 250 250 1 1
8 Tom Buxton 4 2 3 1 1 1 0 1 0 0 750 1500 6 2
9 John Spagnolo 4 1 2 1 1 0 0 2 0 0 500 750 3 3
10 Tommy Hoesly 2 1 2 2 0 0 0 1 0 0 1000 1000 2 4
11 Rob Pascuito 1 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Steven Thompson 3 1 1 1 0 0 0 0 0 0 333 333 1 1
13 Bob Sherm 3 1 1 1 0 0 0 0 0 0 333 333 1 2
14 Steve Schlaner 3 1 2 1 1 0 0 2 0 0 667 1000 3 3
Total for Game 43 15 19 12 3 2 2 13 1 0 442 744 32 3

Back to main page Shore Precision

Shore Precision vs Sea Pine Inn played on 10/28/01 Score: 15 - 2

(Home) Type: Fall Playoffs Field: Lake Rd. Weather: Cold

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
1 Matt Guglielmo 3 1 0 0 0 0 0 1 0 0 0 0 0 0
2 Frankie Noviello 3 2 2 2 0 0 0 2 0 0 667 667 2 1
3 Harry Tansley 1 3 0 0 0 0 0 1 2 0 0 0 0 0
4 Danny McHarris 3 1 2 1 1 0 0 6 0 0 667 1000 3 1
5 Art Guglielmo 3 1 1 1 0 0 0 1 0 0 333 333 1 2
6 Darryl Jackson 3 1 1 1 0 0 0 1 0 0 333 333 1 3
7 Tom Buxton 3 1 1 1 0 0 0 0 0 0 333 333 1 4
8 John Spagnolo 3 0 1 0 1 0 0 2 0 0 333 667 2 5
9 Steven Thompson 3 1 0 0 0 0 0 0 0 0 0 0 0 0
10 Rob Pascuito 2 1 1 1 0 0 0 0 0 0 500 500 1 1
11 Steve Schlaner 1 1 0 0 0 0 0 0 1 0 0 0 0 0
12 Bob Sherm 2 2 2 2 0 0 0 0 0 0 1000 1000 2 1
Total for Game 30 15 11 9 2 0 0 14 3 0 367 433 13 1

Back to main page