Created using TurboStats ProSeries

Shore Precision vs Mod Squad played on 11/04/01 Score: 10 - 8

(Home) Type: Fall Playoffs Field: Lake Rd. Weather: Sunny

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
1 Matt Guglielmo 2 3 2 1 1 0 0 1 1 0 1000 1500 3 1
2 Jason Raimonde 3 1 2 2 0 0 0 1 0 0 667 667 2 2
3 Harry Tansley 2 1 2 2 0 0 0 3 0 1 1000 1000 2 3
4 Marlon Russo 3 1 1 1 0 0 0 0 0 0 333 333 1 4
5 Art Guglielmo 3 0 1 1 0 0 0 1 0 0 333 333 1 5
6 Tom Buxton 3 0 0 0 0 0 0 1 0 0 0 0 0 0
7 John Spagnolo 3 0 1 1 0 0 0 0 0 0 333 333 1 1
8 Tommy Hoesly 3 1 0 0 0 0 0 0 0 0 0 0 0 0
9 Bob Sherm 3 1 1 1 0 0 0 0 0 0 333 333 1 1
10 Darryl Jackson 3 1 3 3 0 0 0 1 0 0 1000 1000 3 2
11 Rob Pascuito 3 1 1 1 0 0 0 1 0 0 333 333 1 3
Total for Game 31 10 14 13 1 0 0 9 1 1 452 484 15 3

Back to main page Shore Precision

Shore Precision vs Mod Squad played on 11/04/01 Score: 16 - 4

(Away) Type: Fall Playoffs Field: Lake Rd. Weather: Sunny

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
1 Matt Guglielmo 4 0 2 2 0 0 0 1 0 0 500 500 2 1
2 Jason Raimonde 4 1 1 1 0 0 0 0 0 0 250 250 1 2
3 Harry Tansley 4 2 2 1 0 0 1 2 0 0 500 1250 5 3
4 Darryl Jackson 3 1 1 0 1 0 0 0 0 0 333 667 2 4
5 Art Guglielmo 3 2 2 2 0 0 0 0 0 0 667 667 2 5
6 Marlon Russo 2 1 2 1 0 1 0 2 0 1 1000 2000 4 6
7 Tom Buxton 3 2 3 3 0 0 0 2 0 0 1000 1000 3 7
8 John Spagnolo 3 1 1 1 0 0 0 1 0 0 333 333 1 8
9 Tommy Hoesly 3 2 2 2 0 0 0 1 0 0 667 667 2 9
10 Danny McHarris 1 2 1 1 0 0 0 2 1 1 1000 1000 1 10
11 Steve Schlaner 3 1 3 3 0 0 0 1 0 0 1000 1000 3 11
12 Bob Sherm 3 1 3 3 0 0 0 2 0 0 1000 1000 3 12
Total for Game 36 16 23 20 1 1 1 14 1 2 639 806 29 12

Back to main page