Created using TurboStats ProSeries

Shore Precision vs CD Industries played on 09/12/01 Score: 7 - 12

(Home) Type: Wed Fall League Field: Drum Point Weather: Sunny

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
1 Matt Guglielmo 3 1 1 1 0 0 0 0 1 0 333 333 1 1
2 Jason Ramondi 4 3 2 2 0 0 0 0 0 0 500 500 2 2
3 Harry Tansley 4 2 3 1 1 0 1 3 0 0 750 1750 7 3
4 Danny McKarris 3 0 2 2 0 0 0 1 0 1 667 667 2 4
5 Art Guglielmo 4 1 0 0 0 0 0 0 0 0 0 0 0 0
6 Darryl Jackson 1 0 0 0 0 0 0 0 2 0 0 0 0 0
7 John Spagnolo 3 0 2 2 0 0 0 1 0 0 667 667 2 1
8 Bob Sherm 3 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Rob Pascuito 2 0 1 1 0 0 0 0 0 0 500 500 1 1
10 Marlon Russo 1 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Tommy R. 3 0 1 1 0 0 0 1 1 0 333 333 1 1
Total for Game 31 7 12 10 1 0 1 6 4 1 387 516 16 1

Back to main page Shore Precision

Shore Precision vs CD Industries played on 09/12/01 Score: 10 - 17

(Away) Type: Wed Fall League Field: Drum Point Weather: Sunny

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
1 Matt Guglielmo 2 2 0 0 0 0 0 0 2 0 0 0 0 0
2 Jason Ramondi 4 2 3 3 0 0 0 0 0 0 750 750 3 1
3 Harry Tansley 3 2 2 1 1 0 0 0 0 1 667 1000 3 2
4 Darryl Jackson 4 0 2 2 0 0 0 2 0 0 500 500 2 3
5 Marlon Russo 4 1 1 1 0 0 0 0 0 0 250 250 1 4
6 Tommy R. 3 1 1 1 0 0 0 0 1 0 333 333 1 5
7 Danny McKarris 3 1 0 0 0 0 0 0 0 0 0 0 0 0
8 Art Guglielmo 3 1 1 1 0 0 0 1 0 0 333 333 1 1
9 John Spagnolo 3 0 3 2 1 0 0 1 0 0 1000 1333 4 2
10 Bob Sherm 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 32 10 13 11 2 0 0 4 3 1 406 469 15 0

Back to main page