Created using TurboStats ProSeries

Shore Precision vs Interstate played on 09/19/01 Score: 13 - 24

(Home) Type: Season Field: Vet's Middle School Weather: Night

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
1 Matt Guglielmo 3 2 2 1 1 0 0 0 0 0 667 1000 3 1
2 Jason Raimonde 3 2 2 2 0 0 0 0 0 0 667 667 2 2
3 Harry Tansley 2 2 2 1 0 0 1 3 1 0 1000 2500 5 3
4 Darryl Jackson 2 0 1 0 1 0 0 4 0 1 500 1000 2 4
5 Danny McHarris 3 0 1 1 0 0 0 0 0 0 333 333 1 5
6 Matt Venezia 2 1 1 1 0 0 0 0 1 0 500 500 1 6
7 Art Guglielmo 3 0 2 2 0 0 0 0 0 0 667 667 2 7
8 John Spagnolo 3 1 0 0 0 0 0 0 0 0 0 0 0 0
9 Tommy Hoesly 3 2 2 2 0 0 0 0 0 0 667 667 2 1
10 Bob Sherm 3 1 3 3 0 0 0 2 0 0 1000 1000 3 2
11 Roberto 3 1 1 0 0 1 0 2 0 0 333 1000 3 3
12 Rob Pascuito 3 1 1 1 0 0 0 1 0 0 333 333 1 4
Total for Game 33 13 18 14 2 1 1 12 2 1 545 758 25 4

Back to main page Shore Precision

Shore Precision vs Interstate played on 09/19/01 Score: 10 - 20

(Away) Type: Wed Fall League Field: Vet's Middle School Weather: Night

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
1 Matt Guglielmo 3 1 2 2 0 0 0 1 0 0 667 667 2 1
2 Jason Raimonde 3 2 1 1 0 0 0 0 0 0 333 333 1 2
3 Harry Tansley 3 3 3 2 0 0 1 1 0 0 1000 2000 6 3
4 Darryl Jackson 2 1 1 1 0 0 0 2 1 0 500 500 1 4
5 Danny McHarris 3 0 2 2 0 0 0 2 0 0 667 667 2 5
6 Matt Venezia 2 0 1 1 0 0 0 1 0 1 500 500 1 6
7 Art Guglielmo 3 0 0 0 0 0 0 0 0 0 0 0 0 0
8 John Spagnolo 3 1 1 0 0 1 0 0 0 0 333 1000 3 1
9 Tommy Hoesly 3 1 1 1 0 0 0 1 0 0 333 333 1 2
10 Bob Sherm 2 0 1 1 0 0 0 0 0 0 500 500 1 3
11 Roberto 2 1 2 1 0 1 0 1 0 0 1000 2000 4 4
Total for Game 29 10 15 12 0 2 1 9 1 1 517 759 22 4

Back to main page