Created using TurboStats ProSeries

Shore Precision vs Weisleader played on 09/26/01 Score: 11 - 3

(Home) Type: Wed Fall League Field: Drum Point Weather: Night

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
1 Matt Guglielmo 3 2 2 2 0 0 0 1 0 0 667 667 2 1
2 Frankie Noviello 3 2 3 3 0 0 0 3 0 0 1000 1000 3 2
3 Harry Tansley 2 2 2 1 0 0 1 3 1 0 1000 2500 5 3
4 John Spagnolo 3 1 0 0 0 0 0 0 0 0 0 0 0 0
5 Darryl Jackson 2 0 0 0 0 0 0 0 1 0 0 0 0 0
6 Roberto 3 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Gene Barth 3 0 2 2 0 0 0 2 0 0 667 667 2 1
8 Mickey 3 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Rob Pascuito 2 1 1 1 0 0 0 0 0 0 500 500 1 1
10 Bob Sherm 2 2 2 2 0 0 0 0 0 0 1000 1000 2 2
11 Donnie 2 1 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 28 11 12 11 0 0 1 9 2 0 429 536 15 0

Back to main page Shore Precision

Shore Precision vs Weisleader played on 09/26/01 Score: 10 - 6

(Away) Type: Wed Fall League Field: Drum Point Weather: Night

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
1 Matt Guglielmo 3 1 0 0 0 0 0 0 1 0 0 0 0 0
2 Frankie Noviello 3 2 2 2 0 0 0 2 0 0 667 667 2 1
3 Harry Tansley 2 2 1 1 0 0 0 0 1 0 500 500 1 2
4 Darryl Jackson 3 2 3 2 1 0 0 3 0 0 1000 1333 4 3
5 Mickey 3 0 1 1 0 0 0 1 0 0 333 333 1 4
6 John Spagnolo 2 1 1 0 1 0 0 1 0 1 500 1000 2 5
7 Roberto 3 0 2 2 0 0 0 2 0 0 667 667 2 6
8 Gene Barth 3 0 1 0 1 0 0 0 0 0 333 667 2 7
9 Rob Pascuito 3 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Bob Sherm 3 1 2 2 0 0 0 0 0 0 667 667 2 1
11 Donnie 3 1 2 2 0 0 0 0 0 0 667 667 2 2
Total for Game 31 10 15 12 3 0 0 9 2 1 484 581 18 2

Back to main page