Created using TurboStats ProSeries

Shore Precision vs Chubbies played on 10/03/01 Score: 25 - 10

(Home) Type: Wed Fall League Field: Drum Point Weather: Night

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
1 Matt Guglielmo 4 3 2 1 1 0 0 0 0 0 500 750 3 1
2 Frankie Noviello 4 2 2 2 0 0 0 2 0 0 500 500 2 2
3 Harry Tansley 3 2 2 0 0 1 1 4 1 0 667 2333 7 3
4 Danny McHarris 2 3 1 0 0 0 1 1 2 0 500 2000 4 4
5 John Spagnolo 3 3 2 0 1 1 0 3 1 0 667 1667 5 5
6 Darryl Jackson 3 2 2 2 0 0 0 2 1 0 667 667 2 6
7 Tommy Hoesly 0 2 0 0 0 0 0 0 3 0 0 0 4 6
8 Bob Sherm 2 1 1 1 0 0 0 2 1 0 500 500 1 7
9 Dave 1 0 0 0 0 0 0 1 1 1 0 0 0 0
10 Donnie 2 1 1 1 0 0 0 1 0 0 500 500 1 1
11 Tommy R. 0 1 0 0 0 0 0 0 1 0 0 0 2 1
12 Gene Barth 3 3 1 1 0 0 0 1 0 0 333 333 1 2
13 Jason Raimonde 3 2 1 0 1 0 0 2 0 0 333 667 2 3
Total for Game 30 25 15 8 3 2 2 19 11 1 500 933 28 3

Back to main page Shore Precision

Shore Precision vs Chubbies played on 10/03/01 Score: 30 - 4

(Away) Type: Wed Fall League Field: Drum Point Weather: Night

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
1 Matt Guglielmo 4 2 3 3 0 0 0 1 0 0 750 750 3 1
2 Frankie Noviello 4 2 4 4 0 0 0 3 0 0 1000 1000 4 2
3 Harry Tansley 3 3 1 0 0 1 0 3 1 0 333 1000 3 3
4 Danny McHarris 4 2 2 2 0 0 0 2 0 0 500 500 2 4
5 John Spagnolo 4 3 4 2 1 0 1 5 0 0 1000 2000 8 5
6 Darryl Jackson 4 2 3 2 1 0 0 2 0 0 750 1000 4 6
7 Tommy R. 4 2 2 0 0 1 1 4 0 0 500 1750 7 7
8 Donnie 4 3 3 2 1 0 0 1 0 0 750 1000 4 8
9 Jason Raimonde 4 4 4 2 0 1 1 4 0 0 1000 2250 9 9
10 Dave 4 2 2 2 0 0 0 2 0 0 500 500 2 10
11 Bob Sherm 2 3 2 2 0 0 0 2 1 0 1000 1000 2 11
12 Tommy Hoesly 4 2 3 3 0 0 0 1 0 0 750 750 3 12
Total for Game 45 30 33 24 3 3 3 30 2 0 733 1133 51 12

Back to main page