Created using TurboStats ProSeries

Shore Precision vs Birdsall played on 10/10/01 Score: 11 - 9

(Away) Type: Wed Fall League Field: Drum Point Weather: Night

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
1 Matt Guglielmo 1 2 0 0 0 0 0 0 2 0 0 0 0 0
2 Jason Raimonde 2 1 1 1 0 0 0 3 1 0 500 500 1 1
3 Harry Tansley 2 2 1 0 0 1 0 0 1 0 500 1500 3 2
4 Frankie Noviello 3 1 2 1 1 0 0 3 0 0 667 1000 3 3
5 John Spagnolo 2 2 0 0 0 0 0 0 1 0 0 0 0 0
6 Art Guglielmo 2 1 1 1 0 0 0 0 1 0 500 500 1 1
7 Tommy Hoesly 2 0 1 1 0 0 0 0 1 0 500 500 1 2
8 Bob Sherm 3 0 2 2 0 0 0 2 0 0 667 667 2 3
9 Matt Venezia 3 0 1 1 0 0 0 0 0 0 333 333 1 4
10 Danny McHarris 3 1 0 0 0 0 0 0 0 0 0 0 0 0
11 Darryl Jackson 3 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Tommy R. 1 1 0 0 0 0 0 0 1 0 0 0 0 0
Total for Game 27 11 9 7 1 1 0 8 8 0 333 444 12 0

Back to main page Shore Precision

Shore Precision vs Birdsall played on 10/10/01 Score: 19 - 18

(Home) Type: Wed Fall League Field: Drum Point Weather: Night

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
1 Matt Guglielmo 4 0 1 1 0 0 0 1 0 0 250 250 1 1
2 Jason Raimonde 4 3 3 3 0 0 0 0 0 0 750 750 3 2
3 Harry Tansley 4 2 2 0 0 1 1 3 0 0 500 1750 7 3
4 Darryl Jackson 4 1 2 1 1 0 0 1 0 0 500 750 3 4
5 Frankie Noviello 4 3 4 4 0 0 0 0 0 0 1000 1000 4 5
6 Art Guglielmo 4 1 2 2 0 0 0 1 0 0 500 500 2 6
7 Danny McHarris 4 2 3 1 2 0 0 3 0 0 750 1250 5 7
8 Marlon Russo 3 2 3 3 0 0 0 1 0 0 1000 1000 3 8
9 John Spagnolo 3 1 2 1 1 0 0 1 0 0 667 1000 3 9
10 Tommy R. 3 2 1 1 0 0 0 3 0 0 333 333 1 10
11 Matt Venezia 3 1 3 3 0 0 0 0 0 0 1000 1000 3 11
12 Tommy Hoesly 3 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Bob Sherm 3 1 2 2 0 0 0 1 0 0 667 667 2 1
Total for Game 46 19 28 22 4 1 1 15 0 0 609 804 37 1

Back to main page