Created using TurboStats ProSeries

Shore Precision vs Lending Source played on 10/24/01 Score: 6 - 15

(Home) Type: Wed Fall League Field: Drum Point Weather: Night

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
1 Matt Guglielmo 3 1 1 1 0 0 0 0 0 0 333 333 1 1
2 Jason Raimonde 3 2 3 2 0 1 0 1 0 0 1000 1667 5 2
3 Harry Tansley 3 0 0 0 0 0 0 1 0 0 0 0 0 0
4 Danny McHarris 2 1 1 1 0 0 0 0 0 0 500 500 1 1
5 Art Guglielmo 1 1 1 1 0 0 0 1 1 0 1000 1000 1 2
6 Tommy R. 2 0 1 1 0 0 0 2 0 0 500 500 1 3
7 Marlon Russo 2 1 1 0 1 0 0 0 0 0 500 1000 2 4
8 Roberto 2 0 1 1 0 0 0 1 0 0 500 500 1 5
9 John Spagnolo 2 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Tommy Hoesly 2 0 1 1 0 0 0 0 0 0 500 500 1 1
11 Bob Sherm 2 0 1 1 0 0 0 0 0 0 500 500 1 2
Total for Game 24 6 11 9 1 1 0 6 1 0 458 583 14 2

Back to main page Shore Precision

Shore Precision vs Lending Source played on 10/24/01 Score: 4 - 14

(Away) Type: Wed Fall League Field: Drum Point Weather: Night

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
1 Matt Guglielmo 2 0 1 1 0 0 0 1 0 0 500 500 1 1
2 Jason Raimonde 1 0 0 0 0 0 0 1 0 1 0 0 0 0
3 Harry Tansley 2 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Danny McHarris 2 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Art Guglielmo 2 0 1 1 0 0 0 0 0 0 500 500 1 1
6 Tommy R. 2 0 1 1 0 0 0 0 0 0 500 500 1 2
7 Darryl Jackson 2 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Marlon Russo 2 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Roberto 1 1 0 0 0 0 0 0 1 0 0 0 0 0
10 John Spagnolo 2 1 1 1 0 0 0 0 0 0 500 500 1 1
11 Tommy Hoesly 1 1 1 0 1 0 0 1 0 0 1000 2000 2 2
12 Bob Sherm 1 1 1 1 0 0 0 1 0 0 1000 1000 1 3
Total for Game 20 4 6 5 1 0 0 4 1 1 300 350 7 3

Back to main page