Created using TurboStats ProSeries

Shore Precision vs Lending Source played on 11/07/01 Score: 9 - 21

(Home) Type: Wed Fall Playoffs Field: Vet's Middle School Weather: Night

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
1 Matt Guglielmo 2 2 2 2 0 0 0 1 0 1 1000 1000 2 1
2 Jason Raimonde 2 1 0 0 0 0 0 0 1 0 0 0 0 0
3 Harry Tansley 3 1 1 1 0 0 0 1 0 0 333 333 1 1
4 Darryl Jackson 2 0 0 0 0 0 0 0 1 0 0 0 0 0
5 Tommy Rotsma 3 1 0 0 0 0 0 1 0 0 0 0 0 0
6 Art Guglielmo 3 1 1 1 0 0 0 1 0 0 333 333 1 1
7 Danny McHarris 3 0 1 0 1 0 0 1 0 0 333 667 2 2
8 John Spagnolo 3 0 1 1 0 0 0 1 0 0 333 333 1 3
9 Tommy Hoesly 3 1 1 1 0 0 0 0 0 0 333 333 1 4
10 Bob Sherm 2 1 1 1 0 0 0 0 0 0 500 500 1 5
11 Matt Venezia 2 1 1 0 1 0 0 0 0 0 500 1000 2 6
Total for Game 28 9 9 7 2 0 0 6 2 1 321 393 11 6

Back to main page Shore Precision

Shore Precision vs Lending Source played on 11/07/01 Score: 28 - 15

(Away) Type: Wed Fall Playoffs Field: Vet's Middle School Weather: Night

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
1 Matt Guglielmo 3 3 2 1 0 1 0 1 2 0 667 1333 4 1
2 Jason Raimonde 5 3 3 3 0 0 0 2 0 0 600 600 3 2
3 Harry Tansley 5 5 4 2 1 0 1 4 0 0 800 1600 8 3
4 Darryl Jackson 5 3 0 0 0 0 0 4 0 0 0 0 0 0
5 Danny McHarris 3 3 1 1 0 0 0 1 2 0 333 333 1 1
6 Tommy Rotsma 5 2 3 2 0 0 1 3 0 0 600 1200 6 2
7 John Spagnolo 4 2 1 0 0 0 1 3 1 0 250 1000 4 3
8 Tommy Hoesly 4 1 3 2 1 0 0 1 0 0 750 1000 4 4
9 Bob Sherm 4 1 2 2 0 0 0 1 0 0 500 500 2 5
10 Matt Venezia 4 1 3 3 0 0 0 2 0 0 750 750 3 6
11 Marlon Russo 3 2 1 1 0 0 0 0 0 1 333 333 1 7
12 Art Guglielmo 3 2 1 1 0 0 0 2 0 1 333 333 1 8
Total for Game 48 28 24 18 2 1 3 24 5 2 500 771 37 8

Back to main page Shore Precision

Shore Precision vs Lending Source played on 11/07/01 Score: 9 - 10

(Away) Type: Wed Fall Playoffs Field: Vet's Middle School Weather: Night

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
1 Matt Guglielmo 3 1 2 2 0 0 0 0 0 0 667 667 2 1
2 Jason Raimonde 3 1 1 0 1 0 0 1 0 0 333 667 2 2
3 Harry Tansley 3 1 2 1 0 0 1 1 0 0 667 1667 5 3
4 Darryl Jackson 3 0 1 1 0 0 0 0 0 0 333 333 1 4
5 Marlon Russo 3 1 1 0 1 0 0 0 0 0 333 667 2 5
6 Tommy Rotsma 3 2 3 1 1 0 1 2 0 0 1000 2333 7 6
7 John Spagnolo 3 1 0 0 0 0 0 0 0 0 0 0 0 0
8 Tommy Hoesly 3 1 0 0 0 0 0 0 0 0 0 0 0 0
9 Matt Venezia 2 1 2 0 2 0 0 3 0 0 1000 2000 4 1
10 Bob Sherm 2 0 1 1 0 0 0 1 0 0 500 500 1 2
Total for Game 28 9 13 6 5 0 2 8 0 0 464 857 24 2

Back to main page