Created using TurboStats ProSeries

Shore Precision vs Clearview played on 06/10/01 Score: 23 - 8

(Away) Type: Season Field: Lake Rd. Weather: Sunny

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
1 Matt Guglielmo 5 3 4 3 0 1 0 2 0 0 800 1200 6 1
2 Gene Barth 5 2 2 1 0 1 0 3 0 0 400 800 4 2
3 Danny McKarris 5 3 2 2 0 0 0 0 0 0 400 400 2 3
4 Art Guglielmo 5 2 3 3 0 0 0 3 0 0 600 600 3 4
5 Harry Tansley 4 2 2 1 1 0 0 1 0 0 500 750 3 5
6 Darryl Jackson 4 2 2 2 0 0 0 0 0 0 500 500 2 6
7 Jason Ramondi 3 3 3 3 0 0 0 1 0 1 1000 1000 3 7
8 John Spagnolo 1 0 1 1 0 0 0 1 1 1 1000 1000 1 8
9 Tommy Hoesly 0 1 0 0 0 0 0 0 1 0 0 0 2 8
10 Bob Sherm 4 2 4 4 0 0 0 4 0 0 1000 1000 4 9
11 Rob Pascuito 3 1 1 1 0 0 0 1 1 0 333 333 1 10
12 Marlon Russo 3 2 0 0 0 0 0 0 1 0 0 0 0 0
Total for Game 42 23 24 21 1 2 0 16 4 2 571 690 29 0

Back to main page Shore Precision

Shore Precision vs Clearview played on 06/10/01 Score: 17 - 2

(Home) Type: Season Field: Lake Rd. Weather: Sunny

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
1 Matt Guglielmo 4 2 2 2 0 0 0 1 0 0 500 500 2 1
2 Marlon Russo 3 2 2 0 1 0 1 2 0 1 667 2000 6 2
3 Harry Tansley 3 4 2 0 0 1 1 1 1 0 667 2333 7 3
4 Art Guglielmo 4 0 4 3 0 1 0 4 0 0 1000 1500 6 4
5 Danny McKarris 2 2 1 0 1 0 0 0 0 0 500 1000 2 5
6 Steve Schlaner 1 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Darryl Jackson 2 2 0 0 0 0 0 1 1 0 0 0 0 0
8 Jason Ramondi 3 2 2 2 0 0 0 0 0 0 667 667 2 1
9 John Spagnolo 3 1 2 1 1 0 0 1 0 0 667 1000 3 2
10 Tommy Hoesly 2 1 0 0 0 0 0 0 1 0 0 0 0 0
11 Bob Sherm 2 0 0 0 0 0 0 0 1 0 0 0 0 0
12 Gene Barth 3 1 1 1 0 0 0 0 0 0 333 333 1 1
Total for Game 32 17 16 9 3 2 2 10 4 1 500 906 29 1

Back to main page