Created using TurboStats ProSeries

Shore Precision vs SubBusters played on 07/08/01 Score: 5 - 8

(Away) Type: Season Field: Pebble Beach Weather: Showers

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
1 Matt Guglielmo 3 1 1 0 1 0 0 0 0 0 333 667 2 1
2 Bob Sherm 2 1 1 1 0 0 0 1 0 0 500 500 1 2
3 Steve Schlaner 1 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Harry Tansley 3 1 1 1 0 0 0 0 0 0 333 333 1 1
5 Art Guglielmo 3 1 1 1 0 0 0 0 0 0 333 333 1 2
6 Danny McKarris 3 1 2 1 1 0 0 1 0 0 667 1000 3 3
7 Jason Ramondi 3 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Marlon Russo 3 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Darryl Jackson 3 0 1 0 1 0 0 2 0 0 333 667 2 1
10 John Spagnolo 3 0 1 1 0 0 0 0 0 0 333 333 1 2
11 Gene Barth 3 0 1 1 0 0 0 0 0 0 333 333 1 3
12 Tom Buxton 3 0 1 1 0 0 0 0 0 0 333 333 1 4
13 Rob Pascuito 2 0 2 2 0 0 0 0 0 0 1000 1000 2 5
Total for Game 35 5 12 9 3 0 0 4 0 0 343 429 15 5

Back to main page Shore Precision

Shore Precision vs SubBusters played on 07/08/01 Score: 8 - 7

Type: Season Field: Holly Oaks Weather:

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI BB Sacf Avg Slg TB HS
1 Matt Guglielmo 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Art Guglielmo 3 2 3 2 1 0 0 0 0 0 1000 1333 4 1
3 Danny McKarris 3 0 1 1 0 0 0 1 0 0 333 333 1 2
4 Harry Tansley 3 1 1 1 0 0 0 0 0 0 333 333 1 3
5 Darryl Jackson 3 1 1 0 1 0 0 2 0 0 333 667 2 4
6 Marlon Russo 3 0 1 1 0 0 0 1 0 0 333 333 1 5
7 Jason Ramondi 3 1 0 0 0 0 0 0 0 0 0 0 0 0
8 John Spagnolo 3 3 3 2 0 0 1 1 0 0 1000 2000 6 1
9 Gene Barth 3 0 2 2 0 0 0 2 0 0 667 667 2 2
10 Tom Buxton 1 0 1 1 0 0 0 0 2 0 1000 1000 1 3
11 Steve Schlaner 2 0 2 2 0 0 0 1 1 0 1000 1000 2 4
12 Rob Pascuito 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 33 8 15 12 2 0 1 8 3 0 455 606 20 0

Back to main page