Created using TurboStats ProSeries

Shore Precision vs Mod Squad played on 05/27/01 Score: 18 - 10

(Home) Type: Season Field: Lake Rd. Weather: Sunny

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI Sacf BB Avg Slg TB HS
1 Matt Guglielmo 2 1 1 1 0 0 0 1 1 1 500 500 1 1
2 Bob Sherm 4 1 0 0 0 0 0 0 0 0 0 0 0 0
3 Art Guglielmo 4 2 3 2 1 0 0 2 0 0 750 1000 4 1
4 Darryl Jackson 1 3 0 0 0 0 0 0 0 3 0 0 0 0
5 Harry Tansley 4 3 3 3 0 0 0 3 0 0 750 750 3 1
6 Marlon Russo 4 2 3 1 1 1 0 3 0 0 750 1500 6 2
7 Jason Ramondi 3 2 1 1 0 0 0 1 1 0 333 333 1 3
8 John Spagnolo 3 1 3 2 0 1 0 5 0 1 1000 1667 5 4
9 Tommy Hoesly 3 0 1 0 1 0 0 1 0 1 333 667 2 5
10 Gene Barth 3 2 2 2 0 0 0 1 1 0 667 667 2 6
11 Rob Pascuito 4 1 2 2 0 0 0 0 0 0 500 500 2 7
Total for Game 35 18 19 14 3 2 0 17 3 6 543 743 26 7

Created using TurboStats ProSeries

Shore Precision vs Mod Squad played on 05/27/01 Score: 14 - 4

(Away) Type: Season Field: Lake Rd. Weather: Sunny

 

 

------------------------

Game Notes:

 

 

Player AB R H 1B 2B 3B HR RBI Sacf BB Avg Slg TB HS
1 Matt Guglielmo 5 1 3 3 0 0 0 1 0 0 600 600 3 1
2 Bob Sherm 4 1 2 2 0 0 0 0 0 0 500 500 2 2
3 Art Guglielmo 4 2 2 2 0 0 0 1 0 0 500 500 2 3
4 Darryl Jackson 4 3 3 3 0 0 0 1 0 0 750 750 3 4
5 Harry Tansley 4 3 4 4 0 0 0 2 0 0 1000 1000 4 5
6 Marlon Russo 4 0 3 3 0 0 0 3 0 0 750 750 3 6
7 Jason Ramondi 4 1 2 2 0 0 0 1 0 0 500 500 2 7
8 John Spagnolo 4 1 2 2 0 0 0 1 0 0 500 500 2 8
9 Tommy Hoesly 4 0 1 1 0 0 0 1 0 0 250 250 1 9
10 Gene Barth 3 1 2 2 0 0 0 1 1 0 667 667 2 10
11 Rob Pascuito 4 1 1 1 0 0 0 0 0 0 250 250 1 11
Total for Game 44 14 25 25 0 0 0 12 1 0 568 568 25 11

Back to main page

 

Back to main page