Created using TurboStats ProSeries

Shore Precision vs Four Seasons played on 06/03/01 Score: 23 - 16

(Away) Type: Season Field: Birch & Surf Weather: Sunny

------------------------

Game Notes:

Player AB R H 1B 2B 3B HR RBI Sacf BB Avg Slg TB HS
1 Matt Guglielmo 5 2 3 2 1 0 0 5 0 0 600 800 4 1
2 Jason Ramondi 5 3 3 2 1 0 0 2 0 0 600 800 4 2
3 Harry Tansley 5 3 4 2 0 0 2 4 0 0 800 2000 10 3
4 Art Guglielmo 5 2 4 4 0 0 0 0 0 0 800 800 4 4
5 Danny McKarris 5 1 2 2 0 0 0 1 0 0 400 400 2 5
6 Marlon Russo 5 1 2 2 0 0 0 0 0 0 400 400 2 6
7 Darryl Jackson 5 1 4 2 2 0 0 4 0 0 800 1200 6 7
8 John Spagnolo 5 1 2 2 0 0 0 1 0 0 400 400 2 8
9 Gene Barth 4 1 1 1 0 0 0 0 0 0 250 250 1 9
10 Bob Sherm 4 3 3 3 0 0 0 1 0 0 750 750 3 10
11 Steve Schlaner 3 3 3 3 0 0 0 2 0 1 1000 1000 3 11
12 Rob Pascuito 4 2 3 3 0 0 0 1 0 0 750 750 3 12
Total for Game 55 23 34 28 4 0 2 21 0 1 618 800 44 12

Created using TurboStats ProSeries

Shore Precision vs Four Seasons played on 06/03/01 Score: 7 - 10

(Home) Type: Season Field: Birch & Surf Weather: Sunny

 

 

------------------------

Game Notes:

 

 

Player AB R H 1B 2B 3B HR RBI Sacf BB Avg Slg TB HS
1 Matt Guglielmo 3 1 1 1 0 0 0 1 0 0 333 333 1 1
2 Jason Ramondi 3 1 1 1 0 0 0 2 0 0 333 333 1 2
3 Danny McKarris 3 1 2 1 1 0 0 1 0 0 667 1000 3 3
4 Art Guglielmo 3 0 2 2 0 0 0 1 0 0 667 667 2 4
5 Harry Tansley 3 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Marlon Russo 3 1 1 1 0 0 0 0 0 0 333 333 1 1
7 Darryl Jackson 3 1 2 2 0 0 0 1 0 0 667 667 2 2
8 John Spagnolo 3 0 2 2 0 0 0 0 0 0 667 667 2 3
9 Gene Barth 3 1 1 1 0 0 0 1 0 0 333 333 1 4
10 Bob Sherm 1 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Steve Schlaner 0 1 0 0 0 0 0 0 0 2 0 0 2 0
12 Rob Pascuito 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Total for Game 31 7 12 11 1 0 0 7 0 2 387 419 13 0

Back to main page

 

Back to main page