Created using TurboStats ProSeries

2001 Team Stats for Shore Precision (ALL)

Pitching Report

Player G W L GP S ND IP ER BB ERA GS
Rob Pascuito 44 21 12 32 0 0 195.67 311 21 11.13 30
Darryl Jackson 63 19 10 30 0 1 176.00 313 27 12.45 30
Tommy Hoesly 53 3 4 8 0 1 42.33 83 21 13.72 8
Dave 4 2 0 2 0 0 11.00 20 0 12.73 2
Tommy Rotsma 11 1 1 2 0 0 8.00 29 0 25.38 3
Jason Raimonde 59 0 0 1 0 1 3.00 4 0 9.33 0
Art Guglielmo 66 0 0 1 0 0 2.00 5 3 17.50 0
Total for Team 73 46 27 76 0 3 438.00 765 72 12.23 73

Back to main page