2002 Team Stats for Sunbird/Shore Precision (ALL)

Wins= 64 Losses= 37

Batting Report

Player G AB R H 1B 2B 3B HR RBI BB Sacf SO Avg Slg RC TB HS
Matt Guglielmo 95 290 170 155 118 21 11 5 88 61 5 4 534 734 140.44 213 2
Bob Sherm 55 156 55 72 60 7 5 0 41 11 3 1 462 571 45.61 89 0
Jason Raimonde 45 147 56 68 49 12 4 3 55 6 1 0 463 660 47.61 97 0
Danny McHarris 7 19 3 7 6 1 0 0 6 1 1 0 368 421 3.34 8 0
Harry Tansley 95 272 167 178 105 33 16 24 158 55 10 3 654 1158 231.27 315 11
Marlon Russo 57 191 93 99 59 20 11 9 69 8 3 5 518 880 90.92 168 11
Art Guglielmo 90 284 114 150 130 16 2 2 99 14 12 1 528 620 98.34 176 1
Daryl Jackson 12 40 13 21 15 5 0 1 16 0 1 0 525 725 15.12 29 6
Tommy Hoesly 51 135 43 64 56 6 2 0 43 25 6 13 474 548 44.83 74 5
John Spagnolo 97 291 118 157 117 20 9 11 128 21 10 4 540 784 131.93 228 11
Steve Schlaner 47 134 35 51 48 2 1 0 31 8 3 3 381 410 23.86 55 1
Rob Pasciuto 59 159 48 59 52 6 0 1 24 10 0 4 371 428 28.82 68 0
Tom Buxton 43 133 56 67 47 12 5 3 52 17 4 2 504 737 57.00 98 4
Rudy Degatano 60 175 56 76 52 15 4 5 56 7 5 6 434 651 52.56 114 6
Frankie Noviello 27 83 36 40 32 4 1 3 36 6 2 3 482 663 29.12 55 0
Tommy Rotsma 6 18 10 11 7 3 1 0 7 1 0 0 611 889 10.27 16 6
Russ Martone 48 104 44 49 43 4 1 1 33 32 4 7 471 558 39.57 58 1
Russ Rogers 3 7 2 5 4 0 1 0 6 0 0 0 714 1000 5.00 7 3
Tom Lanzano 4 9 4 2 1 1 0 0 1 2 0 0 222 333 1.28 3 1
Steven Thompson 2 5 1 1 1 0 0 0 1 0 0 1 200 200 0.20 1 0
Dave Fowler 65 180 56 70 54 12 1 3 51 10 8 8 389 517 40.31 93 2
Matt Venezia 24 69 39 42 28 7 2 5 45 12 3 1 609 986 46.72 68 0
Joe Kessler 18 58 30 32 27 4 1 0 21 2 0 3 552 655 21.83 38 4
Don Noviello 11 30 11 19 17 2 0 0 14 4 2 3 633 700 14.75 21 11
Mike Durazzo 18 47 21 26 20 2 3 1 16 2 3 0 553 787 21.04 37 0
Trey Strickland 19 49 18 19 17 0 2 0 10 8 2 2 388 469 11.95 23 0
Chris Cotrell 2 5 1 1 1 0 0 0 0 0 0 0 200 200 0.20 1 1
Matt D. 2 5 2 3 3 0 0 0 0 0 0 0 600 600 1.80 3 2
Dan Muirhead 3 7 3 5 3 0 0 2 5 2 0 0 714 1571 8.96 11 3
Jamie 6 14 4 3 3 0 0 0 1 0 0 0 214 214 0.64 3 1
Dan 2 4 3 3 2 0 1 0 2 1 0 0 750 1250 4.21 5 2
Rob Muirhead 2 4 0 1 1 0 0 0 1 0 0 0 250 250 0.25 1 0
Dave Lewis 10 29 13 13 9 1 1 2 13 1 0 0 448 759 10.39 22 3
Jimmy 3 10 3 4 4 0 0 0 1 0 0 1 400 400 1.60 4 3
Mike Joya 2 6 3 3 3 0 0 0 1 1 0 0 500 500 1.86 3 2
Mike 15 43 16 17 15 1 0 1 20 4 4 1 395 488 9.93 21 3
Tim Rand 12 32 5 13 10 0 3 0 11 1 1 0 406 594 8.14 19 2
Jay Rosenburg 6 17 4 5 5 0 0 0 6 1 0 0 294 294 1.75 5 1
Trevor 2 4 0 1 1 0 0 0 3 2 0 0 250 250 0.76 1 1
Darrin 2 5 2 1 1 0 0 0 0 0 0 0 200 200 0.20 1 0
Greg S. 6 18 7 9 8 1 0 0 6 1 0 0 500 556 5.40 10 3
AJ 4 10 5 6 5 1 0 0 2 0 0 0 600 700 4.20 7 4
Billy 2 3 1 1 1 0 0 0 0 0 0 0 333 333 0.33 1 1
George 2 5 0 3 3 0 0 0 3 0 0 0 600 600 1.80 3 2
Andy 2 5 2 2 1 0 0 1 3 0 0 0 400 1000 2.00 5 2
Sean 8 21 5 15 13 2 0 0 6 0 0 1 714 810 12.14 17 0
Eddie 2 7 3 3 2 0 1 0 2 1 0 1 429 714 2.63 5 2
Robbie 2 8 4 5 5 0 0 0 4 0 0 0 625 625 3.13 5 2
Howie 2 8 1 2 1 0 1 0 1 0 0 1 250 500 1.00 4 2
Total for Team 101 3355 1386 1659 1265 221 90 83 1198 338 93 79 494 688 1289.79 2309 128

2002 Sunbird/Shore Precision Stats for Matt Guglielmo (ALL)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf SO Avg Slg RC TB HS
Jim's Carpet 1 3 1 0 0 0 0 0 0 0 0 1 0 0 0.00 0 0
Jim's Carpet 1 4 0 2 2 0 0 0 0 0 0 0 500 500 1.00 2 1
Kaspers 1 4 2 3 2 1 0 0 1 0 0 0 750 1000 3.00 4 2
Kaspers 1 3 1 1 0 0 1 0 0 0 0 0 333 1000 1.00 3 3
Route 34 1 3 3 2 2 0 0 0 0 1 0 1 667 667 1.70 2 4
Route 34 1 3 2 2 2 0 0 0 1 0 0 0 667 667 1.33 2 5
Better Home 1 3 0 1 1 0 0 0 0 0 0 0 333 333 0.33 1 6
Better Home 1 3 2 1 1 0 0 0 2 1 0 0 333 333 0.63 1 7
Arrowtech 1 4 0 1 1 0 0 0 0 0 0 0 250 250 0.25 1 8
Arrowtech 1 2 1 2 1 0 1 0 1 1 0 0 1000 2000 4.26 4 9
Easy Outs 1 2 1 1 1 0 0 0 0 2 0 0 500 500 1.14 1 10
Easy Outs 1 3 3 3 2 0 1 0 4 1 0 0 1000 1667 5.26 5 11
Sea Pine Inn 1 5 1 2 2 0 0 0 0 0 0 0 400 400 0.80 2 12
Sea Pine Inn 1 4 2 3 3 0 0 0 1 0 0 0 750 750 2.25 3 13
Shore Thing 1 4 2 2 2 0 0 0 3 0 0 0 500 500 1.00 2 14
Shore Thing 1 4 3 1 0 1 0 0 0 1 0 0 250 500 0.90 2 15
Upper Deckers 1 2 1 2 1 0 1 0 3 1 0 0 1000 2000 4.26 4 16
Upper Deckers 1 4 2 3 3 0 0 0 0 0 0 0 750 750 2.25 3 17
Kirk 1 2 4 2 1 1 0 0 1 2 0 0 1000 1500 3.52 3 18
Kirk 1 4 3 3 3 0 0 0 0 1 0 0 750 750 2.61 3 19
Four Seasons 1 3 3 2 2 0 0 0 0 1 0 0 667 667 1.70 2 20
Four Seasons 1 2 1 1 1 0 0 0 0 1 0 0 500 500 0.84 1 21
Weisleder 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Weisleder 1 3 2 1 0 1 0 0 0 0 0 0 333 667 0.67 2 1
Blue Sky 1 0 2 0 0 0 0 0 0 3 0 0 0 0 0.78 0 1
Blue Sky 1 3 3 3 3 0 0 0 0 0 0 0 1000 1000 3.00 3 2
CDI 1 3 1 1 1 0 0 0 2 1 0 0 333 333 0.63 1 3
CDI 1 4 3 3 1 1 1 0 0 0 0 0 750 1500 4.50 6 4
Team Delle 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Team Delle 1 4 3 2 0 1 0 1 3 1 0 0 500 1500 3.76 6 1
Better Home 1 4 1 1 1 0 0 0 0 0 0 0 250 250 0.25 1 2
Better Home 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0.09 0 0
Clearview 1 2 3 1 1 0 0 0 1 2 0 0 500 500 1.14 1 1
Clearview 1 2 1 1 1 0 0 0 1 2 0 0 500 500 1.14 1 2
Coury's 1 2 2 0 0 0 0 0 0 1 0 0 0 0 0.09 0 0
Coury's 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0.09 0 0
Metedaconk Golf Course 1 2 1 1 1 0 0 0 1 1 0 0 500 500 0.84 1 1
Metedaconk Golf Course 1 3 2 2 1 1 0 0 1 0 0 0 667 1000 2.00 3 2
G-Force 1 4 4 4 4 0 0 0 1 0 0 0 1000 1000 4.00 4 3
G-Force 1 2 2 2 2 0 0 0 0 1 0 0 1000 1000 2.26 2 4
Easy Outs 1 3 4 3 2 1 0 0 2 1 0 0 1000 1333 4.26 4 5
Easy Outs 1 4 2 3 2 1 0 0 2 0 0 0 750 1000 3.00 4 6
Grumpy's 1 3 2 2 2 0 0 0 1 1 0 0 667 667 1.70 2 7
Grumpy's 1 4 1 2 2 0 0 0 2 0 0 0 500 500 1.00 2 8
A+ Paving 1 4 1 1 1 0 0 0 1 0 1 0 250 250 0.30 1 9
A+ Paving 1 4 2 2 2 0 0 0 3 0 1 0 500 500 1.01 2 10
Tye One On 1 3 2 2 1 0 1 0 3 0 1 0 667 1333 2.26 4 11
Tye One On 1 3 3 2 1 0 1 0 2 1 0 0 667 1333 3.20 4 12
Strykers 1 4 2 1 0 1 0 0 0 0 0 0 250 500 0.50 2 13
Strykers 1 2 2 1 0 0 1 0 2 1 1 0 500 1500 1.89 3 14
American Legion 1 3 3 3 2 0 1 0 0 2 0 0 1000 1667 5.52 5 15
American Legion 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0.07 0 0
Better Home 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0.07 0 0
Better Home 1 2 1 1 1 0 0 0 1 1 0 0 500 500 0.84 1 1
A+ Paving 1 2 2 0 0 0 0 0 1 1 0 0 0 0 0.09 0 0
Four Seasons 1 4 0 1 1 0 0 0 2 0 0 0 250 250 0.25 1 1
Four Seasons 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0.09 0 0
Tippy All-Stars 1 3 2 1 1 0 0 0 0 1 0 0 333 333 0.63 1 1
Tippy All-Stars 1 4 3 4 3 1 0 0 3 0 0 0 1000 1250 5.00 5 2
Weisleder 1 4 2 2 0 1 0 1 4 0 0 0 500 1500 3.00 6 3
Weisleder 1 4 3 3 2 1 0 0 1 0 0 0 750 1000 3.00 4 4
Shore Thing 1 3 2 3 3 0 0 0 3 0 0 0 1000 1000 3.00 3 5
Shore Thing 1 3 2 3 3 0 0 0 1 1 0 0 1000 1000 3.26 3 6
Route 88 Deli 1 1 0 1 1 0 0 0 0 1 0 0 1000 1000 1.26 1 7
Better Home 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0.13 0 0
Stingers 1 5 3 4 2 1 1 0 1 0 0 0 800 1400 5.60 7 1
Stingers 1 5 1 3 1 1 0 1 3 0 0 0 600 1400 4.20 7 2
Rally Katz 1 3 1 1 1 0 0 0 0 0 0 0 333 333 0.33 1 3
Rally Katz 1 3 2 2 2 0 0 0 0 1 0 0 667 667 1.70 2 4
Better Home 1 4 2 3 3 0 0 0 0 0 0 0 750 750 2.25 3 5
Better Home 1 3 4 3 3 0 0 0 2 1 0 0 1000 1000 3.26 3 6
Joe's Sprinklers 1 3 2 0 0 0 0 0 0 1 0 0 0 0 0.07 0 0
Joe's Sprinklers 1 3 3 2 2 0 0 0 2 1 0 0 667 667 1.70 2 1
Jim's Carpet 1 2 3 2 1 0 0 1 4 1 0 0 1000 2500 5.26 5 2
Jim's Carpet 1 6 3 5 3 1 0 1 7 0 0 1 833 1500 7.50 9 3
Sea Pine Inn 1 1 1 1 1 0 0 0 0 2 0 0 1000 1000 1.52 1 4
Sea Pine Inn 1 4 2 1 1 0 0 0 0 0 0 0 250 250 0.25 1 5
Route 88 Deli 1 4 3 3 2 1 0 0 1 0 0 0 750 1000 3.00 4 6
Route 88 Deli 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Cigars Plus 1 3 1 1 1 0 0 0 0 0 0 0 333 333 0.33 1 1
Cigars Plus 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Brew Crew 1 3 1 0 0 0 0 0 0 2 0 0 0 0 0.21 0 0
Brew Crew 1 4 3 2 1 1 0 0 0 0 0 0 500 750 1.50 3 1
PFS 1 3 1 2 2 0 0 0 0 1 0 0 667 667 1.70 2 2
PFS 1 2 2 1 1 0 0 0 1 2 0 0 500 500 1.14 1 3
Evergrass Video 1 0 3 0 0 0 0 0 0 3 0 0 0 0 0.78 0 3
Evergrass Video 1 4 3 3 2 1 0 0 2 0 0 0 750 1000 3.00 4 4
Grumpy's 1 3 2 2 2 0 0 0 0 1 0 0 667 667 1.70 2 5
Grumpy's 1 3 1 1 1 0 0 0 0 0 0 0 333 333 0.33 1 6
American Legion 1 2 3 2 0 1 1 0 0 1 0 0 1000 2500 5.26 5 7
American Legion 1 3 0 1 0 1 0 0 0 1 0 0 333 667 1.13 2 8
American Legion 1 4 1 1 1 0 0 0 0 0 0 1 250 250 0.25 1 9
Grumpy's 1 2 1 0 0 0 0 0 1 1 1 0 0 0 0.20 0 0
Grumpy's 1 5 2 3 3 0 0 0 1 0 0 0 600 600 1.80 3 1
Grumpy's 1 5 2 3 3 0 0 0 2 0 0 0 600 600 1.80 3 2
Total for Player 95 290 170 155 118 21 11 5 88 61 5 4 534 734 140.44 213 2

2002 Sunbird/Shore Precision Stats for Bob Sherm (ALL)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf SO Avg Slg RC TB HS
Jim's Carpet 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0
Jim's Carpet 1 3 0 2 2 0 0 0 2 0 0 0 667 667 1.33 2 1
Kaspers 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Kaspers 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Arrowtech 1 3 1 1 1 0 0 0 1 0 0 0 333 333 0.33 1 1
Arrowtech 1 3 1 1 1 0 0 0 1 0 0 0 333 333 0.33 1 2
Sea Pine Inn 1 4 0 2 2 0 0 0 0 0 0 0 500 500 1.00 2 3
Sea Pine Inn 1 3 1 2 2 0 0 0 1 1 0 0 667 667 1.70 2 4
Shore Thing 1 3 1 2 2 0 0 0 0 0 0 0 667 667 1.33 2 5
Shore Thing 1 2 4 2 2 0 0 0 1 1 1 0 1000 1000 2.09 2 6
Four Seasons 1 3 0 1 1 0 0 0 1 0 0 0 333 333 0.33 1 7
Four Seasons 1 2 0 1 1 0 0 0 0 1 0 0 500 500 0.84 1 8
Weisleder 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Weisleder 1 2 0 1 1 0 0 0 0 0 0 0 500 500 0.50 1 1
Blue Sky 1 3 3 3 2 0 1 0 4 0 0 0 1000 1667 5.00 5 2
Blue Sky 1 3 3 2 2 0 0 0 1 0 0 0 667 667 1.33 2 3
Mod Squad 1 3 1 2 2 0 0 0 0 0 0 0 667 667 1.33 2 4
Mod Squad 1 3 0 1 1 0 0 0 0 0 0 1 333 333 0.33 1 5
Team Delle 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Team Delle 1 4 2 2 1 1 0 0 1 0 0 0 500 750 1.50 3 1
Clearview 1 3 1 1 1 0 0 0 1 0 0 0 333 333 0.33 1 2
Clearview 1 3 2 2 2 0 0 0 0 1 0 0 667 667 1.70 2 3
Coury's 1 4 0 2 1 1 0 0 1 0 0 0 500 750 1.50 3 4
Coury's 1 3 1 1 1 0 0 0 0 0 0 0 333 333 0.33 1 5
Easy Outs 1 4 2 1 1 0 0 0 1 0 0 0 250 250 0.25 1 6
Easy Outs 1 3 2 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0
Grumpy's 1 3 0 1 1 0 0 0 0 0 0 0 333 333 0.33 1 1
Grumpy's 1 3 0 1 0 1 0 0 1 0 0 0 333 667 0.67 2 2
Tye One On 1 3 0 2 2 0 0 0 0 0 0 0 667 667 1.33 2 3
Tye One On 1 3 1 2 2 0 0 0 2 0 0 0 667 667 1.33 2 4
Upper Deckers 1 3 0 1 1 0 0 0 1 0 0 0 333 333 0.33 1 5
Upper Deckers 1 2 0 1 1 0 0 0 0 0 0 0 500 500 0.50 1 6
Strykers 1 2 2 1 1 0 0 0 1 1 0 0 500 500 0.84 1 7
Strykers 1 3 1 1 1 0 0 0 0 0 0 0 333 333 0.33 1 8
American Legion 1 4 3 3 3 0 0 0 1 0 0 0 750 750 2.25 3 9
American Legion 1 4 2 3 2 0 1 0 2 0 0 0 750 1250 3.75 5 10
A+ Paving 1 3 1 1 1 0 0 0 0 0 0 0 333 333 0.33 1 11
Four Seasons 1 1 1 0 0 0 0 0 0 2 0 0 0 0 0.35 0 0
Four Seasons 1 2 0 2 2 0 0 0 0 0 0 0 1000 1000 2.00 2 1
Better Home 1 3 0 1 1 0 0 0 1 0 0 0 333 333 0.33 1 2
Better Home 1 2 2 2 1 0 1 0 2 0 1 0 1000 2000 3.01 4 3
Joe's Sprinklers 1 3 1 3 3 0 0 0 0 0 0 0 1000 1000 3.00 3 4
Joe's Sprinklers 1 2 2 0 0 0 0 0 1 1 0 0 0 0 0.09 0 0
Jim's Carpet 1 3 2 2 1 1 0 0 2 0 0 0 667 1000 2.00 3 1
Jim's Carpet 1 5 2 1 1 0 0 0 1 0 0 0 200 200 0.20 1 2
Evergrass Video 1 2 2 2 1 0 1 0 2 0 0 0 1000 2000 4.00 4 3
Evergrass Video 1 3 2 2 1 1 0 0 2 0 0 0 667 1000 2.00 3 4
Grumpy's 1 3 1 1 1 0 0 0 0 1 0 0 333 333 0.63 1 5
Grumpy's 1 2 0 1 1 0 0 0 1 0 1 0 500 500 0.51 1 6
American Legion 1 2 1 2 1 1 0 0 2 1 0 0 1000 1500 3.26 3 7
American Legion 1 3 0 1 0 1 0 0 1 0 0 0 333 667 0.67 2 8
American Legion 1 3 1 1 0 0 1 0 0 0 0 0 333 1000 1.00 3 9
Grumpy's 1 3 1 1 1 0 0 0 0 0 0 0 333 333 0.33 1 10
Grumpy's 1 3 1 1 1 0 0 0 0 1 0 0 333 333 0.63 1 11
Grumpy's 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Total for Player 55 156 55 72 60 7 5 0 41 11 3 1 462 571 45.61 89 0

2002 Sunbird/Shore Precision Stats for Jason Raimonde (ALL)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf SO Avg Slg RC TB HS
Jim's Carpet 1 3 1 1 1 0 0 0 0 0 0 0 333 333 0.33 1 1
Jim's Carpet 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Kaspers 1 4 1 1 1 0 0 0 1 0 0 0 250 250 0.25 1 1
Kaspers 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Route 34 1 4 2 2 1 1 0 0 3 0 0 0 500 750 1.50 3 1
Route 34 1 3 3 2 2 0 0 0 0 0 0 0 667 667 1.33 2 2
Better Home 1 3 0 1 1 0 0 0 0 0 0 0 333 333 0.33 1 3
Better Home 1 4 2 1 1 0 0 0 1 0 0 0 250 250 0.25 1 4
Arrowtech 1 4 1 1 1 0 0 0 0 0 0 0 250 250 0.25 1 5
Arrowtech 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Sea Pine Inn 1 3 2 2 0 0 2 0 3 1 0 0 667 2000 4.70 6 1
Sea Pine Inn 1 3 0 2 2 0 0 0 2 1 0 0 667 667 1.70 2 2
Shore Thing 1 2 1 1 0 1 0 0 2 0 1 0 500 1000 0.84 2 3
Shore Thing 1 5 1 2 2 0 0 0 1 0 0 0 400 400 0.80 2 4
Upper Deckers 1 3 1 2 1 0 1 0 3 0 0 0 667 1333 2.67 4 5
Upper Deckers 1 4 1 2 2 0 0 0 0 0 0 0 500 500 1.00 2 6
Kirk 1 4 2 3 2 1 0 0 3 0 0 0 750 1000 3.00 4 7
Kirk 1 3 2 3 3 0 0 0 2 1 0 0 1000 1000 3.26 3 8
Four Seasons 1 4 0 1 1 0 0 0 1 0 0 0 250 250 0.25 1 9
Four Seasons 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Weisleder 1 2 1 2 1 0 1 0 1 0 0 0 1000 2000 4.00 4 1
Weisleder 1 2 2 2 0 2 0 0 2 0 0 0 1000 2000 4.00 4 2
Blue Sky 1 3 2 2 2 0 0 0 1 0 0 0 667 667 1.33 2 3
Blue Sky 1 3 2 2 1 0 0 1 5 0 0 0 667 1667 3.33 5 4
CDI 1 4 2 3 2 1 0 0 1 0 0 0 750 1000 3.00 4 5
CDI 1 4 2 1 0 1 0 0 1 0 0 0 250 500 0.50 2 6
Mod Squad 1 4 0 2 2 0 0 0 1 0 0 0 500 500 1.00 2 7
Mod Squad 1 4 2 2 1 1 0 0 0 0 0 0 500 750 1.50 3 8
Team Delle 1 2 2 1 1 0 0 0 0 0 0 0 500 500 0.50 1 9
Better Home 1 2 1 2 2 0 0 0 1 1 0 0 1000 1000 2.26 2 10
Better Home 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Clearview 1 3 1 3 3 0 0 0 3 0 0 0 1000 1000 3.00 3 1
Clearview 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Coury's 1 4 3 3 2 1 0 0 2 0 0 0 750 1000 3.00 4 1
Coury's 1 2 2 2 2 0 0 0 2 0 0 0 1000 1000 2.00 2 2
Metedaconk Golf Course 1 3 3 2 0 1 0 1 2 0 0 0 667 2000 4.00 6 3
Metedaconk Golf Course 1 2 1 1 1 0 0 0 1 0 0 0 500 500 0.50 1 4
Grumpy's 1 2 1 1 1 0 0 0 0 1 0 0 500 500 0.84 1 5
Grumpy's 1 3 1 1 0 0 0 1 2 0 0 0 333 1333 1.33 4 6
Upper Deckers 1 4 1 2 2 0 0 0 4 0 0 0 500 500 1.00 2 7
Upper Deckers 1 3 1 1 1 0 0 0 0 0 0 0 333 333 0.33 1 8
Stingers 1 5 4 3 2 1 0 0 4 0 0 0 600 800 2.40 4 9
Stingers 1 5 1 3 2 1 0 0 0 0 0 0 600 800 2.40 4 10
Weisleder 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0.09 0 0
Weisleder 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Total for Player 45 147 56 68 49 12 4 3 55 6 1 0 463 660 47.61 97 0

2002 Sunbird/Shore Precision Stats for Danny McHarris (ALL)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf SO Avg Slg RC TB HS
Jim's Carpet 1 2 0 2 2 0 0 0 1 0 0 0 1000 1000 2.00 2 1
Jim's Carpet 1 4 1 2 1 1 0 0 1 0 0 0 500 750 1.50 3 2
Kaspers 1 3 0 1 1 0 0 0 1 0 1 0 333 333 0.38 1 3
Kaspers 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0.09 0 0
A+ Paving 1 2 1 1 1 0 0 0 2 0 0 0 500 500 0.50 1 1
Four Seasons 1 3 1 1 1 0 0 0 1 0 0 0 333 333 0.33 1 2
Four Seasons 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Total for Player 7 19 3 7 6 1 0 0 6 1 1 0 368 421 3.34 8 0

2002 Sunbird/Shore Precision Stats for Harry Tansley (ALL)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB Sacf SO Avg Slg RC TB HS
Jim's Carpet 1 3 3 3 2 0 0 1 3 0 0 0 1000 2000 6.00 6 1
Jim's Carpet 1 4 3 2 2 0 0 0 0 0 0 0 500 500 1.00 2 2
Kaspers 1 3 3 2 2 0 0 0 1 1 0 0 667 667 1.70 2 3
Kaspers 1 3 0 1 1 0 0 0 0 0 0 0 333 333 0.33 1 4
Route 34 1 3 1 1 0 0 0 1 4 1 0 0 333 1333 2.13 4 5
Route 34 1 3 3 3 1 1 0 1 3 0 0 0 1000 2333 7.00 7 6
Better Home 1 2 1 1 1 0 0 0 0 0 0 0 500 500 0.50 1 7
Better Home 1 4 4 4 0 1 1 2 5 0 0 0 1000 3250 13.00 13 8
Arrowtech 1 4 1 3 2 1 0 0 0 0 0 0 750 1000 3.00 4 9
Arrowtech 1 3 1 2 1 0 0 1 2 0 0 0 667 1667 3.33 5 10
Easy Outs 1 2 3 1 0 1 0 0 1 2 0 0 500 1000 1.89 2 11
Easy Outs 1 3 0 1 0 1 0 0 2 0 1 0 333 667 0.63 2 12
Sea Pine Inn 1 4 3 3 1 0 1 1 5 0 0 0 750 2000 6.00 8 13
Sea Pine Inn 1 4 3 4 2 2 0 0 2 0 0 0 1000 1500 6.00 6 14
Shore Thing 1 3 3 3 3 0 0 0 2 0 1 0 1000 1000 2.64 3 15
Shore Thing 1 4 3 4 2 0 1 1 5 0 1 0 1000 2250 7.62 9 16
Upper Deckers 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0.09 0 0
Upper Deckers 1 4 2 2 0 0 1 1 2 0 0 0 500 1750 3.50 7 1
Kirk 1 2 3 2 1 1 0 0 2 1 0 0 1000 1500 3.26 3 2
Kirk 1 5 3 3 1 1 0 1 6 0 0 0 600 1400 4.20 7 3
Four Seasons 1 4 3 2 1 1 0 0 3 0 0 0 500 750 1.50 3 4
Four Seasons 1 3 1 1 1 0 0 0 1 0 0 0 333 333 0.33 1 5
Weisleder 1 2 0 2 2 0 0 0 1 0 0 0 1000 1000 2.00 2 6
Weisleder 1 2 3 2 0 0 1 1 3 1 0 0 1000 3500 7.26 7 7
Blue Sky 1 2 2 2 2 0 0 0 1 2 0 0 1000 1000 2.52 2 8
Blue Sky 1 3 3 3 3 0 0 0 4 0 0 0 1000 1000 3.00 3 9
CDI 1 3 2 2 1 0 0 1 1 1 0 0 667 1667 3.95 5 10
CDI 1 2 3 2 0 1 1 0 1 2 0 0 1000 2500 5.52 5 11
Mod Squad 1 4 0 2 2 0 0 0 0 0 0 0 500 500 1.00 2 12
Mod Squad 1 3 1 2 2 0 0 0 1 0 1 0 667 667 1.26 2 13
Team Delle 1 2 0 1 0 1 0 0 0 0 0 0 500 1000 1.00 2 14
Team Delle 1 4 3 3 2 1 0 0 2 1 0 0 750 1000 3.41 4 15
Better Home 1 4 1 2 2 0 0 0 2 0 0 0 500 500 1.00 2 16
Better Home 1 3 1 2 1 1 0 0 1 0 0 0 667 1000 2.00 3 17
Clearview 1 3 1 1 0 1 0 0 3 1 0 0 333 667 1.13 2 18
Clearview 1 3 0 1 1 0 0 0 2 1 0 0 333 333 0.63 1 19
Coury's 1 3 2 1 1 0 0 0 1 1 0 0 333 333 0.63 1 20
Coury's 1 0 3 0 0 0 0 0 0 3 0 0 0 0 0.78 0 20
Metedaconk Golf Course 1 1 2 0 0 0 0 0 0 2 0 0 0 0 0.35 0 0
Metedaconk Golf Course 1 1 1 0 0 0 0 0 1 1 1 0 0 0 0.26 0 0
G-Force 1 3 1 2 2 0 0 0 1 1 0 0 667 667 1.70 2 1
G-Force 1 2 1 2 1 1 0 0 3 0 1 0 1000 1500 2.35 3 2
Grumpy's 1 4 2 1 1 0 0 0 2 0 0 0 250 250 0.25 1 3
Grumpy's 1 3 3 3 1 0 0 2 6 0 0 0 1000 3000 9.00 9 4
A+ Paving 1 4 2 3 0 3 0 0 4 1 0 0 750 1500 5.01 6 5
A+ Paving 1 4 0 2 2 0 0 0 2 0 1 0 500 500 1.01 2 6
Tye One On 1 4 2 2 1 1 0 0 0 0 0 0 500 750 1.50 3 7
Tye One On 1 3 1 2 1 1 0 0 3 0 0 0 667 1000 2.00 3 8
Upper Deckers 1 3 1 1 0 0 1 0 2 1 0 0 333 1000 1.63 3 9
Upper Deckers 1 3 2 2 1 0 1 0 2 0 0 0 667 1333 2.67 4 10
Strykers 1 3 2 2 2 0 0 0 0 1 0 0 667 667 1.70 2 11
Strykers 1 4 3 4 1 2 0 1 5 0 0 0 1000 2250 9.00 9 12
American Legion 1 2 3 2 0 2 0 0 1 2 0 0 1000 2000 4.52 4 13
American Legion 1 4 3 3 2 1 0 0 1 0 0 0 750 1000 3.00 4 14
Better Home 1 3 1 1 1 0 0 0 0 0 0 0 333 333 0.33 1 15
