2002 Team Stats for Sunbird/Shore Precision (:SEASON:WED_SUMMER:FALL LEAGUE:)

Wins= 60 Losses= 28

Batting Report

Player G AB R H 1B 2B 3B HR RBI BB SO Sacf Avg Slg RC HS TB
Harry Tansley 82 236 149 156 89 29 16 22 146 49 2 8 661 1199 209.83 5 283
Matt Guglielmo 82 253 157 142 108 19 10 5 81 53 3 4 561 775 133.27 6 196
John Spagnolo 84 258 108 141 105 16 9 11 115 18 3 7 547 806 121.54 5 208
Art Guglielmo 78 250 106 136 117 15 2 2 88 13 1 9 544 644 92.61 3 161
Tom Buxton 37 109 49 55 37 11 5 2 46 17 1 3 505 752 49.11 6 82
Marlon Russo 52 176 82 88 52 17 10 9 61 4 3 3 500 864 77.72 6 152
Frankie Noviello 26 81 36 40 32 4 1 3 36 6 3 2 494 679 29.77 3 55
Tommy Hoesly 46 120 41 58 50 6 2 0 37 24 12 6 483 567 42.29 3 68
Bob Sherm 46 132 49 63 54 5 4 0 38 7 1 3 477 576 39.13 6 76
Jason Raimonde 43 142 55 66 47 12 4 3 54 5 0 1 465 669 46.45 0 95
Russ Martone 44 96 42 44 39 4 0 1 31 31 6 4 458 531 35.00 1 51
Rudy Degatano 49 143 50 64 40 15 4 5 52 6 5 5 448 713 48.25 0 102
Dave Fowler 52 145 52 61 46 12 1 2 42 10 4 7 421 559 38.23 0 81
Steve Schlaner 42 121 31 47 44 2 1 0 31 7 3 3 388 421 22.42 1 51
Rob Pasciuto 51 139 45 54 47 6 0 1 24 10 4 0 388 453 28.18 2 63
Dan 2 4 3 3 2 0 1 0 2 1 0 0 750 1250 4.21 2 5
Russ Rogers 3 7 2 5 4 0 1 0 6 0 0 0 714 1000 5.00 3 7
Dan Muirhead 3 7 3 5 3 0 0 2 5 2 0 0 714 1571 8.96 3 11
Sean 6 17 4 12 10 2 0 0 6 0 1 0 706 824 9.88 6 14
Don Noviello 10 28 11 18 16 2 0 0 14 4 3 2 643 714 14.29 10 20
Matt Venezia 20 62 38 39 27 6 1 5 41 9 1 3 629 1000 42.75 0 62
Robbie 2 8 4 5 5 0 0 0 4 0 0 0 625 625 3.13 2 5
Tommy Rotsma 6 18 10 11 7 3 1 0 7 1 0 0 611 889 10.27 6 16
Matt D. 2 5 2 3 3 0 0 0 0 0 0 0 600 600 1.80 2 3
AJ 4 10 5 6 5 1 0 0 2 0 0 0 600 700 4.20 4 7
George 2 5 0 3 3 0 0 0 3 0 0 0 600 600 1.80 2 3
Mike Durazzo 16 43 20 25 20 2 2 1 16 2 0 3 581 791 20.30 2 34
Joe Kessler 16 52 27 28 23 4 1 0 20 1 3 0 538 654 18.75 4 34
Daryl Jackson 11 38 13 20 14 5 0 1 16 0 0 1 526 737 14.63 5 28
Mike Joya 2 6 3 3 3 0 0 0 1 1 0 0 500 500 1.86 2 3
Greg S. 6 18 7 9 8 1 0 0 6 1 0 0 500 556 5.40 3 10
Dave Lewis 8 26 12 12 8 1 1 2 13 0 0 0 462 808 9.69 3 21
Danny McHarris 4 11 1 5 4 1 0 0 3 1 0 1 455 545 3.13 0 6
Eddie 2 7 3 3 2 0 1 0 2 1 1 0 429 714 2.63 2 5
Tim Rand 12 32 5 13 10 0 3 0 11 1 0 1 406 594 8.14 2 19
Andy 2 5 2 2 1 0 0 1 3 0 0 0 400 1000 2.00 2 5
Trey Strickland 17 45 18 17 15 0 2 0 10 8 2 2 378 467 10.96 0 21
Mike 12 37 15 14 12 1 0 1 16 4 1 2 378 486 8.41 0 18
Billy 2 3 1 1 1 0 0 0 0 0 0 0 333 333 0.33 1 1
Jay Rosenburg 6 17 4 5 5 0 0 0 6 1 0 0 294 294 1.75 1 5
Rob Muirhead 2 4 0 1 1 0 0 0 1 0 0 0 250 250 0.25 0 1
Trevor 2 4 0 1 1 0 0 0 3 2 0 0 250 250 0.76 1 1
Howie 2 8 1 2 1 0 1 0 1 0 1 0 250 500 1.00 2 4
Tom Lanzano 4 9 4 2 1 1 0 0 1 2 0 0 222 333 1.28 1 3
Jamie 6 14 4 3 3 0 0 0 1 0 0 0 214 214 0.64 1 3
Steven Thompson 2 5 1 1 1 0 0 0 1 0 1 0 200 200 0.20 0 1
Chris Cotrell 2 5 1 1 1 0 0 0 0 0 0 0 200 200 0.20 1 1
Darrin 2 5 2 1 1 0 0 0 0 0 0 0 200 200 0.20 0 1
Total for Team 88 2966 1278 1494 1128 203 84 79 1103 302 65 80 504 709 1192.03 120 2102

2002 Sunbird/Shore Precision Stats for Matt Guglielmo (:SEASON:WED_SUMMER:FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB SO Sacf Avg Slg RC HS TB
Jim's Carpet 1 3 1 0 0 0 0 0 0 0 1 0 0 0 0.00 0 0
Jim's Carpet 1 4 0 2 2 0 0 0 0 0 0 0 500 500 1.00 1 2
Kaspers 1 4 2 3 2 1 0 0 1 0 0 0 750 1000 3.00 2 4
Kaspers 1 3 1 1 0 0 1 0 0 0 0 0 333 1000 1.00 3 3
Route 34 1 3 3 2 2 0 0 0 0 1 1 0 667 667 1.70 4 2
Route 34 1 3 2 2 2 0 0 0 1 0 0 0 667 667 1.33 5 2
Better Home 1 3 0 1 1 0 0 0 0 0 0 0 333 333 0.33 6 1
Better Home 1 3 2 1 1 0 0 0 2 1 0 0 333 333 0.63 7 1
Arrowtech 1 4 0 1 1 0 0 0 0 0 0 0 250 250 0.25 8 1
Arrowtech 1 2 1 2 1 0 1 0 1 1 0 0 1000 2000 4.26 9 4
Easy Outs 1 2 1 1 1 0 0 0 0 2 0 0 500 500 1.14 10 1
Easy Outs 1 3 3 3 2 0 1 0 4 1 0 0 1000 1667 5.26 11 5
Sea Pine Inn 1 5 1 2 2 0 0 0 0 0 0 0 400 400 0.80 12 2
Sea Pine Inn 1 4 2 3 3 0 0 0 1 0 0 0 750 750 2.25 13 3
Shore Thing 1 4 2 2 2 0 0 0 3 0 0 0 500 500 1.00 14 2
Shore Thing 1 4 3 1 0 1 0 0 0 1 0 0 250 500 0.90 15 2
Upper Deckers 1 2 1 2 1 0 1 0 3 1 0 0 1000 2000 4.26 16 4
Upper Deckers 1 4 2 3 3 0 0 0 0 0 0 0 750 750 2.25 17 3
Kirk 1 2 4 2 1 1 0 0 1 2 0 0 1000 1500 3.52 18 3
Kirk 1 4 3 3 3 0 0 0 0 1 0 0 750 750 2.61 19 3
Four Seasons 1 3 3 2 2 0 0 0 0 1 0 0 667 667 1.70 20 2
Four Seasons 1 2 1 1 1 0 0 0 0 1 0 0 500 500 0.84 21 1
Weisleder 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Weisleder 1 3 2 1 0 1 0 0 0 0 0 0 333 667 0.67 1 2
Blue Sky 1 0 2 0 0 0 0 0 0 3 0 0 0 0 0.78 1 0
Blue Sky 1 3 3 3 3 0 0 0 0 0 0 0 1000 1000 3.00 2 3
CDI 1 3 1 1 1 0 0 0 2 1 0 0 333 333 0.63 3 1
CDI 1 4 3 3 1 1 1 0 0 0 0 0 750 1500 4.50 4 6
Team Delle 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Team Delle 1 4 3 2 0 1 0 1 3 1 0 0 500 1500 3.76 1 6
Clearview 1 2 3 1 1 0 0 0 1 2 0 0 500 500 1.14 2 1
Clearview 1 2 1 1 1 0 0 0 1 2 0 0 500 500 1.14 3 1
Coury's 1 2 2 0 0 0 0 0 0 1 0 0 0 0 0.09 0 0
Coury's 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0.09 0 0
Metedaconk Golf Course 1 2 1 1 1 0 0 0 1 1 0 0 500 500 0.84 1 1
Metedaconk Golf Course 1 3 2 2 1 1 0 0 1 0 0 0 667 1000 2.00 2 3
G-Force 1 4 4 4 4 0 0 0 1 0 0 0 1000 1000 4.00 3 4
G-Force 1 2 2 2 2 0 0 0 0 1 0 0 1000 1000 2.26 4 2
Easy Outs 1 3 4 3 2 1 0 0 2 1 0 0 1000 1333 4.26 5 4
Easy Outs 1 4 2 3 2 1 0 0 2 0 0 0 750 1000 3.00 6 4
Grumpy's 1 3 2 2 2 0 0 0 1 1 0 0 667 667 1.70 7 2
Grumpy's 1 4 1 2 2 0 0 0 2 0 0 0 500 500 1.00 8 2
A+ Paving 1 4 1 1 1 0 0 0 1 0 0 1 250 250 0.30 9 1
A+ Paving 1 4 2 2 2 0 0 0 3 0 0 1 500 500 1.01 10 2
Tye One On 1 3 2 2 1 0 1 0 3 0 0 1 667 1333 2.26 11 4
Tye One On 1 3 3 2 1 0 1 0 2 1 0 0 667 1333 3.20 12 4
Strykers 1 4 2 1 0 1 0 0 0 0 0 0 250 500 0.50 13 2
Strykers 1 2 2 1 0 0 1 0 2 1 0 1 500 1500 1.89 14 3
American Legion 1 3 3 3 2 0 1 0 0 2 0 0 1000 1667 5.52 15 5
American Legion 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0.07 0 0
Better Home 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0.07 0 0
Better Home 1 2 1 1 1 0 0 0 1 1 0 0 500 500 0.84 1 1
Tippy All-Stars 1 3 2 1 1 0 0 0 0 1 0 0 333 333 0.63 2 1
Tippy All-Stars 1 4 3 4 3 1 0 0 3 0 0 0 1000 1250 5.00 3 5
Weisleder 1 4 2 2 0 1 0 1 4 0 0 0 500 1500 3.00 4 6
Weisleder 1 4 3 3 2 1 0 0 1 0 0 0 750 1000 3.00 5 4
Shore Thing 1 3 2 3 3 0 0 0 3 0 0 0 1000 1000 3.00 6 3
Shore Thing 1 3 2 3 3 0 0 0 1 1 0 0 1000 1000 3.26 7 3
Stingers 1 5 3 4 2 1 1 0 1 0 0 0 800 1400 5.60 8 7
Stingers 1 5 1 3 1 1 0 1 3 0 0 0 600 1400 4.20 9 7
Rally Katz 1 3 1 1 1 0 0 0 0 0 0 0 333 333 0.33 10 1
Rally Katz 1 3 2 2 2 0 0 0 0 1 0 0 667 667 1.70 11 2
Better Home 1 4 2 3 3 0 0 0 0 0 0 0 750 750 2.25 12 3
Better Home 1 3 4 3 3 0 0 0 2 1 0 0 1000 1000 3.26 13 3
Joe's Sprinklers 1 3 2 0 0 0 0 0 0 1 0 0 0 0 0.07 0 0
Joe's Sprinklers 1 3 3 2 2 0 0 0 2 1 0 0 667 667 1.70 1 2
Jim's Carpet 1 2 3 2 1 0 0 1 4 1 0 0 1000 2500 5.26 2 5
Jim's Carpet 1 6 3 5 3 1 0 1 7 0 1 0 833 1500 7.50 3 9
Sea Pine Inn 1 1 1 1 1 0 0 0 0 2 0 0 1000 1000 1.52 4 1
Sea Pine Inn 1 4 2 1 1 0 0 0 0 0 0 0 250 250 0.25 5 1
Route 88 Deli 1 4 3 3 2 1 0 0 1 0 0 0 750 1000 3.00 6 4
Route 88 Deli 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Cigars Plus 1 3 1 1 1 0 0 0 0 0 0 0 333 333 0.33 1 1
Cigars Plus 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Brew Crew 1 3 1 0 0 0 0 0 0 2 0 0 0 0 0.21 0 0
Brew Crew 1 4 3 2 1 1 0 0 0 0 0 0 500 750 1.50 1 3
PFS 1 3 1 2 2 0 0 0 0 1 0 0 667 667 1.70 2 2
PFS 1 2 2 1 1 0 0 0 1 2 0 0 500 500 1.14 3 1
Evergrass Video 1 0 3 0 0 0 0 0 0 3 0 0 0 0 0.78 3 0
Evergrass Video 1 4 3 3 2 1 0 0 2 0 0 0 750 1000 3.00 4 4
Grumpy's 1 3 2 2 2 0 0 0 0 1 0 0 667 667 1.70 5 2
Grumpy's 1 3 1 1 1 0 0 0 0 0 0 0 333 333 0.33 6 1
Total for Player 82 253 157 142 108 19 10 5 81 53 3 4 561 775 133.27 6 196

2002 Sunbird/Shore Precision Stats for Bob Sherm (:SEASON:WED_SUMMER:FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB SO Sacf Avg Slg RC HS TB
Jim's Carpet 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0
Jim's Carpet 1 3 0 2 2 0 0 0 2 0 0 0 667 667 1.33 1 2
Kaspers 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Kaspers 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Arrowtech 1 3 1 1 1 0 0 0 1 0 0 0 333 333 0.33 1 1
Arrowtech 1 3 1 1 1 0 0 0 1 0 0 0 333 333 0.33 2 1
Sea Pine Inn 1 4 0 2 2 0 0 0 0 0 0 0 500 500 1.00 3 2
Sea Pine Inn 1 3 1 2 2 0 0 0 1 1 0 0 667 667 1.70 4 2
Shore Thing 1 3 1 2 2 0 0 0 0 0 0 0 667 667 1.33 5 2
Shore Thing 1 2 4 2 2 0 0 0 1 1 0 1 1000 1000 2.09 6 2
Four Seasons 1 3 0 1 1 0 0 0 1 0 0 0 333 333 0.33 7 1
Four Seasons 1 2 0 1 1 0 0 0 0 1 0 0 500 500 0.84 8 1
Weisleder 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Weisleder 1 2 0 1 1 0 0 0 0 0 0 0 500 500 0.50 1 1
Blue Sky 1 3 3 3 2 0 1 0 4 0 0 0 1000 1667 5.00 2 5
Blue Sky 1 3 3 2 2 0 0 0 1 0 0 0 667 667 1.33 3 2
Mod Squad 1 3 1 2 2 0 0 0 0 0 0 0 667 667 1.33 4 2
Mod Squad 1 3 0 1 1 0 0 0 0 0 1 0 333 333 0.33 5 1
Team Delle 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Team Delle 1 4 2 2 1 1 0 0 1 0 0 0 500 750 1.50 1 3
Clearview 1 3 1 1 1 0 0 0 1 0 0 0 333 333 0.33 2 1
Clearview 1 3 2 2 2 0 0 0 0 1 0 0 667 667 1.70 3 2
Coury's 1 4 0 2 1 1 0 0 1 0 0 0 500 750 1.50 4 3
Coury's 1 3 1 1 1 0 0 0 0 0 0 0 333 333 0.33 5 1
Easy Outs 1 4 2 1 1 0 0 0 1 0 0 0 250 250 0.25 6 1
Easy Outs 1 3 2 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0
Grumpy's 1 3 0 1 1 0 0 0 0 0 0 0 333 333 0.33 1 1
Grumpy's 1 3 0 1 0 1 0 0 1 0 0 0 333 667 0.67 2 2
Tye One On 1 3 0 2 2 0 0 0 0 0 0 0 667 667 1.33 3 2
Tye One On 1 3 1 2 2 0 0 0 2 0 0 0 667 667 1.33 4 2
Upper Deckers 1 3 0 1 1 0 0 0 1 0 0 0 333 333 0.33 5 1
Upper Deckers 1 2 0 1 1 0 0 0 0 0 0 0 500 500 0.50 6 1
Strykers 1 2 2 1 1 0 0 0 1 1 0 0 500 500 0.84 7 1
Strykers 1 3 1 1 1 0 0 0 0 0 0 0 333 333 0.33 8 1
American Legion 1 4 3 3 3 0 0 0 1 0 0 0 750 750 2.25 9 3
American Legion 1 4 2 3 2 0 1 0 2 0 0 0 750 1250 3.75 10 5
Better Home 1 3 0 1 1 0 0 0 1 0 0 0 333 333 0.33 11 1
Better Home 1 2 2 2 1 0 1 0 2 0 0 1 1000 2000 3.01 12 4
Joe's Sprinklers 1 3 1 3 3 0 0 0 0 0 0 0 1000 1000 3.00 13 3
Joe's Sprinklers 1 2 2 0 0 0 0 0 1 1 0 0 0 0 0.09 0 0
Jim's Carpet 1 3 2 2 1 1 0 0 2 0 0 0 667 1000 2.00 1 3
Jim's Carpet 1 5 2 1 1 0 0 0 1 0 0 0 200 200 0.20 2 1
Evergrass Video 1 2 2 2 1 0 1 0 2 0 0 0 1000 2000 4.00 3 4
Evergrass Video 1 3 2 2 1 1 0 0 2 0 0 0 667 1000 2.00 4 3
Grumpy's 1 3 1 1 1 0 0 0 0 1 0 0 333 333 0.63 5 1
Grumpy's 1 2 0 1 1 0 0 0 1 0 0 1 500 500 0.51 6 1
Total for Player 46 132 49 63 54 5 4 0 38 7 1 3 477 576 39.13 6 76

2002 Sunbird/Shore Precision Stats for Jason Raimonde (:SEASON:WED_SUMMER:FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB SO Sacf Avg Slg RC HS TB
Jim's Carpet 1 3 1 1 1 0 0 0 0 0 0 0 333 333 0.33 1 1
Jim's Carpet 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Kaspers 1 4 1 1 1 0 0 0 1 0 0 0 250 250 0.25 1 1
Kaspers 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Route 34 1 4 2 2 1 1 0 0 3 0 0 0 500 750 1.50 1 3
Route 34 1 3 3 2 2 0 0 0 0 0 0 0 667 667 1.33 2 2
Better Home 1 3 0 1 1 0 0 0 0 0 0 0 333 333 0.33 3 1
Better Home 1 4 2 1 1 0 0 0 1 0 0 0 250 250 0.25 4 1
Arrowtech 1 4 1 1 1 0 0 0 0 0 0 0 250 250 0.25 5 1
Arrowtech 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Sea Pine Inn 1 3 2 2 0 0 2 0 3 1 0 0 667 2000 4.70 1 6
Sea Pine Inn 1 3 0 2 2 0 0 0 2 1 0 0 667 667 1.70 2 2
Shore Thing 1 2 1 1 0 1 0 0 2 0 0 1 500 1000 0.84 3 2
Shore Thing 1 5 1 2 2 0 0 0 1 0 0 0 400 400 0.80 4 2
Upper Deckers 1 3 1 2 1 0 1 0 3 0 0 0 667 1333 2.67 5 4
Upper Deckers 1 4 1 2 2 0 0 0 0 0 0 0 500 500 1.00 6 2
Kirk 1 4 2 3 2 1 0 0 3 0 0 0 750 1000 3.00 7 4
Kirk 1 3 2 3 3 0 0 0 2 1 0 0 1000 1000 3.26 8 3
Four Seasons 1 4 0 1 1 0 0 0 1 0 0 0 250 250 0.25 9 1
Four Seasons 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Weisleder 1 2 1 2 1 0 1 0 1 0 0 0 1000 2000 4.00 1 4
Weisleder 1 2 2 2 0 2 0 0 2 0 0 0 1000 2000 4.00 2 4
Blue Sky 1 3 2 2 2 0 0 0 1 0 0 0 667 667 1.33 3 2
Blue Sky 1 3 2 2 1 0 0 1 5 0 0 0 667 1667 3.33 4 5
CDI 1 4 2 3 2 1 0 0 1 0 0 0 750 1000 3.00 5 4
CDI 1 4 2 1 0 1 0 0 1 0 0 0 250 500 0.50 6 2
Mod Squad 1 4 0 2 2 0 0 0 1 0 0 0 500 500 1.00 7 2
Mod Squad 1 4 2 2 1 1 0 0 0 0 0 0 500 750 1.50 8 3
Team Delle 1 2 2 1 1 0 0 0 0 0 0 0 500 500 0.50 9 1
Clearview 1 3 1 3 3 0 0 0 3 0 0 0 1000 1000 3.00 10 3
Clearview 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Coury's 1 4 3 3 2 1 0 0 2 0 0 0 750 1000 3.00 1 4
Coury's 1 2 2 2 2 0 0 0 2 0 0 0 1000 1000 2.00 2 2
Metedaconk Golf Course 1 3 3 2 0 1 0 1 2 0 0 0 667 2000 4.00 3 6
Metedaconk Golf Course 1 2 1 1 1 0 0 0 1 0 0 0 500 500 0.50 4 1
Grumpy's 1 2 1 1 1 0 0 0 0 1 0 0 500 500 0.84 5 1
Grumpy's 1 3 1 1 0 0 0 1 2 0 0 0 333 1333 1.33 6 4
Upper Deckers 1 4 1 2 2 0 0 0 4 0 0 0 500 500 1.00 7 2
Upper Deckers 1 3 1 1 1 0 0 0 0 0 0 0 333 333 0.33 8 1
Stingers 1 5 4 3 2 1 0 0 4 0 0 0 600 800 2.40 9 4
Stingers 1 5 1 3 2 1 0 0 0 0 0 0 600 800 2.40 10 4
Weisleder 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0.09 0 0
Weisleder 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Total for Player 43 142 55 66 47 12 4 3 54 5 0 1 465 669 46.45 0 95

2002 Sunbird/Shore Precision Stats for Danny McHarris (:SEASON:WED_SUMMER:FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB SO Sacf Avg Slg RC HS TB
Jim's Carpet 1 2 0 2 2 0 0 0 1 0 0 0 1000 1000 2.00 1 2
Jim's Carpet 1 4 1 2 1 1 0 0 1 0 0 0 500 750 1.50 2 3
Kaspers 1 3 0 1 1 0 0 0 1 0 0 1 333 333 0.38 3 1
Kaspers 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0.09 0 0
Total for Player 4 11 1 5 4 1 0 0 3 1 0 1 455 545 3.13 0 6

2002 Sunbird/Shore Precision Stats for Harry Tansley (:SEASON:WED_SUMMER:FALL LEAGUE:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB SO Sacf Avg Slg RC HS TB
Jim's Carpet 1 3 3 3 2 0 0 1 3 0 0 0 1000 2000 6.00 1 6
Jim's Carpet 1 4 3 2 2 0 0 0 0 0 0 0 500 500 1.00 2 2
Kaspers 1 3 3 2 2 0 0 0 1 1 0 0 667 667 1.70 3 2
Kaspers 1 3 0 1 1 0 0 0 0 0 0 0 333 333 0.33 4 1
Route 34 1 3 1 1 0 0 0 1 4 1 0 0 333 1333 2.13 5 4
Route 34 1 3 3 3 1 1 0 1 3 0 0 0 1000 2333 7.00 6 7
Better Home 1 2 1 1 1 0 0 0 0 0 0 0 500 500 0.50 7 1
Better Home 1 4 4 4 0 1 1 2 5 0 0 0 1000 3250 13.00 8 13
Arrowtech 1 4 1 3 2 1 0 0 0 0 0 0 750 1000 3.00 9 4
Arrowtech 1 3 1 2 1 0 0 1 2 0 0 0 667 1667 3.33 10 5
Easy Outs 1 2 3 1 0 1 0 0 1 2 0 0 500 1000 1.89 11 2
Easy Outs 1 3 0 1 0 1 0 0 2 0 0 1 333 667 0.63 12 2
Sea Pine Inn 1 4 3 3 1 0 1 1 5 0 0 0 750 2000 6.00 13 8
Sea Pine Inn 1 4 3 4 2 2 0 0 2 0 0 0 1000 1500 6.00 14 6
Shore Thing 1 3 3 3 3 0 0 0 2 0 0 1 1000 1000 2.64 15 3
Shore Thing 1 4 3 4 2 0 1 1 5 0 0 1 1000 2250 7.62 16 9
Upper Deckers 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0.09 0 0
Upper Deckers 1 4 2 2 0 0 1 1 2 0 0 0 500 1750 3.50 1 7
Kirk 1 2 3 2 1 1 0 0 2 1 0 0 1000 1500 3.26 2 3
Kirk 1 5 3 3 1 1 0 1 6 0 0 0 600 1400 4.20 3 7
Four Seasons 1 4 3 2 1 1 0 0 3 0 0 0 500 750 1.50 4 3
Four Seasons 1 3 1 1 1 0 0 0 1 0 0 0 333 333 0.33 5 1
Weisleder 1 2 0 2 2 0 0 0 1 0 0 0 1000 1000 2.00 6 2
Weisleder 1 2 3 2 0 0 1 1 3 1 0 0 1000 3500 7.26 7 7
Blue Sky 1 2 2 2 2 0 0 0 1 2 0 0 1000 1000 2.52 8 2
Blue Sky 1 3 3 3 3 0 0 0 4 0 0 0 1000 1000 3.00 9 3
CDI 1 3 2 2 1 0 0 1 1 1 0 0 667 1667 3.95 10 5
CDI 1 2 3 2 0 1 1 0 1 2 0 0 1000 2500 5.52 11 5
Mod Squad 1 4 0 2 2 0 0 0 0 0 0 0 500 500 1.00 12 2
Mod Squad 1 3 1 2 2 0 0 0 1 0 0 1 667 667 1.26 13 2
Team Delle 1 2 0 1 0 1 0 0 0 0 0 0 500 1000 1.00 14 2
Team Delle 1 4 3 3 2 1 0 0 2 1 0 0 750 1000 3.41 15 4
Clearview 1 3 1 1 0 1 0 0 3 1 0 0 333 667 1.13 16 2
Clearview 1 3 0 1 1 0 0 0 2 1 0 0 333 333 0.63 17 1
Coury's 1 3 2 1 1 0 0 0 1 1 0 0 333 333 0.63 18 1
Coury's 1 0 3 0 0 0 0 0 0 3 0 0 0 0 0.78 18 0
Metedaconk Golf Course 1 1 2 0 0 0 0 0 0 2 0 0 0 0 0.35 0 0
Metedaconk Golf Course 1 1 1 0 0 0 0 0 1 1 0 1 0 0 0.26 0 0
G-Force 1 3 1 2 2 0 0 0 1 1 0 0 667 667 1.70 1 2
G-Force 1 2 1 2 1 1 0 0 3 0 0 1 1000 1500 2.35 2 3
Grumpy's 1 4 2 1 1 0 0 0 2 0 0 0 250 250 0.25 3 1
Grumpy's 1 3 3 3 1 0 0 2 6 0 0 0 1000 3000 9.00 4 9
A+ Paving 1 4 2 3 0 3 0 0 4 1 0 0 750 1500 5.01 5 6
A+ Paving 1 4 0 2 2 0 0 0 2 0 0 1 500 500 1.01 6 2
Tye One On 1 4 2 2 1 1 0 0 0 0 0 0 500 750 1.50 7 3
Tye One On 1 3 1 2 1 1 0 0 3 0 0 0 667 1000 2.00 8 3
Upper Deckers 1 3 1 1 0 0 1 0 2 1 0 0 333 1000 1.63 9 3
Upper Deckers 1 3 2 2 1 0 1 0 2 0 0 0 667 1333 2.67 10 4
Strykers 1 3 2 2 2 0 0 0 0 1 0 0 667 667 1.70 11 2
Strykers 1 4 3 4 1 2 0 1 5 0 0 0 1000 2250 9.00 12 9
American Legion 1 2 3 2 0 2 0 0 1 2 0 0 1000 2000 4.52 13 4
American Legion 1 4 3 3 2 1 0 0 1 0 0 0 750 1000 3.00 14 4
Better Home 1 3 1 1 1 0 0 0 0 0 0 0 333 333 0.33 15 1
Better Home 1 1 0 1 1 0 0 0 0 2 0 0 1000 1000 1.52 16 1
Tippy All-Stars 1 3 3 2 2 0 0 0 1 1 0 0 667 667 1.70 17 2
Tippy All-Stars 1 3 2 2 1 0 1 0 1 1 0 0 667 1333 3.20 18 4
Weisleder 1 2 1 1 1 0 0 0 1 1 0 0 500 500 0.84 19 1
Weisleder 1 4 2 3 1 0 0 2 7 0 0 0 750 2250 6.75 20 9
Shore Thing 1 2 0 2 2 0 0 0 1 1 0 0 1000 1000 2.26 21 2
Shore Thing 1 4 3 3 2 0 0 1 1 0 1 0 750 1500 4.50 22 6
Stingers 1 5 3 3 2 0 0 1 3 0 0 0 600 1200 3.60 23 6
Stingers 1 4 1 2 2 0 0 0 0 1 0 0 500 500 1.36 24 2
Rally Katz 1 1 2 1 1 0 0 0 0 2 0 0 1000 1000 1.52 25 1
Rally Katz 1 1 1 0 0 0 0 0 0 2 0 0 0 0 0.35 0 0
Better Home 1 4 2 4 4 0 0 0 2 0 0 0 1000 1000 4.00 1 4
Better Home 1 4 1 2 2 0 0 0 1 0 0 0 500 500 1.00 2 2
Joe's Sprinklers 1 1 1 1 0 1 0 0 2 2 0 1 1000 2000 2.28 3 2
Joe's Sprinklers 1 2 3 2 1 0 0 1 3 1 0 0 1000 2500 5.26 4 5
Jim's Carpet 1 3 3 3 1 0 2 0 4 0 0 0 1000 2333 7.00 5 7
Jim's Carpet 1 5 4 4 3 1 0 0 1 0 0 0 800 1000 4.00 6 5
Weisleder 1 3 1 1 1 0 0 0 0 0 0 0 333 333 0.33 7 1
Weisleder 1 3 2 1 0 1 0 0 0 1 0 0 333 667 1.13 8 2
Sea Pine Inn 1 3 0 1 0 0 1 0 3 0 0 0 333 1000 1.00 9 3
Sea Pine Inn 1 3 2 2 1 1 0 0 2 1 0 0 667 1000 2.45 10 3
Route 88 Deli 1 1 1 1 1 0 0 0 1 2 0 0 1000 1000 1.52 11 1
Route 88 Deli 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0.13 0 0
Cigars Plus 1 1 1 0 0 0 0 0 0 1 1 0 0 0 0.13 0 0
Cigars Plus 1 2 1 1 0 0 1 0 0 1 0 0 500 1500 2.17 1 3
