2002 Team Stats for Sunbird/Shore Precision (:PLAYOFFS:)
Player | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | Sacf | Avg | Slg | RC | HS | TB |
Bob Sherm | 3 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 500 | 500 | 2.20 | 1 | 3 |
Art Guglielmo | 3 | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 500 | 2.00 | 3 | 4 |
Daryl Jackson | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 0.50 | 1 | 1 |
Harry Tansley | 3 | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 429 | 429 | 1.68 | 0 | 3 |
John Spagnolo | 3 | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 429 | 571 | 1.70 | 0 | 4 |
Rudy Degatano | 3 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 429 | 429 | 1.29 | 1 | 3 |
Steve Schlaner | 2 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 400 | 400 | 1.13 | 2 | 2 |
Jimmy | 3 | 10 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 400 | 400 | 1.60 | 3 | 4 |
Danny McHarris | 3 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 250 | 250 | 0.50 | 0 | 2 |
Tommy Hoesly | 3 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 250 | 250 | 0.50 | 0 | 2 |
Rob Pasciuto | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 0.25 | 0 | 1 |
Dave Fowler | 3 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 250 | 250 | 0.50 | 0 | 2 |
Matt Guglielmo | 3 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 125 | 125 | 0.46 | 0 | 1 |
Total for Team | 3 | 88 | 17 | 31 | 30 | 1 | 0 | 0 | 15 | 6 | 5 | 2 | 352 | 364 | 13.34 | 11 | 32 |
2002 Sunbird/Shore Precision Stats for Matt Guglielmo (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | Sacf | Avg | Slg | RC | HS | TB |
A+ Paving | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0 |
Four Seasons | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 250 | 250 | 0.25 | 1 | 1 |
Four Seasons | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0 |
Total for Player | 3 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 125 | 125 | 0.46 | 0 | 1 |
2002 Sunbird/Shore Precision Stats for Bob Sherm (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | Sacf | Avg | Slg | RC | HS | TB |
A+ Paving | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 0.33 | 1 | 1 |
Four Seasons | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 |
Four Seasons | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 2.00 | 1 | 2 |
Total for Player | 3 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 500 | 500 | 2.20 | 1 | 3 |
2002 Sunbird/Shore Precision Stats for Danny McHarris (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | Sacf | Avg | Slg | RC | HS | TB |
A+ Paving | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 500 | 500 | 0.50 | 1 | 1 |
Four Seasons | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 333 | 333 | 0.33 | 2 | 1 |
Four Seasons | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total for Player | 3 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 250 | 250 | 0.50 | 0 | 2 |
2002 Sunbird/Shore Precision Stats for Harry Tansley (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | Sacf | Avg | Slg | RC | HS | TB |
A+ Paving | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1000 | 1000 | 1.68 | 1 | 2 |
Four Seasons | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 500 | 500 | 0.84 | 2 | 1 |
Four Seasons | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total for Player | 3 | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 429 | 429 | 1.68 | 0 | 3 |
2002 Sunbird/Shore Precision Stats for Art Guglielmo (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | Sacf | Avg | Slg | RC | HS | TB |
A+ Paving | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 667 | 667 | 1.33 | 1 | 2 |
Four Seasons | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 0.33 | 2 | 1 |
Four Seasons | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 0.50 | 3 | 1 |
Total for Player | 3 | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 500 | 2.00 | 3 | 4 |
2002 Sunbird/Shore Precision Stats for Daryl Jackson (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | Sacf | Avg | Slg | RC | HS | TB |
Four Seasons | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 0.50 | 1 | 1 |
Total for Player | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 0.50 | 1 | 1 |
2002 Sunbird/Shore Precision Stats for Tommy Hoesly (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | Sacf | Avg | Slg | RC | HS | TB |
A+ Paving | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Four Seasons | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 667 | 667 | 1.33 | 1 | 2 |
Four Seasons | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total for Player | 3 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 250 | 250 | 0.50 | 0 | 2 |
2002 Sunbird/Shore Precision Stats for John Spagnolo (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | Sacf | Avg | Slg | RC | HS | TB |
A+ Paving | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1000 | 1000 | 1.68 | 1 | 2 |
Four Seasons | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 667 | 0.67 | 2 | 2 |
Four Seasons | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total for Player | 3 | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 429 | 571 | 1.70 | 0 | 4 |
2002 Sunbird/Shore Precision Stats for Steve Schlaner (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | Sacf | Avg | Slg | RC | HS | TB |
A+ Paving | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 0.33 | 1 | 1 |
Four Seasons | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 0.84 | 2 | 1 |
Total for Player | 2 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 400 | 400 | 1.13 | 2 | 2 |
2002 Sunbird/Shore Precision Stats for Rob Pasciuto (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | Sacf | Avg | Slg | RC | HS | TB |
A+ Paving | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 0.33 | 1 | 1 |
Four Seasons | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total for Player | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 0.25 | 0 | 1 |
2002 Sunbird/Shore Precision Stats for Rudy Degatano (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | Sacf | Avg | Slg | RC | HS | TB |
A+ Paving | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 667 | 667 | 1.33 | 1 | 2 |
Four Seasons | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Four Seasons | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 0.50 | 1 | 1 |
Total for Player | 3 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 429 | 429 | 1.29 | 1 | 3 |
2002 Sunbird/Shore Precision Stats for Dave Fowler (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | Sacf | Avg | Slg | RC | HS | TB |
A+ Paving | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Four Seasons | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 667 | 667 | 1.33 | 1 | 2 |
Four Seasons | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total for Player | 3 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 250 | 250 | 0.50 | 0 | 2 |
2002 Sunbird/Shore Precision Stats for Jimmy (:PLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | Sacf | Avg | Slg | RC | HS | TB |
A+ Paving | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 667 | 667 | 1.33 | 1 | 2 |
Four Seasons | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 0.25 | 2 | 1 |
Four Seasons | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 0.33 | 3 | 1 |
Total for Player | 3 | 10 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 400 | 400 | 1.60 | 3 | 4 |