2002 Team Stats for Sunbird/Shore Precision (:SEASON:)

Wins= 20 Losses= 10

Batting Report

Player G AB R H 1B 2B 3B HR RBI BB SO Sacf Avg Slg RC HS TB
Harry Tansley 30 97 57 63 39 17 1 6 55 14 0 2 649 1031 71.33 29 100
John Spagnolo 28 84 36 48 35 7 2 4 45 5 2 4 571 845 42.39 18 71
Art Guglielmo 26 83 24 45 42 3 0 0 29 4 0 2 542 578 27.57 0 48
Marlon Russo 28 95 43 47 28 8 6 5 27 3 1 1 495 863 42.07 9 82
Tom Buxton 26 77 29 37 25 7 3 2 33 9 1 3 481 727 30.96 9 56
Matt Guglielmo 28 84 46 40 30 3 6 1 22 19 1 4 476 690 35.85 0 58
Bob Sherm 28 84 26 40 35 3 2 0 22 4 1 0 476 560 24.02 13 47
Dave Fowler 14 42 17 19 15 3 0 1 13 4 1 0 452 595 13.02 10 25
Rob Pascuito 22 58 19 26 22 3 0 1 10 8 2 0 448 552 17.56 6 32
Rudy Degatano 25 72 20 31 19 7 2 3 19 3 1 3 431 708 23.25 11 51
Tommy Hoesly 30 75 24 32 28 3 1 0 24 16 7 4 427 493 21.85 2 37
Jason Raimonde 21 66 21 27 21 2 2 2 23 3 0 0 409 591 17.30 4 39
Steve Schlaner 26 72 19 25 23 2 0 0 16 4 2 3 347 375 10.87 4 27
Frankie Noviello 2 5 3 4 3 1 0 0 4 0 0 0 800 1000 4.00 2 5
Daryl Jackson 8 28 9 14 8 5 0 1 13 0 0 1 500 786 10.87 2 22
Joe Kessler 8 27 11 13 11 2 0 0 6 1 0 0 481 556 7.63 2 15
Danny McHarris 4 11 1 5 4 1 0 0 3 1 0 1 455 545 3.13 0 6
Russ Martone 2 5 0 1 1 0 0 0 0 0 1 0 200 200 0.20 1 1
Total for Team 30 1065 405 517 389 77 25 26 364 98 20 28 485 678 393.50 122 722

2002 Sunbird/Shore Precision Stats for Matt Guglielmo (:SEASON:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB SO Sacf Avg Slg RC HS TB
Jim's Carpet 1 3 1 0 0 0 0 0 0 0 1 0 0 0 0.00 0 0
Jim's Carpet 1 4 0 2 2 0 0 0 0 0 0 0 500 500 1.00 1 2
Kaspers 1 4 2 3 2 1 0 0 1 0 0 0 750 1000 3.00 2 4
Kaspers 1 3 1 1 0 0 1 0 0 0 0 0 333 1000 1.00 3 3
Arrowtech 1 4 0 1 1 0 0 0 0 0 0 0 250 250 0.25 4 1
Arrowtech 1 2 1 2 1 0 1 0 1 1 0 0 1000 2000 4.26 5 4
Sea Pine Inn 1 5 1 2 2 0 0 0 0 0 0 0 400 400 0.80 6 2
Sea Pine Inn 1 4 2 3 3 0 0 0 1 0 0 0 750 750 2.25 7 3
Four Seasons 1 3 3 2 2 0 0 0 0 1 0 0 667 667 1.70 8 2
Four Seasons 1 2 1 1 1 0 0 0 0 1 0 0 500 500 0.84 9 1
Blue Sky 1 0 2 0 0 0 0 0 0 3 0 0 0 0 0.78 9 0
Blue Sky 1 3 3 3 3 0 0 0 0 0 0 0 1000 1000 3.00 10 3
Team Delle 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Team Delle 1 4 3 2 0 1 0 1 3 1 0 0 500 1500 3.76 1 6
Clearview 1 2 3 1 1 0 0 0 1 2 0 0 500 500 1.14 2 1
Clearview 1 2 1 1 1 0 0 0 1 2 0 0 500 500 1.14 3 1
Coury's 1 2 2 0 0 0 0 0 0 1 0 0 0 0 0.09 0 0
Coury's 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0.09 0 0
Grumpy's 1 3 2 2 2 0 0 0 1 1 0 0 667 667 1.70 1 2
Grumpy's 1 4 1 2 2 0 0 0 2 0 0 0 500 500 1.00 2 2
A+ Paving 1 4 1 1 1 0 0 0 1 0 0 1 250 250 0.30 3 1
A+ Paving 1 4 2 2 2 0 0 0 3 0 0 1 500 500 1.01 4 2
Tye One On 1 3 2 2 1 0 1 0 3 0 0 1 667 1333 2.26 5 4
Tye One On 1 3 3 2 1 0 1 0 2 1 0 0 667 1333 3.20 6 4
Strykers 1 4 2 1 0 1 0 0 0 0 0 0 250 500 0.50 7 2
Strykers 1 2 2 1 0 0 1 0 2 1 0 1 500 1500 1.89 8 3
American Legion 1 3 3 3 2 0 1 0 0 2 0 0 1000 1667 5.52 9 5
American Legion 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0.06 0 0
Total for Player 28 84 46 40 30 3 6 1 22 19 1 4 476 690 35.85 0 58

2002 Sunbird/Shore Precision Stats for Bob Sherm (:SEASON:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB SO Sacf Avg Slg RC HS TB
Jim's Carpet 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0
Jim's Carpet 1 3 0 2 2 0 0 0 2 0 0 0 667 667 1.33 1 2
Kaspers 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Kaspers 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Arrowtech 1 3 1 1 1 0 0 0 1 0 0 0 333 333 0.33 1 1
Arrowtech 1 3 1 1 1 0 0 0 1 0 0 0 333 333 0.33 2 1
Sea Pine Inn 1 4 0 2 2 0 0 0 0 0 0 0 500 500 1.00 3 2
Sea Pine Inn 1 3 1 2 2 0 0 0 1 1 0 0 667 667 1.70 4 2
Four Seasons 1 3 0 1 1 0 0 0 1 0 0 0 333 333 0.33 5 1
Four Seasons 1 2 0 1 1 0 0 0 0 1 0 0 500 500 0.84 6 1
Blue Sky 1 3 3 3 2 0 1 0 4 0 0 0 1000 1667 5.00 7 5
Blue Sky 1 3 3 2 2 0 0 0 1 0 0 0 667 667 1.33 8 2
Mod Squad 1 3 1 2 2 0 0 0 0 0 0 0 667 667 1.33 9 2
Mod Squad 1 3 0 1 1 0 0 0 0 0 1 0 333 333 0.33 10 1
Team Delle 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Team Delle 1 4 2 2 1 1 0 0 1 0 0 0 500 750 1.50 1 3
Clearview 1 3 1 1 1 0 0 0 1 0 0 0 333 333 0.33 2 1
Clearview 1 3 2 2 2 0 0 0 0 1 0 0 667 667 1.70 3 2
Coury's 1 4 0 2 1 1 0 0 1 0 0 0 500 750 1.50 4 3
Coury's 1 3 1 1 1 0 0 0 0 0 0 0 333 333 0.33 5 1
Grumpy's 1 3 0 1 1 0 0 0 0 0 0 0 333 333 0.33 6 1
Grumpy's 1 3 0 1 0 1 0 0 1 0 0 0 333 667 0.67 7 2
Tye One On 1 3 0 2 2 0 0 0 0 0 0 0 667 667 1.33 8 2
Tye One On 1 3 1 2 2 0 0 0 2 0 0 0 667 667 1.33 9 2
Strykers 1 2 2 1 1 0 0 0 1 1 0 0 500 500 0.84 10 1
Strykers 1 3 1 1 1 0 0 0 0 0 0 0 333 333 0.33 11 1
American Legion 1 4 3 3 3 0 0 0 1 0 0 0 750 750 2.25 12 3
American Legion 1 4 2 3 2 0 1 0 2 0 0 0 750 1250 3.75 13 5
Total for Player 28 84 26 40 35 3 2 0 22 4 1 0 476 560 24.02 13 47

2002 Sunbird/Shore Precision Stats for Jason Raimonde (:SEASON:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB SO Sacf Avg Slg RC HS TB
Jim's Carpet 1 3 1 1 1 0 0 0 0 0 0 0 333 333 0.33 1 1
Jim's Carpet 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Kaspers 1 4 1 1 1 0 0 0 1 0 0 0 250 250 0.25 1 1
Kaspers 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Arrowtech 1 4 1 1 1 0 0 0 0 0 0 0 250 250 0.25 1 1
Arrowtech 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Sea Pine Inn 1 3 2 2 0 0 2 0 3 1 0 0 667 2000 4.70 1 6
Sea Pine Inn 1 3 0 2 2 0 0 0 2 1 0 0 667 667 1.70 2 2
Four Seasons 1 4 0 1 1 0 0 0 1 0 0 0 250 250 0.25 3 1
Four Seasons 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Blue Sky 1 3 2 2 2 0 0 0 1 0 0 0 667 667 1.33 1 2
Blue Sky 1 3 2 2 1 0 0 1 5 0 0 0 667 1667 3.33 2 5
Mod Squad 1 4 0 2 2 0 0 0 1 0 0 0 500 500 1.00 3 2
Mod Squad 1 4 2 2 1 1 0 0 0 0 0 0 500 750 1.50 4 3
Team Delle 1 2 2 1 1 0 0 0 0 0 0 0 500 500 0.50 5 1
Clearview 1 3 1 3 3 0 0 0 3 0 0 0 1000 1000 3.00 6 3
Clearview 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Coury's 1 4 3 3 2 1 0 0 2 0 0 0 750 1000 3.00 1 4
Coury's 1 2 2 2 2 0 0 0 2 0 0 0 1000 1000 2.00 2 2
Grumpy's 1 2 1 1 1 0 0 0 0 1 0 0 500 500 0.84 3 1
Grumpy's 1 3 1 1 0 0 0 1 2 0 0 0 333 1333 1.33 4 4
Total for Player 21 66 21 27 21 2 2 2 23 3 0 0 409 591 17.30 4 39

2002 Sunbird/Shore Precision Stats for Danny McHarris (:SEASON:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB SO Sacf Avg Slg RC HS TB
Jim's Carpet 1 2 0 2 2 0 0 0 1 0 0 0 1000 1000 2.00 1 2
Jim's Carpet 1 4 1 2 1 1 0 0 1 0 0 0 500 750 1.50 2 3
Kaspers 1 3 0 1 1 0 0 0 1 0 0 1 333 333 0.38 3 1
Kaspers 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0.09 0 0
Total for Player 4 11 1 5 4 1 0 0 3 1 0 1 455 545 3.13 0 6

2002 Sunbird/Shore Precision Stats for Harry Tansley (:SEASON:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB SO Sacf Avg Slg RC HS TB
Jim's Carpet 1 3 3 3 2 0 0 1 3 0 0 0 1000 2000 6.00 1 6
Jim's Carpet 1 4 3 2 2 0 0 0 0 0 0 0 500 500 1.00 2 2
Kaspers 1 3 3 2 2 0 0 0 1 1 0 0 667 667 1.70 3 2
Kaspers 1 3 0 1 1 0 0 0 0 0 0 0 333 333 0.33 4 1
Arrowtech 1 4 1 3 2 1 0 0 0 0 0 0 750 1000 3.00 5 4
Arrowtech 1 3 1 2 1 0 0 1 2 0 0 0 667 1667 3.33 6 5
Sea Pine Inn 1 4 3 3 1 0 1 1 5 0 0 0 750 2000 6.00 7 8
Sea Pine Inn 1 4 3 4 2 2 0 0 2 0 0 0 1000 1500 6.00 8 6
Four Seasons 1 4 3 2 1 1 0 0 3 0 0 0 500 750 1.50 9 3
Four Seasons 1 3 1 1 1 0 0 0 1 0 0 0 333 333 0.33 10 1
Blue Sky 1 2 2 2 2 0 0 0 1 2 0 0 1000 1000 2.52 11 2
Blue Sky 1 3 3 3 3 0 0 0 4 0 0 0 1000 1000 3.00 12 3
Mod Squad 1 4 0 2 2 0 0 0 0 0 0 0 500 500 1.00 13 2
Mod Squad 1 3 1 2 2 0 0 0 1 0 0 1 667 667 1.26 14 2
Team Delle 1 2 0 1 0 1 0 0 0 0 0 0 500 1000 1.00 15 2
Team Delle 1 4 3 3 2 1 0 0 2 1 0 0 750 1000 3.41 16 4
Clearview 1 3 1 1 0 1 0 0 3 1 0 0 333 667 1.13 17 2
Clearview 1 3 0 1 1 0 0 0 2 1 0 0 333 333 0.63 18 1
Coury's 1 3 2 1 1 0 0 0 1 1 0 0 333 333 0.63 19 1
Coury's 1 0 3 0 0 0 0 0 0 3 0 0 0 0 0.78 19 0
Grumpy's 1 4 2 1 1 0 0 0 2 0 0 0 250 250 0.25 20 1
Grumpy's 1 3 3 3 1 0 0 2 6 0 0 0 1000 3000 9.00 21 9
A+ Paving 1 4 2 3 0 3 0 0 4 1 0 0 750 1500 5.01 22 6
A+ Paving 1 4 0 2 2 0 0 0 2 0 0 1 500 500 1.01 23 2
Tye One On 1 4 2 2 1 1 0 0 0 0 0 0 500 750 1.50 24 3
Tye One On 1 3 1 2 1 1 0 0 3 0 0 0 667 1000 2.00 25 3
Strykers 1 3 2 2 2 0 0 0 0 1 0 0 667 667 1.70 26 2
Strykers 1 4 3 4 1 2 0 1 5 0 0 0 1000 2250 9.00 27 9
American Legion 1 2 3 2 0 2 0 0 1 2 0 0 1000 2000 4.52 28 4
American Legion 1 4 3 3 2 1 0 0 1 0 0 0 750 1000 3.00 29 4
Total for Player 30 97 57 63 39 17 1 6 55 14 0 2 649 1031 71.33 29 100

2002 Sunbird/Shore Precision Stats for Marlon Russo (:SEASON:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB SO Sacf Avg Slg RC HS TB
Jim's Carpet 1 3 3 3 3 0 0 0 1 0 0 0 1000 1000 3.00 1 3
Jim's Carpet 1 4 2 2 0 0 1 1 1 0 0 0 500 1750 3.50 2 7
Kaspers 1 3 1 2 1 0 1 0 1 0 0 0 667 1333 2.67 3 4
Kaspers 1 3 0 1 0 0 1 0 0 0 0 0 333 1000 1.00 4 3
Arrowtech 1 4 1 2 2 0 0 0 1 0 0 0 500 500 1.00 5 2
Arrowtech 1 2 1 1 0 1 0 0 1 0 0 1 500 1000 0.84 6 2
Sea Pine Inn 1 4 1 1 1 0 0 0 0 0 0 0 250 250 0.25 7 1
Sea Pine Inn 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Blue Sky 1 3 2 3 1 2 0 0 2 0 0 0 1000 1667 5.00 1 5
Blue Sky 1 3 2 1 0 1 0 0 1 0 0 0 333 667 0.67 2 2
Mod Squad 1 2 1 1 1 0 0 0 0 1 0 0 500 500 0.84 3 1
Mod Squad 1 4 2 2 0 1 0 1 1 0 0 0 500 1500 3.00 4 6
Team Delle 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Team Delle 1 5 2 4 4 0 0 0 2 0 0 0 800 800 3.20 1 4
Clearview 1 4 2 3 3 0 0 0 1 0 0 0 750 750 2.25 2 3
Clearview 1 3 0 1 1 0 0 0 0 0 0 0 333 333 0.33 3 1
Coury's 1 2 1 1 0 0 0 1 2 0 0 0 500 2000 2.00 4 4
Coury's 1 3 1 2 2 0 0 0 2 0 0 0 667 667 1.33 5 2
Grumpy's 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Grumpy's 1 3 3 2 1 0 0 1 2 1 0 0 667 1667 3.94 1 5
A+ Paving 1 5 3 3 2 0 1 0 1 0 0 0 600 1000 3.00 2 5
A+ Paving 1 5 2 1 0 0 1 0 1 0 1 0 200 600 0.60 3 3
Tye One On 1 3 2 1 1 0 0 0 0 0 0 0 333 333 0.33 4 1
Tye One On 1 4 3 4 1 2 0 1 4 0 0 0 1000 2250 9.00 5 9
Strykers 1 3 2 1 0 0 1 0 0 1 0 0 333 1000 1.63 6 3
Strykers 1 4 3 3 2 1 0 0 1 0 0 0 750 1000 3.00 7 4
American Legion 1 4 1 1 1 0 0 0 2 0 0 0 250 250 0.25 8 1
American Legion 1 4 1 1 1 0 0 0 0 0 0 0 250 250 0.25 9 1
Total for Player 28 95 43 47 28 8 6 5 27 3 1 1 495 863 42.07 9 82

2002 Sunbird/Shore Precision Stats for Art Guglielmo (:SEASON:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB SO Sacf Avg Slg RC HS TB
Jim's Carpet 1 3 2 2 2 0 0 0 2 0 0 0 667 667 1.33 1 2
Jim's Carpet 1 4 3 3 2 1 0 0 1 0 0 0 750 1000 3.00 2 4
Kaspers 1 4 1 1 1 0 0 0 0 0 0 0 250 250 0.25 3 1
Kaspers 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Arrowtech 1 4 1 3 3 0 0 0 2 0 0 0 750 750 2.25 1 3
Arrowtech 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Sea Pine Inn 1 4 2 2 2 0 0 0 1 0 0 0 500 500 1.00 1 2
Sea Pine Inn 1 4 0 3 3 0 0 0 1 0 0 0 750 750 2.25 2 3
Blue Sky 1 2 1 2 2 0 0 0 4 1 0 0 1000 1000 2.26 3 2
Blue Sky 1 3 1 2 2 0 0 0 2 0 0 0 667 667 1.33 4 2
Mod Squad 1 3 1 1 1 0 0 0 1 0 0 0 333 333 0.33 5 1
Mod Squad 1 3 0 2 2 0 0 0 1 1 0 0 667 667 1.70 6 2
Team Delle 1 2 1 1 1 0 0 0 0 0 0 0 500 500 0.50 7 1
Team Delle 1 4 3 3 3 0 0 0 2 0 0 1 750 750 2.11 8 3
Clearview 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Clearview 1 3 0 2 2 0 0 0 0 0 0 0 667 667 1.33 1 2
Coury's 1 2 0 2 2 0 0 0 0 0 0 0 1000 1000 2.00 2 2
Coury's 1 3 1 1 1 0 0 0 0 0 0 0 333 333 0.33 3 1
Grumpy's 1 2 1 1 1 0 0 0 2 1 0 0 500 500 0.84 4 1
Grumpy's 1 3 2 3 2 1 0 0 1 0 0 0 1000 1333 4.00 5 4
A+ Paving 1 4 1 1 1 0 0 0 2 1 0 0 250 250 0.50 6 1
A+ Paving 1 4 1 2 1 1 0 0 1 0 0 1 500 750 1.41 7 3
Tye One On 1 4 1 3 3 0 0 0 3 0 0 0 750 750 2.25 8 3
Tye One On 1 3 1 2 2 0 0 0 1 0 0 0 667 667 1.33 9 2
Strykers 1 4 0 3 3 0 0 0 2 0 0 0 750 750 2.25 10 3
Strykers 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Total for Player 26 83 24 45 42 3 0 0 29 4 0 2 542 578 27.57 0 48

2002 Sunbird/Shore Precision Stats for Daryl Jackson (:SEASON:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB SO Sacf Avg Slg RC HS TB
Jim's Carpet 1 3 3 3 1 2 0 0 3 0 0 0 1000 1667 5.00 1 5
Jim's Carpet 1 4 0 2 1 1 0 0 2 0 0 0 500 750 1.50 2 3
Arrowtech 1 4 2 1 1 0 0 0 0 0 0 0 250 250 0.25 3 1
Arrowtech 1 3 1 1 1 0 0 0 1 0 0 0 333 333 0.33 4 1
Sea Pine Inn 1 4 3 3 1 1 0 1 3 0 0 0 750 1750 5.25 5 7
Sea Pine Inn 1 3 0 0 0 0 0 0 1 0 0 1 0 0 0.00 0 0
Four Seasons 1 4 0 2 1 1 0 0 3 0 0 0 500 750 1.50 1 3
Four Seasons 1 3 0 2 2 0 0 0 0 0 0 0 667 667 1.33 2 2
Total for Player 8 28 9 14 8 5 0 1 13 0 0 1 500 786 10.87 2 22

2002 Sunbird/Shore Precision Stats for Tommy Hoesly (:SEASON:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB SO Sacf Avg Slg RC HS TB
Jim's Carpet 1 1 1 1 1 0 0 0 2 0 0 1 1000 1000 0.76 1 1
Jim's Carpet 1 3 2 3 3 0 0 0 4 0 0 1 1000 1000 2.64 2 3
Kaspers 1 2 0 2 2 0 0 0 1 1 0 0 1000 1000 2.26 3 2
Kaspers 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Arrowtech 1 2 0 1 1 0 0 0 0 1 0 0 500 500 0.84 1 1
Arrowtech 1 3 1 2 1 0 1 0 1 0 0 0 667 1333 2.67 2 4
Sea Pine Inn 1 3 1 1 1 0 0 0 1 0 0 1 333 333 0.38 3 1
Sea Pine Inn 1 3 1 0 0 0 0 0 1 0 0 1 0 0 0.00 0 0
Four Seasons 1 3 0 2 2 0 0 0 0 0 0 0 667 667 1.33 1 2
Four Seasons 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0.00 0 0
Blue Sky 1 1 0 0 0 0 0 0 2 2 1 0 0 0 0.35 0 0
Blue Sky 1 2 1 0 0 0 0 0 0 1 1 0 0 0 0.09 0 0
Mod Squad 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0.00 0 0
Mod Squad 1 1 1 0 0 0 0 0 0 2 0 0 0 0 0.35 0 0
Team Delle 1 2 0 1 1 0 0 0 0 0 0 0 500 500 0.50 1 1
Team Delle 1 4 0 2 2 0 0 0 1 0 0 0 500 500 1.00 2 2
Clearview 1 2 1 1 1 0 0 0 1 1 0 0 500 500 0.84 3 1
Clearview 1 2 1 0 0 0 0 0 0 1 1 0 0 0 0.09 0 0
Coury's 1 2 1 1 1 0 0 0 2 0 0 0 500 500 0.50 1 1
Coury's 1 3 1 2 2 0 0 0 3 0 0 0 667 667 1.33 2 2
Grumpy's 1 2 1 1 1 0 0 0 0 1 0 0 500 500 0.84 3 1
Grumpy's 1 3 0 1 1 0 0 0 0 0 0 0 333 333 0.33 4 1
A+ Paving 1 3 2 3 3 0 0 0 1 1 0 0 1000 1000 3.26 5 3
A+ Paving 1 2 1 0 0 0 0 0 0 2 0 0 0 0 0.26 0 0
Tye One On 1 4 0 1 0 1 0 0 1 0 0 0 250 500 0.50 1 2
Tye One On 1 2 3 2 0 2 0 0 1 1 0 0 1000 2000 4.26 2 4
Strykers 1 3 1 1 1 0 0 0 0 0 1 0 333 333 0.33 3 1
Strykers 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0.09 0 0
American Legion 1 4 3 3 3 0 0 0 2 1 1 0 750 750 2.61 1 3
American Legion 1 4 1 1 1 0 0 0 0 0 0 0 250 250 0.25 2 1
Total for Player 30 75 24 32 28 3 1 0 24 16 7 4 427 493 21.85 2 37

2002 Sunbird/Shore Precision Stats for John Spagnolo (:SEASON:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB SO Sacf Avg Slg RC HS TB
Jim's Carpet 1 2 1 2 2 0 0 0 1 0 0 0 1000 1000 2.00 1 2
Jim's Carpet 1 2 2 2 1 1 0 0 1 1 0 0 1000 1500 3.26 2 3
Kaspers 1 2 0 2 2 0 0 0 3 0 0 1 1000 1000 1.68 3 2
Kaspers 1 2 1 1 1 0 0 0 0 0 0 0 500 500 0.50 4 1
Arrowtech 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Arrowtech 1 3 0 1 1 0 0 0 0 0 0 0 333 333 0.33 1 1
Four Seasons 1 3 1 1 1 0 0 0 1 0 0 1 333 333 0.38 2 1
Four Seasons 1 3 0 1 1 0 0 0 1 0 0 0 333 333 0.33 3 1
Blue Sky 1 2 1 0 0 0 0 0 0 1 1 0 0 0 0.09 0 0
Blue Sky 1 3 1 0 0 0 0 0 2 0 0 0 0 0 0.00 0 0
Mod Squad 1 3 0 1 1 0 0 0 0 0 0 0 333 333 0.33 1 1
Mod Squad 1 3 1 2 2 0 0 0 0 0 0 0 667 667 1.33 2 2
Team Delle 1 2 2 2 1 0 0 1 3 0 0 0 1000 2500 5.00 3 5
Team Delle 1 5 3 5 3 1 0 1 3 0 0 0 1000 1800 9.00 4 9
Clearview 1 3 2 1 1 0 0 0 1 1 0 0 333 333 0.63 5 1
Clearview 1 3 0 2 2 0 0 0 0 0 0 0 667 667 1.33 6 2
Coury's 1 3 3 3 3 0 0 0 4 0 0 1 1000 1000 2.64 7 3
Coury's 1 1 1 1 0 1 0 0 0 0 0 0 1000 2000 2.00 8 2
Grumpy's 1 3 1 3 3 0 0 0 2 0 0 0 1000 1000 3.00 9 3
Grumpy's 1 2 1 1 1 0 0 0 2 1 0 0 500 500 0.84 10 1
A+ Paving 1 5 1 1 1 0 0 0 0 0 1 0 200 200 0.20 11 1
A+ Paving 1 4 3 3 1 1 1 0 2 0 0 0 750 1500 4.50 12 6
Tye One On 1 4 3 3 2 1 0 0 3 0 0 0 750 1000 3.00 13 4
Tye One On 1 3 1 1 1 0 0 0 1 0 0 0 333 333 0.33 14 1
Strykers 1 4 1 2 2 0 0 0 3 0 0 0 500 500 1.00 15 2
Strykers 1 4 2 2 1 1 0 0 3 0 0 0 500 750 1.50 16 3
American Legion 1 2 1 1 0 0 0 1 4 1 0 1 500 2000 2.39 17 4
American Legion 1 4 3 4 1 1 1 1 5 0 0 0 1000 2500 10.00 18 10
Total for Player 28 84 36 48 35 7 2 4 45 5 2 4 571 845 42.39 18 71

2002 Sunbird/Shore Precision Stats for Steve Schlaner (:SEASON:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB SO Sacf Avg Slg RC HS TB
Jim's Carpet 1 2 1 1 1 0 0 0 1 0 0 0 500 500 0.50 1 1
Jim's Carpet 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Kaspers 1 3 0 1 1 0 0 0 0 0 0 0 333 333 0.33 1 1
Kaspers 1 2 2 1 1 0 0 0 0 0 0 0 500 500 0.50 2 1
Arrowtech 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Arrowtech 1 3 1 2 2 0 0 0 2 0 0 0 667 667 1.33 1 2
Sea Pine Inn 1 4 1 0 0 0 0 0 0 0 1 0 0 0 0.00 0 0
Sea Pine Inn 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0.06 0 0
Blue Sky 1 3 1 1 1 0 0 0 1 0 0 0 333 333 0.33 1 1
Mod Squad 1 3 0 1 1 0 0 0 1 0 0 0 333 333 0.33 2 1
Mod Squad 1 2 0 1 1 0 0 0 1 0 0 1 500 500 0.51 3 1
Team Delle 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Team Delle 1 1 1 1 0 1 0 0 1 0 0 0 1000 2000 2.00 1 2
Clearview 1 3 1 1 1 0 0 0 1 1 0 0 333 333 0.63 2 1
Coury's 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0.13 0 0
Coury's 1 3 0 1 0 1 0 0 2 0 0 0 333 667 0.67 1 2
Grumpy's 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0.00 0 0
Grumpy's 1 3 1 1 1 0 0 0 0 0 0 0 333 333 0.33 1 1
A+ Paving 1 3 1 2 2 0 0 0 0 1 0 0 667 667 1.70 2 2
A+ Paving 1 3 2 2 2 0 0 0 2 0 0 1 667 667 1.26 3 2
Tye One On 1 3 1 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0
Tye One On 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Strykers 1 3 1 3 3 0 0 0 1 0 0 0 1000 1000 3.00 1 3
Strykers 1 3 3 3 3 0 0 0 0 0 0 0 1000 1000 3.00 2 3
American Legion 1 4 1 2 2 0 0 0 1 0 0 0 500 500 1.00 3 2
American Legion 1 3 1 1 1 0 0 0 1 0 0 1 333 333 0.38 4 1
Total for Player 26 72 19 25 23 2 0 0 16 4 2 3 347 375 10.87 4 27

2002 Sunbird/Shore Precision Stats for Rob Pascuito (:SEASON:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB SO Sacf Avg Slg RC HS TB
Jim's Carpet 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Kaspers 1 3 1 1 1 0 0 0 0 0 0 0 333 333 0.33 1 1
Blue Sky 1 2 2 1 1 0 0 0 0 1 0 0 500 500 0.84 2 1
Blue Sky 1 2 1 1 1 0 0 0 0 0 0 0 500 500 0.50 3 1
Mod Squad 1 3 1 2 2 0 0 0 0 0 0 0 667 667 1.33 4 2
