2002 Team Stats for Sunbird/Shore Precision (:WED_SUMMER:)

Wins= 29 Losses= 15

Batting Report

Player G AB R H 1B 2B 3B HR RBI BB SO Sacf Avg Slg RC HS TB
Harry Tansley 40 102 68 66 36 9 9 12 63 30 2 5 647 1265 97.68 1 129
Matt Guglielmo 40 123 80 76 61 11 3 1 40 23 1 0 618 780 69.15 2 96
John Spagnolo 42 125 49 68 54 6 5 3 48 9 1 3 544 744 54.46 1 93
Art Guglielmo 40 124 59 67 54 10 2 1 46 9 1 4 540 677 49.05 1 84
Frankie Noviello 24 76 33 36 29 3 1 3 32 6 3 2 474 658 26.30 3 50
Russ Martone 42 91 42 43 38 4 0 1 31 31 5 4 473 549 35.32 1 50
Dave Fowler 28 75 24 30 25 4 1 0 20 3 3 6 400 480 15.68 0 36
Dan 2 4 3 3 2 0 1 0 2 1 0 0 750 1250 4.21 2 5
Russ Rogers 3 7 2 5 4 0 1 0 6 0 0 0 714 1000 5.00 3 7
Dan Muirhead 3 7 3 5 3 0 0 2 5 2 0 0 714 1571 8.96 3 11
Don Noviello 10 28 11 18 16 2 0 0 14 4 3 2 643 714 14.29 10 20
Matt Venezia 20 62 38 39 27 6 1 5 41 9 1 3 629 1000 42.75 0 62
Robbie 2 8 4 5 5 0 0 0 4 0 0 0 625 625 3.12 2 5
Tommy Rotsma 6 18 10 11 7 3 1 0 7 1 0 0 611 889 10.27 6 16
Daryl Jackson 3 10 4 6 6 0 0 0 3 0 0 0 600 600 3.60 3 6
Joe Kessler 8 25 16 15 12 2 1 0 14 0 3 0 600 760 11.40 8 19
Matt D. 2 5 2 3 3 0 0 0 0 0 0 0 600 600 1.80 2 3
AJ 4 10 5 6 5 1 0 0 2 0 0 0 600 700 4.20 4 7
George 2 5 0 3 3 0 0 0 3 0 0 0 600 600 1.80 2 3
Mike Durazzo 16 43 20 25 20 2 2 1 16 2 0 3 581 791 20.30 2 34
Jason Raimonde 20 66 29 33 22 8 2 1 27 2 0 1 500 727 24.88 0 48
Rudy Degatano 14 40 18 20 12 6 1 1 21 2 1 1 500 775 16.39 0 31
Mike Joya 2 6 3 3 3 0 0 0 1 1 0 0 500 500 1.86 2 3
Greg S. 6 18 7 9 8 1 0 0 6 1 0 0 500 556 5.40 3 10
Marlon Russo 10 31 13 15 8 3 2 2 12 0 0 0 484 903 13.55 1 28
Dave Lewis 8 26 12 12 8 1 1 2 13 0 0 0 462 808 9.69 3 21
Bob Sherm 10 25 11 11 10 0 1 0 7 1 0 2 440 520 6.13 4 13
Eddie 2 7 3 3 2 0 1 0 2 1 1 0 429 714 2.63 2 5
Tim Rand 12 32 5 13 10 0 3 0 11 1 0 1 406 594 8.14 2 19
Tommy Hoesly 4 10 4 4 4 0 0 0 0 2 2 0 400 400 2.26 4 4
Andy 2 5 2 2 1 0 0 1 3 0 0 0 400 1000 2.00 2 5
Trey Strickland 17 45 18 17 15 0 2 0 10 8 2 2 378 467 10.96 0 21
Billy 2 3 1 1 1 0 0 0 0 0 0 0 333 333 0.33 1 1
Rob Pasciuto 19 52 17 17 16 1 0 0 8 2 0 0 327 346 6.52 0 18
Jay Rosenburg 6 17 4 5 5 0 0 0 6 1 0 0 294 294 1.75 1 5
Rob Muirhead 2 4 0 1 1 0 0 0 1 0 0 0 250 250 0.25 0 1
Trevor 2 4 0 1 1 0 0 0 3 2 0 0 250 250 0.76 1 1
Howie 2 8 1 2 1 0 1 0 1 0 1 0 250 500 1.00 2 4
Tom Lanzano 4 9 4 2 1 1 0 0 1 2 0 0 222 333 1.28 1 3
Jamie 6 14 4 3 3 0 0 0 1 0 0 0 214 214 0.64 1 3
Steve Schlaner 2 5 2 1 1 0 0 0 1 0 0 0 200 200 0.20 0 1
Steven Thompson 2 5 1 1 1 0 0 0 1 0 1 0 200 200 0.20 0 1
Chris Cotrell 2 5 1 1 1 0 0 0 0 0 0 0 200 200 0.20 1 1
Darrin 2 5 2 1 1 0 0 0 0 0 0 0 200 200 0.20 0 1
Jimmy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Sean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Total for Team 44 1390 635 708 546 84 42 36 533 156 31 39 509 708 569.55 87 984

2002 Sunbird/Shore Precision Stats for Matt Guglielmo (:WED_SUMMER:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB SO Sacf Avg Slg RC HS TB
Route 34 1 3 3 2 2 0 0 0 0 1 1 0 667 667 1.70 1 2
Route 34 1 3 2 2 2 0 0 0 1 0 0 0 667 667 1.33 2 2
Better Home 1 3 0 1 1 0 0 0 0 0 0 0 333 333 0.33 3 1
Better Home 1 3 2 1 1 0 0 0 2 1 0 0 333 333 0.63 4 1
Easy Outs 1 2 1 1 1 0 0 0 0 2 0 0 500 500 1.14 5 1
Easy Outs 1 3 3 3 2 0 1 0 4 1 0 0 1000 1667 5.26 6 5
Shore Thing 1 4 2 2 2 0 0 0 3 0 0 0 500 500 1.00 7 2
Shore Thing 1 4 3 1 0 1 0 0 0 1 0 0 250 500 0.90 8 2
Upper Deckers 1 2 1 2 1 0 1 0 3 1 0 0 1000 2000 4.26 9 4
Upper Deckers 1 4 2 3 3 0 0 0 0 0 0 0 750 750 2.25 10 3
Kirk 1 2 4 2 1 1 0 0 1 2 0 0 1000 1500 3.52 11 3
Kirk 1 4 3 3 3 0 0 0 0 1 0 0 750 750 2.61 12 3
Weisleder 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Weisleder 1 3 2 1 0 1 0 0 0 0 0 0 333 667 0.67 1 2
CDI 1 3 1 1 1 0 0 0 2 1 0 0 333 333 0.63 2 1
CDI 1 4 3 3 1 1 1 0 0 0 0 0 750 1500 4.50 3 6
Metedaconk Golf Course 1 2 1 1 1 0 0 0 1 1 0 0 500 500 0.84 4 1
Metedaconk Golf Course 1 3 2 2 1 1 0 0 1 0 0 0 667 1000 2.00 5 3
G-Force 1 4 4 4 4 0 0 0 1 0 0 0 1000 1000 4.00 6 4
G-Force 1 2 2 2 2 0 0 0 0 1 0 0 1000 1000 2.26 7 2
Easy Outs 1 3 4 3 2 1 0 0 2 1 0 0 1000 1333 4.26 8 4
Easy Outs 1 4 2 3 2 1 0 0 2 0 0 0 750 1000 3.00 9 4
Better Home 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0.06 0 0
Better Home 1 2 1 1 1 0 0 0 1 1 0 0 500 500 0.84 1 1
Tippy All-Stars 1 3 2 1 1 0 0 0 0 1 0 0 333 333 0.63 2 1
Tippy All-Stars 1 4 3 4 3 1 0 0 3 0 0 0 1000 1250 5.00 3 5
Weisleder 1 4 2 2 0 1 0 1 4 0 0 0 500 1500 3.00 4 6
Weisleder 1 4 3 3 2 1 0 0 1 0 0 0 750 1000 3.00 5 4
Shore Thing 1 3 2 3 3 0 0 0 3 0 0 0 1000 1000 3.00 6 3
Shore Thing 1 3 2 3 3 0 0 0 1 1 0 0 1000 1000 3.26 7 3
Rally Katz 1 3 1 1 1 0 0 0 0 0 0 0 333 333 0.33 8 1
Rally Katz 1 3 2 2 2 0 0 0 0 1 0 0 667 667 1.70 9 2
Better Home 1 4 2 3 3 0 0 0 0 0 0 0 750 750 2.25 10 3
Better Home 1 3 4 3 3 0 0 0 2 1 0 0 1000 1000 3.26 11 3
Route 88 Deli 1 4 3 3 2 1 0 0 1 0 0 0 750 1000 3.00 12 4
Route 88 Deli 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Cigars Plus 1 3 1 1 1 0 0 0 0 0 0 0 333 333 0.33 1 1
Cigars Plus 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
PFS 1 3 1 2 2 0 0 0 0 1 0 0 667 667 1.70 1 2
PFS 1 2 2 1 1 0 0 0 1 2 0 0 500 500 1.14 2 1
Total for Player 40 123 80 76 61 11 3 1 40 23 1 0 618 780 69.15 2 96

2002 Sunbird/Shore Precision Stats for Bob Sherm (:WED_SUMMER:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB SO Sacf Avg Slg RC HS TB
Shore Thing 1 3 1 2 2 0 0 0 0 0 0 0 667 667 1.33 1 2
Shore Thing 1 2 4 2 2 0 0 0 1 1 0 1 1000 1000 2.08 2 2
Weisleder 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Weisleder 1 2 0 1 1 0 0 0 0 0 0 0 500 500 0.50 1 1
Easy Outs 1 4 2 1 1 0 0 0 1 0 0 0 250 250 0.25 2 1
Easy Outs 1 3 2 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0
Upper Deckers 1 3 0 1 1 0 0 0 1 0 0 0 333 333 0.33 1 1
Upper Deckers 1 2 0 1 1 0 0 0 0 0 0 0 500 500 0.50 2 1
Better Home 1 3 0 1 1 0 0 0 1 0 0 0 333 333 0.33 3 1
Better Home 1 2 2 2 1 0 1 0 2 0 0 1 1000 2000 3.01 4 4
Total for Player 10 25 11 11 10 0 1 0 7 1 0 2 440 520 6.13 4 13

2002 Sunbird/Shore Precision Stats for Jason Raimonde (:WED_SUMMER:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB SO Sacf Avg Slg RC HS TB
Route 34 1 4 2 2 1 1 0 0 3 0 0 0 500 750 1.50 1 3
Route 34 1 3 3 2 2 0 0 0 0 0 0 0 667 667 1.33 2 2
Better Home 1 3 0 1 1 0 0 0 0 0 0 0 333 333 0.33 3 1
Better Home 1 4 2 1 1 0 0 0 1 0 0 0 250 250 0.25 4 1
Shore Thing 1 2 1 1 0 1 0 0 2 0 0 1 500 1000 0.84 5 2
Shore Thing 1 5 1 2 2 0 0 0 1 0 0 0 400 400 0.80 6 2
Upper Deckers 1 3 1 2 1 0 1 0 3 0 0 0 667 1333 2.67 7 4
Upper Deckers 1 4 1 2 2 0 0 0 0 0 0 0 500 500 1.00 8 2
Kirk 1 4 2 3 2 1 0 0 3 0 0 0 750 1000 3.00 9 4
Kirk 1 3 2 3 3 0 0 0 2 1 0 0 1000 1000 3.26 10 3
Weisleder 1 2 1 2 1 0 1 0 1 0 0 0 1000 2000 4.00 11 4
Weisleder 1 2 2 2 0 2 0 0 2 0 0 0 1000 2000 4.00 12 4
CDI 1 4 2 3 2 1 0 0 1 0 0 0 750 1000 3.00 13 4
CDI 1 4 2 1 0 1 0 0 1 0 0 0 250 500 0.50 14 2
Metedaconk Golf Course 1 3 3 2 0 1 0 1 2 0 0 0 667 2000 4.00 15 6
Metedaconk Golf Course 1 2 1 1 1 0 0 0 1 0 0 0 500 500 0.50 16 1
Upper Deckers 1 4 1 2 2 0 0 0 4 0 0 0 500 500 1.00 17 2
Upper Deckers 1 3 1 1 1 0 0 0 0 0 0 0 333 333 0.33 18 1
Weisleder 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0.09 0 0
Weisleder 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Total for Player 20 66 29 33 22 8 2 1 27 2 0 1 500 727 24.88 0 48

2002 Sunbird/Shore Precision Stats for Harry Tansley (:WED_SUMMER:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB SO Sacf Avg Slg RC HS TB
Route 34 1 3 1 1 0 0 0 1 4 1 0 0 333 1333 2.13 1 4
Route 34 1 3 3 3 1 1 0 1 3 0 0 0 1000 2333 7.00 2 7
Better Home 1 2 1 1 1 0 0 0 0 0 0 0 500 500 0.50 3 1
Better Home 1 4 4 4 0 1 1 2 5 0 0 0 1000 3250 13.00 4 13
Easy Outs 1 2 3 1 0 1 0 0 1 2 0 0 500 1000 1.89 5 2
Easy Outs 1 3 0 1 0 1 0 0 2 0 0 1 333 667 0.63 6 2
Shore Thing 1 3 3 3 3 0 0 0 2 0 0 1 1000 1000 2.64 7 3
Shore Thing 1 4 3 4 2 0 1 1 5 0 0 1 1000 2250 7.62 8 9
Upper Deckers 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0.09 0 0
Upper Deckers 1 4 2 2 0 0 1 1 2 0 0 0 500 1750 3.50 1 7
Kirk 1 2 3 2 1 1 0 0 2 1 0 0 1000 1500 3.26 2 3
Kirk 1 5 3 3 1 1 0 1 6 0 0 0 600 1400 4.20 3 7
Weisleder 1 2 0 2 2 0 0 0 1 0 0 0 1000 1000 2.00 4 2
Weisleder 1 2 3 2 0 0 1 1 3 1 0 0 1000 3500 7.26 5 7
CDI 1 3 2 2 1 0 0 1 1 1 0 0 667 1667 3.94 6 5
CDI 1 2 3 2 0 1 1 0 1 2 0 0 1000 2500 5.52 7 5
Metedaconk Golf Course 1 1 2 0 0 0 0 0 0 2 0 0 0 0 0.35 0 0
Metedaconk Golf Course 1 1 1 0 0 0 0 0 1 1 0 1 0 0 0.26 0 0
G-Force 1 3 1 2 2 0 0 0 1 1 0 0 667 667 1.70 1 2
G-Force 1 2 1 2 1 1 0 0 3 0 0 1 1000 1500 2.35 2 3
Upper Deckers 1 3 1 1 0 0 1 0 2 1 0 0 333 1000 1.63 3 3
Upper Deckers 1 3 2 2 1 0 1 0 2 0 0 0 667 1333 2.67 4 4
Better Home 1 3 1 1 1 0 0 0 0 0 0 0 333 333 0.33 5 1
Better Home 1 1 0 1 1 0 0 0 0 2 0 0 1000 1000 1.52 6 1
Tippy All-Stars 1 3 3 2 2 0 0 0 1 1 0 0 667 667 1.70 7 2
Tippy All-Stars 1 3 2 2 1 0 1 0 1 1 0 0 667 1333 3.20 8 4
Weisleder 1 2 1 1 1 0 0 0 1 1 0 0 500 500 0.84 9 1
Weisleder 1 4 2 3 1 0 0 2 7 0 0 0 750 2250 6.75 10 9
Shore Thing 1 2 0 2 2 0 0 0 1 1 0 0 1000 1000 2.26 11 2
Shore Thing 1 4 3 3 2 0 0 1 1 0 1 0 750 1500 4.50 12 6
Rally Katz 1 1 2 1 1 0 0 0 0 2 0 0 1000 1000 1.52 13 1
Rally Katz 1 1 1 0 0 0 0 0 0 2 0 0 0 0 0.35 0 0
Better Home 1 4 2 4 4 0 0 0 2 0 0 0 1000 1000 4.00 1 4
Better Home 1 4 1 2 2 0 0 0 1 0 0 0 500 500 1.00 2 2
Weisleder 1 3 1 1 1 0 0 0 0 0 0 0 333 333 0.33 3 1
Weisleder 1 3 2 1 0 1 0 0 0 1 0 0 333 667 1.13 4 2
Route 88 Deli 1 1 1 1 1 0 0 0 1 2 0 0 1000 1000 1.52 5 1
Route 88 Deli 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0.13 0 0
Cigars Plus 1 1 1 0 0 0 0 0 0 1 1 0 0 0 0.13 0 0
Cigars Plus 1 2 1 1 0 0 1 0 0 1 0 0 500 1500 2.17 1 3
Total for Player 40 102 68 66 36 9 9 12 63 30 2 5 647 1265 97.68 1 129

2002 Sunbird/Shore Precision Stats for Marlon Russo (:WED_SUMMER:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB SO Sacf Avg Slg RC HS TB
Better Home 1 3 1 1 1 0 0 0 0 0 0 0 333 333 0.33 1 1
Better Home 1 4 2 3 2 1 0 0 1 0 0 0 750 1000 3.00 2 4
Metedaconk Golf Course 1 3 1 1 0 0 1 0 1 0 0 0 333 1000 1.00 3 3
Metedaconk Golf Course 1 2 1 2 2 0 0 0 2 0 0 0 1000 1000 2.00 4 2
G-Force 1 4 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
G-Force 1 3 1 1 0 1 0 0 1 0 0 0 333 667 0.67 1 2
Better Home 1 1 0 1 1 0 0 0 0 0 0 0 1000 1000 1.00 2 1
Better Home 1 4 3 4 2 1 0 1 4 0 0 0 1000 2000 8.00 3 8
Weisleder 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0
Weisleder 1 4 2 2 0 0 1 1 2 0 0 0 500 1750 3.50 1 7
Total for Player 10 31 13 15 8 3 2 2 12 0 0 0 484 903 13.55 1 28

2002 Sunbird/Shore Precision Stats for Art Guglielmo (:WED_SUMMER:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB SO Sacf Avg Slg RC HS TB
Route 34 1 4 0 0 0 0 0 0 0 0 1 0 0 0 0.00 0 0
Route 34 1 3 2 2 0 2 0 0 2 0 0 0 667 1333 2.67 1 4
Better Home 1 1 0 1 1 0 0 0 1 0 0 1 1000 1000 0.76 2 1
Better Home 1 2 0 1 1 0 0 0 2 0 0 2 500 500 0.51 3 1
Easy Outs 1 4 4 3 3 0 0 0 2 0 0 0 750 750 2.25 4 3
Easy Outs 1 4 4 4 3 1 0 0 1 0 0 0 1000 1250 5.00 5 5
Shore Thing 1 3 2 3 2 1 0 0 3 0 0 0 1000 1333 4.00 6 4
Shore Thing 1 4 2 4 3 0 1 0 3 1 0 0 1000 1500 6.26 7 6
Upper Deckers 1 3 2 3 2 1 0 0 1 0 0 0 1000 1333 4.00 8 4
Upper Deckers 1 2 2 1 1 0 0 0 2 1 0 1 500 500 0.89 9 1
Kirk 1 3 1 3 3 0 0 0 2 0 0 0 1000 1000 3.00 10 3
Kirk 1 4 3 3 3 0 0 0 1 0 0 0 750 750 2.25 11 3
Weisleder 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Weisleder 1 2 1 1 1 0 0 0 1 1 0 0 500 500 0.84 1 1
CDI 1 4 3 2 0 2 0 0 2 0 0 0 500 1000 2.00 2 4
CDI 1 4 2 3 3 0 0 0 4 0 0 0 750 750 2.25 3 3
Metedaconk Golf Course 1 3 1 1 1 0 0 0 3 0 0 0 333 333 0.33 4 1
Metedaconk Golf Course 1 2 2 2 1 0 0 1 1 0 0 0 1000 2500 5.00 5 5
G-Force 1 3 0 2 1 1 0 0 2 0 0 0 667 1000 2.00 6 3
G-Force 1 3 0 1 1 0 0 0 0 0 0 0 333 333 0.33 7 1
Upper Deckers 1 4 2 2 2 0 0 0 2 0 0 0 500 500 1.00 8 2
Upper Deckers 1 3 1 0 0 0 0 0 1 0 0 0 0 0 0.00 0 0
Better Home 1 1 1 0 0 0 0 0 0 2 0 0 0 0 0.35 0 0
Better Home 1 2 1 1 1 0 0 0 0 1 0 0 500 500 0.84 1 1
Tippy All-Stars 1 4 2 3 3 0 0 0 1 0 0 0 750 750 2.25 2 3
Tippy All-Stars 1 4 2 2 1 1 0 0 2 0 0 0 500 750 1.50 3 3
Weisleder 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Weisleder 1 4 3 3 3 0 0 0 1 0 0 0 750 750 2.25 1 3
Shore Thing 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Shore Thing 1 4 4 4 4 0 0 0 0 0 0 0 1000 1000 4.00 1 4
Rally Katz 1 2 2 0 0 0 0 0 0 1 0 0 0 0 0.09 0 0
Rally Katz 1 4 0 1 1 0 0 0 0 0 0 0 250 250 0.25 1 1
Better Home 1 4 2 2 2 0 0 0 0 0 0 0 500 500 1.00 2 2
Better Home 1 4 2 2 1 1 0 0 0 0 0 0 500 750 1.50 3 3
Weisleder 1 3 1 1 1 0 0 0 1 0 0 0 333 333 0.33 4 1
Weisleder 1 4 3 2 1 0 1 0 4 0 0 0 500 1000 2.00 5 4
Cigars Plus 1 2 1 1 1 0 0 0 1 0 0 0 500 500 0.50 6 1
Cigars Plus 1 3 1 2 2 0 0 0 0 0 0 0 667 667 1.33 7 2
PFS 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0.06 0 0
PFS 1 3 0 1 1 0 0 0 0 1 0 0 333 333 0.63 1 1
Total for Player 40 124 59 67 54 10 2 1 46 9 1 4 540 677 49.05 1 84

2002 Sunbird/Shore Precision Stats for Daryl Jackson (:WED_SUMMER:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB SO Sacf Avg Slg RC HS TB
Weisleder 1 3 1 2 2 0 0 0 0 0 0 0 667 667 1.33 1 2
Weisleder 1 4 2 3 3 0 0 0 2 0 0 0 750 750 2.25 2 3
Cigars Plus 1 3 1 1 1 0 0 0 1 0 0 0 333 333 0.33 3 1
Total for Player 3 10 4 6 6 0 0 0 3 0 0 0 600 600 3.60 3 6

2002 Sunbird/Shore Precision Stats for Tommy Hoesly (:WED_SUMMER:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB SO Sacf Avg Slg RC HS TB
Rally Katz 1 3 0 1 1 0 0 0 0 0 1 0 333 333 0.33 1 1
Rally Katz 1 2 2 1 1 0 0 0 0 1 0 0 500 500 0.84 2 1
Weisleder 1 2 0 1 1 0 0 0 0 0 0 0 500 500 0.50 3 1
Weisleder 1 3 2 1 1 0 0 0 0 1 1 0 333 333 0.63 4 1
Total for Player 4 10 4 4 4 0 0 0 0 2 2 0 400 400 2.26 4 4

2002 Sunbird/Shore Precision Stats for John Spagnolo (:WED_SUMMER:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB SO Sacf Avg Slg RC HS TB
Route 34 1 4 1 1 1 0 0 0 1 0 0 0 250 250 0.25 1 1
Route 34 1 3 1 2 1 1 0 0 2 0 0 0 667 1000 2.00 2 3
Better Home 1 3 0 1 1 0 0 0 0 0 0 0 333 333 0.33 3 1
Better Home 1 4 2 1 1 0 0 0 0 0 0 0 250 250 0.25 4 1
Easy Outs 1 4 2 4 2 2 0 0 2 0 0 0 1000 1500 6.00 5 6
Easy Outs 1 4 4 4 3 0 0 1 6 0 0 0 1000 1750 7.00 6 7
Shore Thing 1 3 2 3 3 0 0 0 3 0 0 0 1000 1000 3.00 7 3
Shore Thing 1 5 2 2 1 1 0 0 1 0 0 0 400 600 1.20 8 3
Upper Deckers 1 1 2 1 1 0 0 0 0 1 0 0 1000 1000 1.26 9 1
Upper Deckers 1 3 1 1 0 0 1 0 4 0 0 1 333 1000 0.88 10 3
Kirk 1 3 1 1 0 0 1 0 2 0 0 0 333 1000 1.00 11 3
Kirk 1 4 2 2 2 0 0 0 2 0 0 0 500 500 1.00 12 2
Weisleder 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Weisleder 1 2 0 1 1 0 0 0 2 0 0 0 500 500 0.50 1 1
CDI 1 4 0 2 2 0 0 0 2 0 0 0 500 500 1.00 2 2
CDI 1 4 1 1 1 0 0 0 2 0 0 0 250 250 0.25 3 1
Metedaconk Golf Course 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0.00 0 0
Metedaconk Golf Course 1 1 0 1 1 0 0 0 0 1 0 0 1000 1000 1.26 1 1
Easy Outs 1 4 0 2 2 0 0 0 2 0 1 0 500 500 1.00 2 2
Easy Outs 1 2 4 2 1 0 1 0 2 2 0 0 1000 2000 4.52 3 4
Upper Deckers 1 3 2 1 1 0 0 0 0 1 0 0 333 333 0.63 4 1
Upper Deckers 1 2 1 1 1 0 0 0 1 0 0 1 500 500 0.51 5 1
Better Home 1 3 2 2 1 1 0 0 2 0 0 0 667 1000 2.00 6 3
Better Home 1 3 0 1 1 0 0 0 0 0 0 0 333 333 0.33 7 1
Tippy All-Stars 1 3 1 1 1 0 0 0 0 0 0 0 333 333 0.33 8 1
Tippy All-Stars 1 3 2 2 2 0 0 0 0 1 0 0 667 667 1.70 9 2
Weisleder 1 3 1 2 1 0 1 0 1 0 0 0 667 1333 2.67 10 4
Weisleder 1 3 1 2 2 0 0 0 1 0 0 0 667 667 1.33 11 2
Shore Thing 1 3 2 3 2 1 0 0 1 0 0 0 1000 1333 4.00 12 4
Shore Thing 1 4 2 2 2 0 0 0 0 0 0 0 500 500 1.00 13 2
Rally Katz 1 3 0 1 1 0 0 0 1 0 0 0 333 333 0.33 14 1
Rally Katz 1 3 1 1 1 0 0 0 1 0 0 0 333 333 0.33 15 1
Better Home 1 4 1 4 4 0 0 0 0 0 0 0 1000 1000 4.00 16 4
Better Home 1 3 1 3 3 0 0 0 0 0 0 0 1000 1000 3.00 17 3
Weisleder 1 2 1 2 1 0 0 1 2 0 0 0 1000 2500 5.00 18 5
Weisleder 1 4 1 2 1 0 1 0 0 0 0 0 500 1000 2.00 19 4
Route 88 Deli 1 2 1 1 0 0 0 1 1 1 0 0 500 2000 2.84 20 4
Route 88 Deli 1 2 1 1 1 0 0 0 2 0 0 0 500 500 0.50 21 1
Cigars Plus 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Cigars Plus 1 3 2 2 2 0 0 0 0 0 0 0 667 667 1.33 1 2
PFS 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0.06 0 0
PFS 1 3 1 2 2 0 0 0 1 1 0 0 667 667 1.70 1 2
Total for Player 42 125 49 68 54 6 5 3 48 9 1 3 544 744 54.46 1 93

2002 Sunbird/Shore Precision Stats for Steve Schlaner (:WED_SUMMER:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB SO Sacf Avg Slg RC HS TB
G-Force 1 3 2 1 1 0 0 0 1 0 0 0 333 333 0.33 1 1
G-Force 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Total for Player 2 5 2 1 1 0 0 0 1 0 0 0 200 200 0.20 0 1

2002 Sunbird/Shore Precision Stats for Rob Pasciuto (:WED_SUMMER:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB SO Sacf Avg Slg RC HS TB
Route 34 1 3 0 1 1 0 0 0 0 0 0 0 333 333 0.33 1 1
Route 34 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0.13 0 0
Better Home 1 2 0 1 1 0 0 0 0 0 0 0 500 500 0.50 1 1
Better Home 1 3 0 1 1 0 0 0 0 0 0 0 333 333 0.33 2 1
Easy Outs 1 4 2 2 2 0 0 0 0 0 0 0 500 500 1.00 3 2
Easy Outs 1 3 1 1 0 1 0 0 0 0 0 0 333 667 0.67 4 2
Shore Thing 1 3 2 2 2 0 0 0 1 0 0 0 667 667 1.33 5 2
Shore Thing 1 4 3 2 2 0 0 0 2 0 0 0 500 500 1.00 6 2
Upper Deckers 1 2 1 1 1 0 0 0 2 0 0 0 500 500 0.50 7 1
Kirk 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Kirk 1 3 3 1 1 0 0 0 2 1 0 0 333 333 0.63 1 1
Weisleder 1 2 0 1 1 0 0 0 0 0 0 0 500 500 0.50 2 1
Weisleder 1 2 0 1 1 0 0 0 0 0 0 0 500 500 0.50 3 1
CDI 1 3 2 1 1 0 0 0 0 0 0 0 333 333 0.33 4 1
CDI 1 3 0 1 1 0 0 0 0 0 0 0 333 333 0.33 5 1
Better Home 1 3 0 1 1 0 0 0 1 0 0 0 333 333 0.33 6 1
Better Home 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Weisleder 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Route 88 Deli 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Total for Player 19 52 17 17 16 1 0 0 8 2 0 0 327 346 6.52 0 18

2002 Sunbird/Shore Precision Stats for Rudy Degatano (:WED_SUMMER:)

Batting Report

GAME G AB R H 1B 2B 3B HR RBI BB SO Sacf Avg Slg RC HS TB
Better Home 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
Better Home 1 3 1 2 1 1 0 0 2 0 0 0 667 1000 2.00 1 3
Easy Outs 1 4 0 2 0 1 1 0 5 0 1 0 500 1250 2.50 2 5
Easy Outs 1 4 3 2 1 1 0 0 2 0 0 0 500 750 1.50 3 3
Shore Thing 1 3 2 2 1 0 0 1 3 0 0 0 667 1667 3.33 4 5
Shore Thing 1 3 2 2 2 0 0 0 2 0 0 1 667 667 1.26 5 2
Upper Deckers 1 2 1 2 2 0 0 0 1 0 0 0 1000 1000 2.00 6 2
