2002 Team Stats for Sunbird/Shore Precision (:WED_PLAYOFF:)
Player | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | Sacf | Avg | Slg | RC | HS | TB |
Joe Kessler | 2 | 6 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 667 | 667 | 3.04 | 2 | 4 |
Russ Martone | 4 | 8 | 2 | 5 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 625 | 875 | 4.84 | 0 | 7 |
Harry Tansley | 4 | 10 | 4 | 6 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 600 | 700 | 4.62 | 4 | 7 |
Don Noviello | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 0.50 | 1 | 1 |
Trey Strickland | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 1.00 | 2 | 2 |
Art Guglielmo | 3 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 429 | 429 | 1.63 | 0 | 3 |
Matt Venezia | 4 | 7 | 1 | 3 | 1 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 429 | 857 | 4.07 | 1 | 6 |
Jason Raimonde | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 400 | 400 | 1.13 | 0 | 2 |
John Spagnolo | 4 | 9 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 333 | 333 | 1.06 | 0 | 3 |
Rudy Degatano | 2 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 333 | 333 | 0.67 | 1 | 2 |
Dave Lewis | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 0.63 | 1 | 1 |
Matt Guglielmo | 4 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 250 | 250 | 1.26 | 0 | 2 |
Mike Durazzo | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 750 | 0.75 | 0 | 3 |
Dave Fowler | 4 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 222 | 222 | 0.44 | 1 | 2 |
Rob Pasciuto | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 167 | 0.17 | 0 | 1 |
Frankie Noviello | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total for Team | 4 | 96 | 19 | 38 | 33 | 2 | 3 | 0 | 17 | 12 | 4 | 1 | 396 | 479 | 22.77 | 13 | 46 |
2002 Sunbird/Shore Precision Stats for Matt Guglielmo (:WED_PLAYOFF:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | Sacf | Avg | Slg | RC | HS | TB |
Better Home | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 0.25 | 1 | 1 |
Better Home | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0 |
Route 88 Deli | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 1000 | 1.26 | 1 | 1 |
Better Home | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 |
Total for Player | 4 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 250 | 250 | 1.26 | 0 | 2 |
2002 Sunbird/Shore Precision Stats for Jason Raimonde (:WED_PLAYOFF:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | Sacf | Avg | Slg | RC | HS | TB |
Better Home | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1000 | 1000 | 2.26 | 1 | 2 |
Better Home | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total for Player | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 400 | 400 | 1.13 | 0 | 2 |
2002 Sunbird/Shore Precision Stats for Harry Tansley (:WED_PLAYOFF:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | Sacf | Avg | Slg | RC | HS | TB |
Better Home | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 500 | 500 | 1.00 | 1 | 2 |
Better Home | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 667 | 1000 | 2.00 | 2 | 3 |
Route 88 Deli | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 0.50 | 3 | 1 |
Better Home | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 1000 | 1.26 | 4 | 1 |
Total for Player | 4 | 10 | 4 | 6 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 600 | 700 | 4.62 | 4 | 7 |
2002 Sunbird/Shore Precision Stats for Art Guglielmo (:WED_PLAYOFF:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | Sacf | Avg | Slg | RC | HS | TB |
Better Home | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 667 | 667 | 1.33 | 1 | 2 |
Better Home | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 500 | 500 | 0.84 | 2 | 1 |
Route 88 Deli | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total for Player | 3 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 429 | 429 | 1.63 | 0 | 3 |
2002 Sunbird/Shore Precision Stats for John Spagnolo (:WED_PLAYOFF:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | Sacf | Avg | Slg | RC | HS | TB |
Better Home | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1000 | 1000 | 1.68 | 1 | 2 |
Better Home | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 0.33 | 2 | 1 |
Route 88 Deli | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Better Home | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total for Player | 4 | 9 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 333 | 333 | 1.06 | 0 | 3 |
2002 Sunbird/Shore Precision Stats for Rob Pasciuto (:WED_PLAYOFF:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | Sacf | Avg | Slg | RC | HS | TB |
Better Home | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 0.33 | 1 | 1 |
Better Home | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total for Player | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 167 | 0.17 | 0 | 1 |
2002 Sunbird/Shore Precision Stats for Rudy Degatano (:WED_PLAYOFF:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | Sacf | Avg | Slg | RC | HS | TB |
Better Home | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Better Home | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 1.33 | 1 | 2 |
Total for Player | 2 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 333 | 333 | 0.67 | 1 | 2 |
2002 Sunbird/Shore Precision Stats for Frankie Noviello (:WED_PLAYOFF:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | Sacf | Avg | Slg | RC | HS | TB |
Route 88 Deli | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total for Player | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2002 Sunbird/Shore Precision Stats for Russ Martone (:WED_PLAYOFF:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | Sacf | Avg | Slg | RC | HS | TB |
Better Home | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 0.84 | 1 | 1 |
Better Home | 1 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1000 | 1667 | 5.00 | 2 | 5 |
Route 88 Deli | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1.00 | 3 | 1 |
Better Home | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total for Player | 4 | 8 | 2 | 5 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 625 | 875 | 4.84 | 0 | 7 |
2002 Sunbird/Shore Precision Stats for Dave Fowler (:WED_PLAYOFF:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | Sacf | Avg | Slg | RC | HS | TB |
Better Home | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Better Home | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 0.33 | 1 | 1 |
Route 88 Deli | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Better Home | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 0.50 | 1 | 1 |
Total for Player | 4 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 222 | 222 | 0.44 | 1 | 2 |
2002 Sunbird/Shore Precision Stats for Matt Venezia (:WED_PLAYOFF:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | Sacf | Avg | Slg | RC | HS | TB |
Better Home | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0 |
Better Home | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1000 | 2000 | 4.26 | 1 | 4 |
Route 88 Deli | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 |
Better Home | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 500 | 1000 | 1.00 | 1 | 2 |
Total for Player | 4 | 7 | 1 | 3 | 1 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 429 | 857 | 4.07 | 1 | 6 |
2002 Sunbird/Shore Precision Stats for Joe Kessler (:WED_PLAYOFF:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | Sacf | Avg | Slg | RC | HS | TB |
Better Home | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 667 | 667 | 1.70 | 1 | 2 |
Better Home | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 1.33 | 2 | 2 |
Total for Player | 2 | 6 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 667 | 667 | 3.04 | 2 | 4 |
2002 Sunbird/Shore Precision Stats for Don Noviello (:WED_PLAYOFF:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | Sacf | Avg | Slg | RC | HS | TB |
Route 88 Deli | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 0.50 | 1 | 1 |
Total for Player | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 0.50 | 1 | 1 |
2002 Sunbird/Shore Precision Stats for Mike Durazzo (:WED_PLAYOFF:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | Sacf | Avg | Slg | RC | HS | TB |
Route 88 Deli | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 1500 | 1.50 | 1 | 3 |
Better Home | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total for Player | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 250 | 750 | 0.75 | 0 | 3 |
2002 Sunbird/Shore Precision Stats for Trey Strickland (:WED_PLAYOFF:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | Sacf | Avg | Slg | RC | HS | TB |
Route 88 Deli | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 0.50 | 1 | 1 |
Better Home | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 0.50 | 2 | 1 |
Total for Player | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 1.00 | 2 | 2 |
2002 Sunbird/Shore Precision Stats for Dave Lewis (:WED_PLAYOFF:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | Sacf | Avg | Slg | RC | HS | TB |
Route 88 Deli | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 |
Better Home | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 0.50 | 1 | 1 |
Total for Player | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 0.63 | 1 | 1 |