2003 Team Stats for Shore Precision 2003 (:FALLSUNDAYSEASON:)
Player | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
Tom Buxton | 12 | 40 | 33 | 29 | 14 | 6 | 3 | 6 | 25 | 5 | 0 | 1 | 725 | 1475 | 45.56 | 59 | 12 |
John Boy Riis | 12 | 42 | 25 | 30 | 16 | 6 | 0 | 8 | 35 | 1 | 1 | 2 | 714 | 1429 | 42.82 | 60 | 12 |
Harry Tansley | 12 | 41 | 29 | 29 | 19 | 2 | 1 | 7 | 25 | 3 | 1 | 2 | 707 | 1317 | 39.32 | 54 | 12 |
Art Guglielmo | 14 | 47 | 23 | 27 | 20 | 3 | 0 | 4 | 26 | 1 | 2 | 1 | 574 | 894 | 24.25 | 42 | 3 |
Marlon Russo | 11 | 39 | 16 | 21 | 18 | 1 | 1 | 1 | 10 | 1 | 0 | 1 | 538 | 692 | 14.99 | 27 | 5 |
John Spagnolo | 12 | 43 | 20 | 23 | 13 | 7 | 0 | 3 | 18 | 2 | 0 | 3 | 535 | 907 | 21.96 | 39 | 0 |
Matt Guglielmo | 14 | 45 | 30 | 24 | 15 | 4 | 3 | 2 | 15 | 7 | 2 | 1 | 533 | 889 | 24.60 | 40 | 5 |
Bob Sherm | 12 | 35 | 13 | 18 | 17 | 1 | 0 | 0 | 13 | 2 | 0 | 1 | 514 | 543 | 10.55 | 19 | 4 |
Mike Hickling | 14 | 44 | 21 | 21 | 11 | 8 | 1 | 1 | 15 | 4 | 0 | 2 | 477 | 773 | 18.25 | 34 | 8 |
Tommy Hoesly | 12 | 38 | 19 | 18 | 18 | 0 | 0 | 0 | 11 | 5 | 1 | 1 | 474 | 474 | 10.36 | 18 | 6 |
Rudy Degatano | 12 | 37 | 14 | 15 | 8 | 4 | 1 | 2 | 15 | 1 | 1 | 1 | 405 | 730 | 11.40 | 27 | 6 |
Vinny Severino | 10 | 23 | 9 | 8 | 6 | 2 | 0 | 0 | 3 | 3 | 1 | 1 | 348 | 435 | 4.60 | 10 | 0 |
Jason Raimonde | 2 | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 500 | 1000 | 3.58 | 6 | 2 |
Dave Fowler | 5 | 14 | 5 | 7 | 6 | 0 | 0 | 1 | 10 | 3 | 0 | 1 | 500 | 714 | 6.34 | 10 | 5 |
Total for Team | 14 | 494 | 260 | 273 | 183 | 44 | 10 | 36 | 225 | 39 | 9 | 18 | 553 | 901 | 264.69 | 445 | 80 |
2003 Shore Precision 2003 Stats for Matt Guglielmo (:FALLSUNDAYSEASON:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
Grumpy's | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 600 | 1400 | 4.20 | 7 | 1 |
Grumpy's | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 667 | 1.13 | 2 | 2 |
Stingers | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 0.63 | 1 | 3 |
Stingers | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 1.33 | 2 | 4 |
Brew Crew | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 0.63 | 1 | 5 |
Brew Crew | 1 | 4 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1750 | 7.00 | 7 | 6 |
Ocean Chiro | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 333 | 333 | 0.63 | 1 | 7 |
Ocean Chiro | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 3.00 | 3 | 8 |
Auto Body | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0 |
Auto Body | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 667 | 1000 | 2.45 | 3 | 1 |
Evergrass Video | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 667 | 1667 | 2.76 | 5 | 2 |
Evergrass Video | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 667 | 1333 | 2.67 | 4 | 3 |
Sedeyn | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 250 | 250 | 0.50 | 1 | 4 |
Sedeyn | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 333 | 1000 | 0.88 | 3 | 5 |
Total for Player | 14 | 45 | 30 | 24 | 15 | 4 | 3 | 2 | 15 | 7 | 2 | 1 | 533 | 889 | 24.60 | 40 | 5 |
2003 Shore Precision 2003 Stats for Tom Buxton (:FALLSUNDAYSEASON:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
Grumpy's | 1 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1000 | 1000 | 2.52 | 2 | 1 |
Grumpy's | 1 | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 750 | 2000 | 6.00 | 8 | 2 |
Stingers | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 250 | 500 | 0.50 | 2 | 3 |
Stingers | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 667 | 1333 | 2.67 | 4 | 4 |
Brew Crew | 1 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 750 | 1750 | 5.25 | 7 | 5 |
Brew Crew | 1 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 500 | 1000 | 2.00 | 4 | 6 |
Ocean Chiro | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 750 | 1500 | 4.50 | 6 | 7 |
Ocean Chiro | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 1000 | 2.26 | 2 | 8 |
Auto Body | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1000 | 2500 | 5.26 | 5 | 9 |
Auto Body | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 750 | 1750 | 5.25 | 7 | 10 |
Sedeyn | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 667 | 1333 | 3.20 | 4 | 11 |
Sedeyn | 1 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1000 | 2000 | 8.00 | 8 | 12 |
Total for Player | 12 | 40 | 33 | 29 | 14 | 6 | 3 | 6 | 25 | 5 | 0 | 1 | 725 | 1475 | 45.56 | 59 | 12 |
2003 Shore Precision 2003 Stats for Harry Tansley (:FALLSUNDAYSEASON:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
Grumpy's | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 750 | 1500 | 4.50 | 6 | 1 |
Grumpy's | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1000 | 2000 | 4.89 | 6 | 2 |
Stingers | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 500 | 1250 | 2.50 | 5 | 3 |
Stingers | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 333 | 333 | 0.33 | 1 | 4 |
Brew Crew | 1 | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 750 | 2000 | 6.00 | 8 | 5 |
Brew Crew | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 750 | 1500 | 4.50 | 6 | 6 |
Ocean Chiro | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 667 | 1000 | 2.45 | 3 | 7 |
Ocean Chiro | 1 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1000 | 1000 | 3.00 | 3 | 8 |
Auto Body | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 667 | 667 | 1.33 | 2 | 9 |
Auto Body | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 750 | 1.50 | 3 | 10 |
Sedeyn | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1000 | 3000 | 9.26 | 9 | 11 |
Sedeyn | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 667 | 667 | 1.70 | 2 | 12 |
Total for Player | 12 | 41 | 29 | 29 | 19 | 2 | 1 | 7 | 25 | 3 | 1 | 2 | 707 | 1317 | 39.32 | 54 | 12 |
2003 Shore Precision 2003 Stats for Marlon Russo (:FALLSUNDAYSEASON:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
Grumpy's | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 500 | 500 | 1.00 | 2 | 1 |
Grumpy's | 1 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 750 | 750 | 2.25 | 3 | 2 |
Stingers | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 667 | 667 | 1.33 | 2 | 3 |
Brew Crew | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 1.00 | 2 | 4 |
Ocean Chiro | 1 | 4 | 1 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1000 | 1500 | 6.00 | 6 | 5 |
Ocean Chiro | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Auto Body | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 333 | 333 | 0.33 | 1 | 1 |
Auto Body | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 750 | 1750 | 5.25 | 7 | 2 |
Evergrass Video | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 500 | 500 | 0.84 | 1 | 3 |
Sedeyn | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 250 | 250 | 0.25 | 1 | 4 |
Sedeyn | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 1.00 | 2 | 5 |
Total for Player | 11 | 39 | 16 | 21 | 18 | 1 | 1 | 1 | 10 | 1 | 0 | 1 | 538 | 692 | 14.99 | 27 | 5 |
2003 Shore Precision 2003 Stats for Art Guglielmo (:FALLSUNDAYSEASON:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
Grumpy's | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 1.00 | 2 | 1 |
Grumpy's | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 667 | 1667 | 2.76 | 5 | 2 |
Stingers | 1 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 750 | 750 | 2.25 | 3 | 3 |
Stingers | 1 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1000 | 1667 | 5.00 | 5 | 4 |
Brew Crew | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 333 | 1333 | 1.13 | 4 | 5 |
Brew Crew | 1 | 4 | 1 | 4 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1000 | 1750 | 7.00 | 7 | 6 |
Ocean Chiro | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 500 | 1.00 | 2 | 7 |
Ocean Chiro | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Auto Body | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 667 | 1667 | 3.33 | 5 | 1 |
Auto Body | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 500 | 500 | 1.00 | 2 | 2 |
Evergrass Video | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Evergrass Video | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 0.33 | 1 | 1 |
Sedeyn | 1 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 750 | 750 | 2.25 | 3 | 2 |
Sedeyn | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 667 | 1000 | 2.45 | 3 | 3 |
Total for Player | 14 | 47 | 23 | 27 | 20 | 3 | 0 | 4 | 26 | 1 | 2 | 1 | 574 | 894 | 24.25 | 42 | 3 |
2003 Shore Precision 2003 Stats for Jason Raimonde (:FALLSUNDAYSEASON:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
Grumpy's | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 333 | 1333 | 2.13 | 4 | 1 |
Grumpy's | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 667 | 667 | 1.33 | 2 | 2 |
Total for Player | 2 | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 500 | 1000 | 3.58 | 6 | 2 |
2003 Shore Precision 2003 Stats for John Spagnolo (:FALLSUNDAYSEASON:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
Grumpy's | 1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1000 | 1333 | 4.26 | 4 | 1 |
Grumpy's | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 500 | 1.00 | 2 | 2 |
Stingers | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 500 | 1500 | 3.00 | 6 | 3 |
Stingers | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 333 | 1333 | 1.33 | 4 | 4 |
Brew Crew | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1000 | 2.00 | 4 | 5 |
Brew Crew | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 1.00 | 2 | 6 |
Auto Body | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1000 | 1500 | 3.26 | 3 | 7 |
Auto Body | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 1.00 | 2 | 8 |
Evergrass Video | 1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 750 | 1250 | 3.75 | 5 | 9 |
Evergrass Video | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 667 | 1667 | 3.33 | 5 | 10 |
Sedeyn | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 500 | 500 | 1.00 | 2 | 11 |
Sedeyn | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total for Player | 12 | 43 | 20 | 23 | 13 | 7 | 0 | 3 | 18 | 2 | 0 | 3 | 535 | 907 | 21.96 | 39 | 0 |
2003 Shore Precision 2003 Stats for Tommy Hoesly (:FALLSUNDAYSEASON:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
Grumpy's | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 667 | 667 | 1.70 | 2 | 1 |
Grumpy's | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 1.00 | 2 | 2 |
Brew Crew | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Brew Crew | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 1.00 | 2 | 1 |
Ocean Chiro | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 500 | 1.00 | 2 | 2 |
Ocean Chiro | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Auto Body | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 333 | 333 | 0.33 | 1 | 1 |
Auto Body | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 500 | 1.00 | 2 | 2 |
Evergrass Video | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1000 | 1000 | 1.53 | 1 | 3 |
Evergrass Video | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1000 | 3.00 | 3 | 4 |
Sedeyn | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 333 | 333 | 0.63 | 1 | 5 |
Sedeyn | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 667 | 667 | 1.70 | 2 | 6 |
Total for Player | 12 | 38 | 19 | 18 | 18 | 0 | 0 | 0 | 11 | 5 | 1 | 1 | 474 | 474 | 10.36 | 18 | 6 |
2003 Shore Precision 2003 Stats for Rudy Degatano (:FALLSUNDAYSEASON:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
Grumpy's | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 500 | 1000 | 2.00 | 4 | 1 |
Grumpy's | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 667 | 667 | 1.26 | 2 | 2 |
Stingers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Stingers | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 500 | 1000 | 1.00 | 2 | 1 |
Brew Crew | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 333 | 1000 | 1.00 | 3 | 2 |
Brew Crew | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Ocean Chiro | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 0.25 | 1 | 1 |
Ocean Chiro | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 667 | 667 | 1.33 | 2 | 2 |
Auto Body | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 333 | 1333 | 1.33 | 4 | 3 |
Auto Body | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 1.33 | 2 | 4 |
Evergrass Video | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 750 | 1.50 | 3 | 5 |
Evergrass Video | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 333 | 1333 | 2.13 | 4 | 6 |
Total for Player | 12 | 37 | 14 | 15 | 8 | 4 | 1 | 2 | 15 | 1 | 1 | 1 | 405 | 730 | 11.40 | 27 | 6 |
2003 Shore Precision 2003 Stats for Bob Sherm (:FALLSUNDAYSEASON:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
Grumpy's | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 667 | 667 | 1.70 | 2 | 1 |
Grumpy's | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 500 | 1.00 | 2 | 2 |
Stingers | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 667 | 667 | 1.33 | 2 | 3 |
Stingers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 |
Brew Crew | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 1.33 | 2 | 1 |
Brew Crew | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Ocean Chiro | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 667 | 667 | 1.33 | 2 | 1 |
Ocean Chiro | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Evergrass Video | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1000 | 1000 | 2.26 | 2 | 1 |
Evergrass Video | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 333 | 333 | 0.33 | 1 | 2 |
Sedeyn | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 500 | 1.00 | 2 | 3 |
Sedeyn | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 750 | 1000 | 3.00 | 4 | 4 |
Total for Player | 12 | 35 | 13 | 18 | 17 | 1 | 0 | 0 | 13 | 2 | 0 | 1 | 514 | 543 | 10.55 | 19 | 4 |
2003 Shore Precision 2003 Stats for Mike Hickling (:FALLSUNDAYSEASON:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
Grumpy's | 1 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 750 | 1000 | 3.00 | 4 | 1 |
Grumpy's | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 750 | 1.50 | 3 | 2 |
Stingers | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 667 | 1000 | 2.00 | 3 | 3 |
Stingers | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 500 | 500 | 0.50 | 1 | 4 |
Brew Crew | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 333 | 333 | 0.33 | 1 | 5 |
Brew Crew | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Ocean Chiro | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 500 | 1.00 | 2 | 1 |
Ocean Chiro | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 1.33 | 2 | 2 |
Auto Body | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1000 | 2000 | 2.26 | 2 | 3 |
Auto Body | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 250 | 500 | 0.50 | 2 | 4 |
Evergrass Video | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 500 | 2000 | 3.39 | 4 | 5 |
Evergrass Video | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 667 | 0.67 | 2 | 6 |
Sedeyn | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 333 | 667 | 1.13 | 2 | 7 |
Sedeyn | 1 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 750 | 1500 | 4.50 | 6 | 8 |
Total for Player | 14 | 44 | 21 | 21 | 11 | 8 | 1 | 1 | 15 | 4 | 0 | 2 | 477 | 773 | 18.25 | 34 | 8 |
2003 Shore Precision 2003 Stats for Dave Fowler (:FALLSUNDAYSEASON:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
Brew Crew | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 333 | 333 | 0.63 | 1 | 1 |
Auto Body | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 500 | 500 | 0.84 | 1 | 2 |
Evergrass Video | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 667 | 1667 | 3.95 | 5 | 3 |
Evergrass Video | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 667 | 667 | 1.33 | 2 | 4 |
Sedeyn | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 333 | 333 | 0.33 | 1 | 5 |
Total for Player | 5 | 14 | 5 | 7 | 6 | 0 | 0 | 1 | 10 | 3 | 0 | 1 | 500 | 714 | 6.34 | 10 | 5 |
2003 Shore Precision 2003 Stats for John Boy Riis (:FALLSUNDAYSEASON:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
