2003 Team Stats for Shore Precision 2003 (:SUMMERSUNDAY:)
Player | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
Harry Tansley | 26 | 89 | 53 | 61 | 28 | 11 | 4 | 18 | 75 | 16 | 0 | 3 | 685 | 1506 | 101.32 | 134 | 8 |
Matt Guglielmo | 24 | 83 | 53 | 49 | 30 | 10 | 7 | 2 | 32 | 17 | 4 | 1 | 590 | 952 | 54.26 | 79 | 5 |
Marlon Russo | 22 | 72 | 33 | 40 | 25 | 10 | 2 | 3 | 33 | 5 | 3 | 0 | 556 | 875 | 37.05 | 63 | 4 |
John Spagnolo | 26 | 92 | 43 | 51 | 32 | 3 | 1 | 15 | 46 | 6 | 1 | 1 | 554 | 1098 | 59.35 | 101 | 20 |
Mike Hickling | 18 | 47 | 13 | 26 | 22 | 3 | 0 | 1 | 11 | 3 | 1 | 2 | 553 | 681 | 18.94 | 32 | 8 |
Tom Buxton | 24 | 84 | 44 | 43 | 23 | 11 | 6 | 3 | 33 | 7 | 5 | 3 | 512 | 893 | 41.36 | 75 | 2 |
Rudy Degatano | 18 | 50 | 21 | 25 | 16 | 4 | 3 | 2 | 16 | 2 | 1 | 1 | 500 | 820 | 21.42 | 41 | 6 |
Art Guglielmo | 26 | 94 | 35 | 45 | 34 | 8 | 1 | 2 | 21 | 2 | 3 | 1 | 479 | 649 | 29.95 | 61 | 0 |
Tommy Hoesly | 20 | 61 | 19 | 28 | 20 | 3 | 2 | 3 | 27 | 6 | 3 | 6 | 459 | 721 | 22.89 | 44 | 5 |
Bob Sherm | 19 | 58 | 16 | 26 | 23 | 3 | 0 | 0 | 14 | 3 | 1 | 3 | 448 | 500 | 14.17 | 29 | 2 |
Dave Fowler | 17 | 53 | 23 | 21 | 14 | 3 | 0 | 4 | 20 | 4 | 0 | 5 | 396 | 679 | 16.25 | 36 | 2 |
Steve Schlaner | 24 | 63 | 21 | 22 | 21 | 0 | 1 | 0 | 12 | 8 | 3 | 5 | 349 | 381 | 11.21 | 24 | 1 |
Rob Pasciuto | 23 | 64 | 23 | 21 | 19 | 2 | 0 | 0 | 11 | 7 | 2 | 3 | 328 | 359 | 9.92 | 23 | 0 |
Chrys Mulligan | 3 | 9 | 1 | 4 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 444 | 667 | 2.61 | 6 | 3 |
Daryl Jackson | 3 | 10 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 400 | 700 | 3.24 | 7 | 3 |
Greg Schmidt | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 0.33 | 1 | 1 |
Jason Raimonde | 2 | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 286 | 714 | 1.38 | 5 | 0 |
Total for Team | 26 | 939 | 405 | 469 | 315 | 71 | 28 | 55 | 361 | 87 | 30 | 35 | 499 | 810 | 420.80 | 761 | 70 |
2003 Shore Precision 2003 Stats for Matt Guglielmo (:SUMMERSUNDAY:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
Young Bucks | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1000 | 1500 | 3.52 | 3 | 1 |
Young Bucks | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.20 | 0 | 0 |
Brew Crew | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 250 | 250 | 0.25 | 1 | 1 |
Brew Crew | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 500 | 500 | 1.00 | 2 | 2 |
Big Ed's BBQ | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 333 | 333 | 0.91 | 1 | 3 |
Big Ed's BBQ | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 |
American Legion | 1 | 4 | 2 | 3 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 750 | 1750 | 4.51 | 7 | 1 |
American Legion | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1000 | 2000 | 2.78 | 2 | 2 |
Air Quality | 1 | 5 | 5 | 5 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1000 | 1400 | 7.00 | 7 | 3 |
Air Quality | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 0.63 | 1 | 4 |
Barnegat Bombers | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1000 | 1667 | 5.52 | 5 | 5 |
Barnegat Bombers | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1000 | 2000 | 3.59 | 4 | 6 |
Clearview | 1 | 6 | 5 | 4 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 667 | 1667 | 7.33 | 10 | 7 |
Clearview | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 500 | 500 | 1.01 | 2 | 8 |
Stingers | 1 | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 600 | 1200 | 3.60 | 6 | 9 |
Stingers | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 1.00 | 2 | 10 |
Kaspers | 1 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 750 | 750 | 2.61 | 3 | 11 |
Kaspers | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 0.33 | 1 | 12 |
Four Seasons | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Four Seasons | 1 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 600 | 600 | 1.80 | 3 | 1 |
Grumpy's | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 500 | 750 | 1.50 | 3 | 2 |
Grumpy's | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 667 | 1000 | 2.00 | 3 | 3 |
Evergrass Video | 1 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1000 | 2500 | 10.00 | 10 | 4 |
Evergrass Video | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 667 | 1000 | 2.00 | 3 | 5 |
Total for Player | 24 | 83 | 53 | 49 | 30 | 10 | 7 | 2 | 32 | 17 | 4 | 1 | 590 | 952 | 54.26 | 79 | 5 |
2003 Shore Precision 2003 Stats for Tom Buxton (:SUMMERSUNDAY:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
Young Bucks | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1000 | 1333 | 4.26 | 4 | 1 |
Young Bucks | 1 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 750 | 1250 | 3.75 | 5 | 2 |
Brew Crew | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 333 | 667 | 1.13 | 2 | 3 |
Brew Crew | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 667 | 1.13 | 2 | 4 |
Big Ed's BBQ | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 400 | 800 | 1.60 | 4 | 5 |
Big Ed's BBQ | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 1000 | 2.00 | 4 | 6 |
American Legion | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 750 | 1500 | 4.50 | 6 | 7 |
American Legion | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Team Delle | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 0.50 | 1 | 1 |
Team Delle | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 500 | 2000 | 2.00 | 4 | 2 |
Barnegat Bombers | 1 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 750 | 750 | 2.61 | 3 | 3 |
Barnegat Bombers | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 667 | 1333 | 3.20 | 4 | 4 |
Clearview | 1 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 600 | 800 | 2.16 | 4 | 5 |
Clearview | 1 | 5 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 600 | 1200 | 3.60 | 6 | 6 |
Stingers | 1 | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 600 | 1200 | 3.60 | 6 | 7 |
Stingers | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 |
Kaspers | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 250 | 0.50 | 1 | 1 |
Kaspers | 1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1333 | 4.00 | 4 | 2 |
Four Seasons | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1000 | 3000 | 4.35 | 6 | 3 |
Four Seasons | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 250 | 250 | 0.30 | 1 | 4 |
Grumpy's | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 250 | 250 | 0.25 | 1 | 5 |
Grumpy's | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 |
Evergrass Video | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 667 | 1333 | 3.20 | 4 | 1 |
Evergrass Video | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 667 | 1000 | 2.00 | 3 | 2 |
Total for Player | 24 | 84 | 44 | 43 | 23 | 11 | 6 | 3 | 33 | 7 | 5 | 3 | 512 | 893 | 41.36 | 75 | 2 |
2003 Shore Precision 2003 Stats for Harry Tansley (:SUMMERSUNDAY:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
Young Bucks | 1 | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 1000 | 2000 | 8.00 | 8 | 1 |
Young Bucks | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1000 | 2500 | 5.52 | 5 | 2 |
Brew Crew | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 667 | 1000 | 2.45 | 3 | 3 |
Brew Crew | 1 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1000 | 1667 | 5.26 | 5 | 4 |
Big Ed's BBQ | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 250 | 1000 | 1.70 | 4 | 5 |
Big Ed's BBQ | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 750 | 1750 | 5.25 | 7 | 6 |
American Legion | 1 | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1250 | 5.00 | 5 | 7 |
American Legion | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 750 | 2250 | 6.75 | 9 | 8 |
Team Delle | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 0.50 | 1 | 9 |
Team Delle | 1 | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 750 | 1500 | 4.50 | 6 | 10 |
Air Quality | 1 | 5 | 4 | 5 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 1000 | 3000 | 15.00 | 15 | 11 |
Air Quality | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1000 | 1000 | 2.52 | 2 | 12 |
Barnegat Bombers | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 333 | 1333 | 2.71 | 4 | 13 |
Barnegat Bombers | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1000 | 2500 | 5.52 | 5 | 14 |
Clearview | 1 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 286 | 714 | 1.43 | 5 | 15 |
Clearview | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 250 | 250 | 0.50 | 1 | 16 |
Stingers | 1 | 5 | 3 | 5 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 1000 | 3000 | 15.00 | 15 | 17 |
Stingers | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.07 | 0 | 0 |
Kaspers | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 750 | 2500 | 7.50 | 10 | 1 |
Kaspers | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 500 | 2000 | 2.84 | 4 | 2 |
Four Seasons | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 667 | 667 | 1.33 | 2 | 3 |
Four Seasons | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 1000 | 3.26 | 3 | 4 |
Grumpy's | 1 | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 750 | 1500 | 4.50 | 6 | 5 |
Grumpy's | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 333 | 1333 | 1.33 | 4 | 6 |
Evergrass Video | 1 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 750 | 1000 | 3.00 | 4 | 7 |
Evergrass Video | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1000 | 1000 | 1.26 | 1 | 8 |
Total for Player | 26 | 89 | 53 | 61 | 28 | 11 | 4 | 18 | 75 | 16 | 0 | 3 | 685 | 1506 | 101.32 | 134 | 8 |
2003 Shore Precision 2003 Stats for Daryl Jackson (:SUMMERSUNDAY:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
Young Bucks | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 333 | 333 | 0.38 | 1 | 1 |
Young Bucks | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 0.25 | 1 | 2 |
Brew Crew | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 667 | 1667 | 3.95 | 5 | 3 |
Total for Player | 3 | 10 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 400 | 700 | 3.24 | 7 | 3 |
2003 Shore Precision 2003 Stats for Marlon Russo (:SUMMERSUNDAY:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
Young Bucks | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 2000 | 2.00 | 2 | 1 |
Young Bucks | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 500 | 750 | 1.50 | 3 | 2 |
Brew Crew | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 750 | 1750 | 5.25 | 7 | 3 |
Brew Crew | 1 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 750 | 750 | 2.25 | 3 | 4 |
Big Ed's BBQ | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Big Ed's BBQ | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 500 | 500 | 0.89 | 1 | 1 |
American Legion | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 2000 | 2.26 | 2 | 2 |
American Legion | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1000 | 3.00 | 3 | 3 |
Team Delle | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1000 | 2000 | 4.00 | 4 | 4 |
Team Delle | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 500 | 1.00 | 2 | 5 |
Air Quality | 1 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 750 | 2.25 | 3 | 6 |
Air Quality | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 1.00 | 2 | 7 |
Barnegat Bombers | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 250 | 0.50 | 1 | 8 |
Barnegat Bombers | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 250 | 1000 | 1.00 | 4 | 9 |
Clearview | 1 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 500 | 667 | 2.00 | 4 | 10 |
Clearview | 1 | 4 | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1000 | 2000 | 8.00 | 8 | 11 |
Stingers | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 400 | 600 | 1.20 | 3 | 12 |
Kaspers | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.20 | 0 | 0 |
Kaspers | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 0.33 | 1 | 1 |
Four Seasons | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 667 | 2000 | 4.70 | 6 | 2 |
Grumpy's | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 500 | 500 | 0.51 | 1 | 3 |
Evergrass Video | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1000 | 1500 | 3.00 | 3 | 4 |
Total for Player | 22 | 72 | 33 | 40 | 25 | 10 | 2 | 3 | 33 | 5 | 3 | 0 | 556 | 875 | 37.05 | 63 | 4 |
2003 Shore Precision 2003 Stats for Art Guglielmo (:SUMMERSUNDAY:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
Young Bucks | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 0.25 | 1 | 1 |
Young Bucks | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 250 | 250 | 0.25 | 1 | 2 |
Brew Crew | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 1.00 | 2 | 3 |
Brew Crew | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 |
Big Ed's BBQ | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 333 | 333 | 0.38 | 1 | 1 |
Big Ed's BBQ | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 1.00 | 2 | 2 |
American Legion | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 750 | 1.50 | 3 | 3 |
American Legion | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 667 | 1667 | 3.33 | 5 | 4 |
Team Delle | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1500 | 3.00 | 3 | 5 |
Team Delle | 1 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 750 | 1000 | 3.00 | 4 | 6 |
Air Quality | 1 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 750 | 1000 | 2.71 | 4 | 7 |
Air Quality | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Barnegat Bombers | 1 | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 800 | 800 | 3.20 | 4 | 1 |
Barnegat Bombers | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 0.25 | 1 | 2 |
Clearview | 1 | 6 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 667 | 1333 | 5.33 | 8 | 3 |
Clearview | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 0.25 | 1 | 4 |
Stingers | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 500 | 1.00 | 2 | 5 |
Stingers | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 3.00 | 3 | 6 |
Kaspers | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 750 | 1000 | 3.00 | 4 | 7 |
Kaspers | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1000 | 2000 | 6.00 | 6 | 8 |
Four Seasons | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Four Seasons | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 500 | 500 | 0.89 | 1 | 1 |
Grumpy's | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 750 | 1.50 | 3 | 2 |
Grumpy's | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 0.33 | 1 | 3 |
Evergrass Video | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 250 | 250 | 0.25 | 1 | 4 |
Evergrass Video | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total for Player | 26 | 94 | 35 | 45 | 34 | 8 | 1 | 2 | 21 | 2 | 3 | 1 | 479 | 649 | 29.95 | 61 | 0 |
2003 Shore Precision 2003 Stats for Jason Raimonde (:SUMMERSUNDAY:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
Air Quality | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 667 | 1667 | 2.76 | 5 | 1 |
Air Quality | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total for Player | 2 | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 286 | 714 | 1.38 | 5 | 0 |
2003 Shore Precision 2003 Stats for John Spagnolo (:SUMMERSUNDAY:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
Young Bucks | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 1.00 | 2 | 1 |
Young Bucks | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 0.33 | 1 | 2 |
Brew Crew | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 250 | 250 | 0.25 | 1 | 3 |
Brew Crew | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1000 | 2000 | 6.26 | 6 | 4 |
Big Ed's BBQ | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 667 | 1333 | 3.20 | 4 | 5 |
Big Ed's BBQ | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
American Legion | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 750 | 1500 | 4.50 | 6 | 1 |
American Legion | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1000 | 1000 | 3.00 | 3 | 2 |
Team Delle | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1000 | 2500 | 5.00 | 5 | 3 |
Team Delle | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 667 | 1667 | 3.95 | 5 | 4 |
Air Quality | 1 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 400 | 0.80 | 2 | 5 |
Air Quality | 1 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 750 | 1000 | 3.00 | 4 | 6 |
Barnegat Bombers | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 500 | 1250 | 3.16 | 5 | 7 |
