2003 Team Stats for Shore Precision 2003 (:SUMMERSUNDAYPLAYOFFS:)
Player | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
Tom Buxton | 7 | 26 | 17 | 19 | 11 | 3 | 0 | 5 | 18 | 2 | 1 | 0 | 731 | 1423 | 27.55 | 37 | 7 |
Harry Tansley | 7 | 27 | 15 | 19 | 12 | 3 | 1 | 3 | 17 | 1 | 0 | 0 | 704 | 1222 | 23.76 | 33 | 7 |
Matt Guglielmo | 7 | 27 | 19 | 17 | 13 | 1 | 0 | 3 | 10 | 4 | 0 | 2 | 630 | 1000 | 18.99 | 27 | 7 |
Marlon Russo | 7 | 26 | 12 | 14 | 8 | 3 | 0 | 3 | 15 | 0 | 2 | 0 | 538 | 1000 | 13.52 | 26 | 6 |
John Spagnolo | 7 | 21 | 11 | 10 | 3 | 1 | 0 | 6 | 15 | 3 | 2 | 0 | 476 | 1381 | 15.41 | 29 | 7 |
Rudy Degatano | 5 | 15 | 6 | 7 | 6 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 467 | 533 | 5.23 | 8 | 5 |
Art Guglielmo | 7 | 28 | 10 | 12 | 7 | 3 | 0 | 2 | 10 | 0 | 0 | 1 | 429 | 750 | 9.00 | 21 | 7 |
Tommy Hoesly | 7 | 21 | 10 | 9 | 6 | 2 | 1 | 0 | 4 | 4 | 0 | 3 | 429 | 619 | 7.30 | 13 | 6 |
Rob Pasciuto | 7 | 19 | 4 | 8 | 8 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 421 | 421 | 4.39 | 8 | 4 |
Bob Sherm | 6 | 20 | 4 | 8 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 400 | 450 | 3.60 | 9 | 4 |
Dave Fowler | 3 | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 286 | 714 | 1.97 | 5 | 1 |
Steve Schlaner | 4 | 11 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 273 | 273 | 0.82 | 3 | 0 |
Mike Hickling | 3 | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 250 | 375 | 0.78 | 3 | 1 |
Total for Team | 7 | 256 | 116 | 130 | 86 | 19 | 2 | 23 | 110 | 22 | 6 | 6 | 508 | 867 | 123.55 | 222 | 62 |
2003 Shore Precision 2003 Stats for Matt Guglielmo (:SUMMERSUNDAYPLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
American Legion | 1 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1000 | 1000 | 3.26 | 3 | 1 |
American Legion | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 750 | 750 | 2.25 | 3 | 2 |
Grumpy's | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 333 | 333 | 0.63 | 1 | 3 |
Grumpy's | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 0.63 | 1 | 4 |
Stingers | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 1.36 | 2 | 5 |
Stingers | 1 | 5 | 4 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 600 | 1800 | 5.40 | 9 | 6 |
Stingers | 1 | 5 | 3 | 4 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 800 | 1600 | 6.40 | 8 | 7 |
Total for Player | 7 | 27 | 19 | 17 | 13 | 1 | 0 | 3 | 10 | 4 | 0 | 2 | 630 | 1000 | 18.99 | 27 | 7 |
2003 Shore Precision 2003 Stats for Tom Buxton (:SUMMERSUNDAYPLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
American Legion | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 667 | 2000 | 3.26 | 6 | 1 |
American Legion | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 667 | 1667 | 3.95 | 5 | 2 |
Grumpy's | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1000 | 2500 | 5.26 | 5 | 3 |
Grumpy's | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 3.00 | 3 | 4 |
Stingers | 1 | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 800 | 1000 | 4.00 | 5 | 5 |
Stingers | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 400 | 400 | 0.80 | 2 | 6 |
Stingers | 1 | 5 | 3 | 4 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 800 | 2200 | 8.80 | 11 | 7 |
Total for Player | 7 | 26 | 17 | 19 | 11 | 3 | 0 | 5 | 18 | 2 | 1 | 0 | 731 | 1423 | 27.55 | 37 | 7 |
2003 Shore Precision 2003 Stats for Harry Tansley (:SUMMERSUNDAYPLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
American Legion | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 333 | 1000 | 1.00 | 3 | 1 |
American Legion | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 750 | 2500 | 7.50 | 10 | 2 |
Grumpy's | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 667 | 667 | 1.33 | 2 | 3 |
Grumpy's | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1000 | 2000 | 6.00 | 6 | 4 |
Stingers | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 250 | 250 | 0.50 | 1 | 5 |
Stingers | 1 | 5 | 3 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1000 | 1400 | 7.00 | 7 | 6 |
Stingers | 1 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 800 | 3.20 | 4 | 7 |
Total for Player | 7 | 27 | 15 | 19 | 12 | 3 | 1 | 3 | 17 | 1 | 0 | 0 | 704 | 1222 | 23.76 | 33 | 7 |
2003 Shore Precision 2003 Stats for Marlon Russo (:SUMMERSUNDAYPLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
American Legion | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
American Legion | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 333 | 667 | 0.63 | 2 | 1 |
Grumpy's | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 667 | 1667 | 3.33 | 5 | 2 |
Grumpy's | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 667 | 1667 | 3.33 | 5 | 3 |
Stingers | 1 | 5 | 4 | 5 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1000 | 1800 | 9.00 | 9 | 4 |
Stingers | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 400 | 600 | 1.20 | 3 | 5 |
Stingers | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 400 | 0.80 | 2 | 6 |
Total for Player | 7 | 26 | 12 | 14 | 8 | 3 | 0 | 3 | 15 | 0 | 2 | 0 | 538 | 1000 | 13.52 | 26 | 6 |
2003 Shore Precision 2003 Stats for Art Guglielmo (:SUMMERSUNDAYPLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
American Legion | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 0.33 | 1 | 1 |
American Legion | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 250 | 500 | 0.50 | 2 | 2 |
Grumpy's | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 333 | 333 | 0.33 | 1 | 3 |
Grumpy's | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 667 | 0.67 | 2 | 4 |
Stingers | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 400 | 1000 | 2.00 | 5 | 5 |
Stingers | 1 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 600 | 1200 | 3.60 | 6 | 6 |
Stingers | 1 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 600 | 800 | 2.40 | 4 | 7 |
Total for Player | 7 | 28 | 10 | 12 | 7 | 3 | 0 | 2 | 10 | 0 | 0 | 1 | 429 | 750 | 9.00 | 21 | 7 |
2003 Shore Precision 2003 Stats for John Spagnolo (:SUMMERSUNDAYPLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
American Legion | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 1000 | 1.51 | 2 | 1 |
American Legion | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 500 | 1250 | 2.50 | 5 | 2 |
Grumpy's | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 500 | 2000 | 1.51 | 4 | 3 |
Grumpy's | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 500 | 500 | 0.51 | 1 | 4 |
Stingers | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 400 | 1600 | 3.20 | 8 | 5 |
Stingers | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 667 | 1667 | 3.95 | 5 | 6 |
Stingers | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 333 | 1333 | 2.13 | 4 | 7 |
Total for Player | 7 | 21 | 11 | 10 | 3 | 1 | 0 | 6 | 15 | 3 | 2 | 0 | 476 | 1381 | 15.41 | 29 | 7 |
2003 Shore Precision 2003 Stats for Tommy Hoesly (:SUMMERSUNDAYPLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
American Legion | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0 |
American Legion | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 667 | 1333 | 2.67 | 4 | 1 |
Grumpy's | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 0.33 | 1 | 2 |
Grumpy's | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 1000 | 2.00 | 3 | 3 |
Stingers | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 400 | 600 | 1.20 | 3 | 4 |
Stingers | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 500 | 500 | 1.14 | 1 | 5 |
Stingers | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 333 | 333 | 0.63 | 1 | 6 |
Total for Player | 7 | 21 | 10 | 9 | 6 | 2 | 1 | 0 | 4 | 4 | 0 | 3 | 429 | 619 | 7.30 | 13 | 6 |
2003 Shore Precision 2003 Stats for Rob Pasciuto (:SUMMERSUNDAYPLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
American Legion | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 |
American Legion | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Grumpy's | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0 |
Grumpy's | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1000 | 3.00 | 3 | 1 |
Stingers | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 250 | 0.50 | 1 | 2 |
Stingers | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 1.00 | 2 | 3 |
Stingers | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 500 | 1.00 | 2 | 4 |
Total for Player | 7 | 19 | 4 | 8 | 8 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 421 | 421 | 4.39 | 8 | 4 |
2003 Shore Precision 2003 Stats for Rudy Degatano (:SUMMERSUNDAYPLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
American Legion | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 1.00 | 2 | 1 |
Grumpy's | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 0.84 | 1 | 2 |
Stingers | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 333 | 333 | 0.91 | 1 | 3 |
Stingers | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 667 | 1000 | 2.45 | 3 | 4 |
Stingers | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 333 | 333 | 0.33 | 1 | 5 |
Total for Player | 5 | 15 | 6 | 7 | 6 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 467 | 533 | 5.23 | 8 | 5 |
2003 Shore Precision 2003 Stats for Bob Sherm (:SUMMERSUNDAYPLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
American Legion | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 333 | 333 | 0.33 | 1 | 1 |
American Legion | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Grumpy's | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 0.33 | 1 | 1 |
Stingers | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 400 | 600 | 1.20 | 3 | 2 |
Stingers | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 250 | 250 | 0.25 | 1 | 3 |
Stingers | 1 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 750 | 750 | 2.25 | 3 | 4 |
Total for Player | 6 | 20 | 4 | 8 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 400 | 450 | 3.60 | 9 | 4 |
2003 Shore Precision 2003 Stats for Steve Schlaner (:SUMMERSUNDAYPLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
American Legion | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 0.33 | 1 | 1 |
Grumpy's | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 0.33 | 1 | 2 |
Stingers | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 250 | 250 | 0.25 | 1 | 3 |
Stingers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total for Player | 4 | 11 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 273 | 273 | 0.82 | 3 | 0 |
2003 Shore Precision 2003 Stats for Mike Hickling (:SUMMERSUNDAYPLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
American Legion | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 500 | 500 | 0.50 | 1 | 1 |
American Legion | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Grumpy's | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 667 | 0.67 | 2 | 1 |
Total for Player | 3 | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 250 | 375 | 0.78 | 3 | 1 |
2003 Shore Precision 2003 Stats for Dave Fowler (:SUMMERSUNDAYPLAYOFFS:)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
American Legion | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 333 | 333 | 0.33 | 1 | 1 |
American Legion | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Grumpy's | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 500 | 2000 | 2.84 | 4 | 1 |
Total for Player | 3 | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 286 | 714 | 1.97 | 5 | 1 |