2003 Team Stats for Shore Precision 2003 (ALL)
Player | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
John Boy Riis | 18 | 62 | 38 | 42 | 25 | 7 | 1 | 9 | 41 | 4 | 1 | 3 | 677 | 1258 | 54.62 | 78 | 0 |
Harry Tansley | 51 | 179 | 109 | 121 | 66 | 18 | 6 | 31 | 128 | 20 | 2 | 6 | 676 | 1363 | 175.54 | 244 | 33 |
Tom Buxton | 47 | 167 | 102 | 98 | 52 | 20 | 10 | 16 | 81 | 15 | 6 | 5 | 587 | 1114 | 116.02 | 186 | 25 |
Matt Guglielmo | 51 | 179 | 111 | 101 | 64 | 17 | 12 | 8 | 62 | 30 | 6 | 5 | 564 | 927 | 107.80 | 166 | 11 |
John Spagnolo | 51 | 177 | 85 | 98 | 56 | 14 | 2 | 26 | 89 | 11 | 3 | 4 | 554 | 1096 | 113.23 | 194 | 6 |
Marlon Russo | 46 | 159 | 70 | 87 | 60 | 15 | 4 | 8 | 67 | 6 | 5 | 1 | 547 | 843 | 75.58 | 134 | 11 |
Art Guglielmo | 53 | 191 | 79 | 98 | 70 | 16 | 1 | 11 | 69 | 3 | 5 | 3 | 513 | 780 | 77.34 | 149 | 4 |
Mike Hickling | 39 | 113 | 44 | 57 | 37 | 14 | 2 | 4 | 38 | 7 | 2 | 5 | 504 | 770 | 47.14 | 87 | 12 |
Bob Sherm | 39 | 118 | 35 | 55 | 49 | 6 | 0 | 0 | 35 | 5 | 1 | 4 | 466 | 517 | 30.40 | 61 | 6 |
Tommy Hoesly | 44 | 133 | 51 | 60 | 47 | 7 | 3 | 3 | 44 | 19 | 4 | 10 | 451 | 617 | 45.08 | 82 | 0 |
Chrys Mulligan | 3 | 9 | 1 | 4 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 444 | 667 | 2.61 | 6 | 3 |
Rudy Degatano | 41 | 122 | 46 | 52 | 33 | 9 | 4 | 6 | 41 | 7 | 2 | 2 | 426 | 713 | 40.47 | 87 | 1 |
Daryl Jackson | 3 | 10 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 400 | 700 | 3.24 | 7 | 3 |
Dave Fowler | 31 | 87 | 33 | 34 | 24 | 4 | 0 | 6 | 37 | 9 | 0 | 7 | 391 | 644 | 26.13 | 56 | 1 |
Jason Raimonde | 4 | 13 | 6 | 5 | 3 | 0 | 0 | 2 | 9 | 1 | 1 | 1 | 385 | 846 | 4.71 | 11 | 2 |
Vinny Severino | 13 | 30 | 11 | 11 | 8 | 2 | 0 | 1 | 6 | 3 | 1 | 1 | 367 | 533 | 7.12 | 16 | 0 |
Rob Pasciuto | 30 | 83 | 27 | 29 | 27 | 2 | 0 | 0 | 13 | 10 | 2 | 3 | 349 | 373 | 14.22 | 31 | 4 |
Steve Schlaner | 28 | 74 | 23 | 25 | 24 | 0 | 1 | 0 | 14 | 8 | 3 | 5 | 338 | 365 | 11.90 | 27 | 0 |
Greg Schmidt | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 0.33 | 1 | 1 |
Total for Team | 53 | 1909 | 875 | 982 | 652 | 151 | 47 | 132 | 779 | 159 | 46 | 65 | 514 | 850 | 911.21 | 1623 | 123 |
2003 Shore Precision 2003 Stats for Matt Guglielmo (ALL)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
Young Bucks | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1000 | 1500 | 3.52 | 3 | 1 |
Young Bucks | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.20 | 0 | 0 |
Brew Crew | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 250 | 250 | 0.25 | 1 | 1 |
Brew Crew | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 500 | 500 | 1.00 | 2 | 2 |
Big Ed's BBQ | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 333 | 333 | 0.91 | 1 | 3 |
Big Ed's BBQ | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 |
American Legion | 1 | 4 | 2 | 3 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 750 | 1750 | 4.51 | 7 | 1 |
American Legion | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1000 | 2000 | 2.78 | 2 | 2 |
Air Quality | 1 | 5 | 5 | 5 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1000 | 1400 | 7.00 | 7 | 3 |
Air Quality | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 0.63 | 1 | 4 |
Barnegat Bombers | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1000 | 1667 | 5.52 | 5 | 5 |
Barnegat Bombers | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1000 | 2000 | 3.59 | 4 | 6 |
Clearview | 1 | 6 | 5 | 4 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 667 | 1667 | 7.33 | 10 | 7 |
Clearview | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 500 | 500 | 1.01 | 2 | 8 |
Stingers | 1 | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 600 | 1200 | 3.60 | 6 | 9 |
Stingers | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 1.00 | 2 | 10 |
Kaspers | 1 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 750 | 750 | 2.61 | 3 | 11 |
Kaspers | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 0.33 | 1 | 12 |
Four Seasons | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Four Seasons | 1 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 600 | 600 | 1.80 | 3 | 1 |
Grumpy's | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 500 | 750 | 1.50 | 3 | 2 |
Grumpy's | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 667 | 1000 | 2.00 | 3 | 3 |
Evergrass Video | 1 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1000 | 2500 | 10.00 | 10 | 4 |
Evergrass Video | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 667 | 1000 | 2.00 | 3 | 5 |
American Legion | 1 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1000 | 1000 | 3.26 | 3 | 6 |
American Legion | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 750 | 750 | 2.25 | 3 | 7 |
Grumpy's | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 333 | 333 | 0.63 | 1 | 8 |
Grumpy's | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 0.63 | 1 | 9 |
Stingers | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 500 | 500 | 1.36 | 2 | 10 |
Stingers | 1 | 5 | 4 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 600 | 1800 | 5.40 | 9 | 11 |
Stingers | 1 | 5 | 3 | 4 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 800 | 1600 | 6.40 | 8 | 12 |
Grumpy's | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 600 | 1400 | 4.20 | 7 | 13 |
Grumpy's | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 667 | 1.13 | 2 | 14 |
Stingers | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 0.63 | 1 | 15 |
Stingers | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 1.33 | 2 | 16 |
Brew Crew | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 333 | 0.63 | 1 | 17 |
Brew Crew | 1 | 4 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | 1750 | 7.00 | 7 | 18 |
Ocean Chiro | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 333 | 333 | 0.63 | 1 | 19 |
Ocean Chiro | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 3.00 | 3 | 20 |
Auto Body | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.09 | 0 | 0 |
Auto Body | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 667 | 1000 | 2.45 | 3 | 1 |
Evergrass Video | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 667 | 1667 | 2.76 | 5 | 2 |
Evergrass Video | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 667 | 1333 | 2.67 | 4 | 3 |
Sedeyn | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 250 | 250 | 0.50 | 1 | 4 |
Sedeyn | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 333 | 1000 | 0.88 | 3 | 5 |
Brew Crew | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 250 | 1000 | 1.00 | 4 | 6 |
Brew Crew | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 333 | 333 | 0.63 | 1 | 7 |
Ocean Chiro | 1 | 4 | 2 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1000 | 2250 | 9.00 | 9 | 8 |
Ocean Chiro | 1 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 800 | 2.40 | 4 | 9 |
Joe's Sprinklers | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 250 | 0.50 | 1 | 10 |
Joe's Sprinklers | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 0.25 | 1 | 11 |
Total for Player | 51 | 179 | 111 | 101 | 64 | 17 | 12 | 8 | 62 | 30 | 6 | 5 | 564 | 927 | 107.80 | 166 | 11 |
2003 Shore Precision 2003 Stats for Tom Buxton (ALL)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
Young Bucks | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1000 | 1333 | 4.26 | 4 | 1 |
Young Bucks | 1 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 750 | 1250 | 3.75 | 5 | 2 |
Brew Crew | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 333 | 667 | 1.13 | 2 | 3 |
Brew Crew | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 333 | 667 | 1.13 | 2 | 4 |
Big Ed's BBQ | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 400 | 800 | 1.60 | 4 | 5 |
Big Ed's BBQ | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 1000 | 2.00 | 4 | 6 |
American Legion | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 750 | 1500 | 4.50 | 6 | 7 |
American Legion | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Team Delle | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 0.50 | 1 | 1 |
Team Delle | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 500 | 2000 | 2.00 | 4 | 2 |
Barnegat Bombers | 1 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 750 | 750 | 2.61 | 3 | 3 |
Barnegat Bombers | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 667 | 1333 | 3.20 | 4 | 4 |
Clearview | 1 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 600 | 800 | 2.16 | 4 | 5 |
Clearview | 1 | 5 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 600 | 1200 | 3.60 | 6 | 6 |
Stingers | 1 | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 600 | 1200 | 3.60 | 6 | 7 |
Stingers | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 |
Kaspers | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 250 | 0.50 | 1 | 1 |
Kaspers | 1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1333 | 4.00 | 4 | 2 |
Four Seasons | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1000 | 3000 | 4.35 | 6 | 3 |
Four Seasons | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 250 | 250 | 0.30 | 1 | 4 |
Grumpy's | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 250 | 250 | 0.25 | 1 | 5 |
Grumpy's | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 |
Evergrass Video | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 667 | 1333 | 3.20 | 4 | 1 |
Evergrass Video | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 667 | 1000 | 2.00 | 3 | 2 |
American Legion | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 667 | 2000 | 3.26 | 6 | 3 |
American Legion | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 667 | 1667 | 3.95 | 5 | 4 |
Grumpy's | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1000 | 2500 | 5.26 | 5 | 5 |
Grumpy's | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 3.00 | 3 | 6 |
Stingers | 1 | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 800 | 1000 | 4.00 | 5 | 7 |
Stingers | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 400 | 400 | 0.80 | 2 | 8 |
Stingers | 1 | 5 | 3 | 4 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 800 | 2200 | 8.80 | 11 | 9 |
Grumpy's | 1 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1000 | 1000 | 2.52 | 2 | 10 |
Grumpy's | 1 | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 750 | 2000 | 6.00 | 8 | 11 |
Stingers | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 250 | 500 | 0.50 | 2 | 12 |
Stingers | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 667 | 1333 | 2.67 | 4 | 13 |
Brew Crew | 1 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 750 | 1750 | 5.25 | 7 | 14 |
Brew Crew | 1 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 500 | 1000 | 2.00 | 4 | 15 |
Ocean Chiro | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 750 | 1500 | 4.50 | 6 | 16 |
Ocean Chiro | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 1000 | 2.26 | 2 | 17 |
Auto Body | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1000 | 2500 | 5.26 | 5 | 18 |
Auto Body | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 750 | 1750 | 5.25 | 7 | 19 |
Sedeyn | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 667 | 1333 | 3.20 | 4 | 20 |
Sedeyn | 1 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1000 | 2000 | 8.00 | 8 | 21 |
Ocean Chiro | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 250 | 250 | 0.25 | 1 | 22 |
Ocean Chiro | 1 | 5 | 3 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 600 | 1600 | 4.80 | 8 | 23 |
Joe's Sprinklers | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 400 | 1000 | 2.00 | 5 | 24 |
Joe's Sprinklers | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 333 | 333 | 0.63 | 1 | 25 |
Total for Player | 47 | 167 | 102 | 98 | 52 | 20 | 10 | 16 | 81 | 15 | 6 | 5 | 587 | 1114 | 116.02 | 186 | 25 |
2003 Shore Precision 2003 Stats for Harry Tansley (ALL)
GAME | G | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | Sacf | SO | Avg | Slg | RC | TB | HS |
Young Bucks | 1 | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 1000 | 2000 | 8.00 | 8 | 1 |
Young Bucks | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1000 | 2500 | 5.52 | 5 | 2 |
Brew Crew | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 667 | 1000 | 2.45 | 3 | 3 |
Brew Crew | 1 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1000 | 1667 | 5.26 | 5 | 4 |
Big Ed's BBQ | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 250 | 1000 | 1.70 | 4 | 5 |
Big Ed's BBQ | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 750 | 1750 | 5.25 | 7 | 6 |
American Legion | 1 | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1000 | 1250 | 5.00 | 5 | 7 |
American Legion | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 750 | 2250 | 6.75 | 9 | 8 |
Team Delle | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 0.50 | 1 | 9 |
Team Delle | 1 | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 750 | 1500 | 4.50 | 6 | 10 |
Air Quality | 1 | 5 | 4 | 5 | 1 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 1000 | 3000 | 15.00 | 15 | 11 |
Air Quality | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1000 | 1000 | 2.52 | 2 | 12 |
Barnegat Bombers | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 333 | 1333 | 2.71 | 4 | 13 |
Barnegat Bombers | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1000 | 2500 | 5.52 | 5 | 14 |
Clearview | 1 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 286 | 714 | 1.43 | 5 | 15 |
Clearview | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 250 | 250 | 0.50 | 1 | 16 |
Stingers | 1 | 5 | 3 | 5 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 1000 | 3000 | 15.00 | 15 | 17 |
Stingers | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.07 | 0 | 0 |
Kaspers | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 750 | 2500 | 7.50 | 10 | 1 |
Kaspers | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 500 | 2000 | 2.84 | 4 | 2 |
Four Seasons | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 667 | 667 | 1.33 | 2 | 3 |
Four Seasons | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1000 | 1000 | 3.26 | 3 | 4 |
Grumpy's | 1 | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 750 | 1500 | 4.50 | 6 | 5 |
Grumpy's | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 333 | 1333 | 1.33 | 4 | 6 |
Evergrass Video | 1 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 750 | 1000 | 3.00 | 4 | 7 |
Evergrass Video | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1000 | 1000 | 1.26 | 1 | 8 |
American Legion | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 333 | 1000 | 1.00 | 3 | 9 |
American Legion | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 750 | 2500 | 7.50 | 10 | 10 |
Grumpy's | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 667 | 667 | 1.33 | 2 | 11 |
Grumpy's | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1000 | 2000 | 6.00 | 6 | 12 |
Stingers | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 250 | 250 | 0.50 | 1 | 13 |
Stingers | 1 | 5 | 3 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1000 | 1400 | 7.00 | 7 | 14 |
Stingers | 1 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 800 | 3.20 | 4 | 15 |
Grumpy's | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 750 | 1500 | 4.50 | 6 | 16 |
Grumpy's | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1000 | 2000 | 4.89 | 6 | 17 |
Stingers | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 500 | 1250 | 2.50 | 5 | 18 |
Stingers | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 333 | 333 | 0.33 | 1 | 19 |
Brew Crew | 1 | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 750 | 2000 | 6.00 | 8 | 20 |
Brew Crew | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 750 | 1500 | 4.50 | 6 | 21 |
Ocean Chiro | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 667 | 1000 | 2.45 | 3 | 22 |
Ocean Chiro | 1 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1000 | 1000 | 3.00 | 3 | 23 |
Auto Body | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 667 | 667 | 1.33 | 2 | 24 |
Auto Body | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 750 | 1.50 | 3 | 25 |
Sedeyn | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1000 | 3000 | 9.26 | 9 | 26 |
Sedeyn | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 667 | 667 | 1.70 | 2 | 27 |
Brew Crew | 1 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 750 | 2.25 | 3 | 28 |
Brew Crew | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 667 | 1000 | 2.00 | 3 | 29 |
Ocean Chiro | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 250 | 250 | 0.25 | 1 | 30 |
Ocean Chiro | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 333 | 1333 | 1.13 | 4 | 31 |
Joe's Sprinklers | 1 | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1000 | 2000 | 8.00 | 8 | 32 |
Joe's Sprinklers | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 250 | 1000 | 1.00 | 4 | 33 |
Total for Player | 51 | 179 | 109 | 121 | 66 | 18 | 6 | 31 | 128 | 20 | 2 | 6 | 676 | 1363 | 175.54 | 244 | 33 |
